Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2251 | Ξ3.754 | Ξ0 | -0.81% | Ξ0.01161833 | — | — | |||
| ★ 2252 | — | — | — | Ξ0.01160728 | — | Ξ32.126 | |||
| ★ 2253 | — | — | — | Ξ0.01160728 | — | Ξ281.594 | |||
| ★ 2254 | Ξ1.853 | Ξ0.00000082 | -0.68% | Ξ0.01160175 | — | — | |||
| ★ 2255 | — | Ξ0.00001039 | +2.44% | Ξ0.01157411 |
1,296
|
Ξ237.837 | |||
| ★ 2256 | — | Ξ0.00000428 | — | Ξ0.01154629 | — | Ξ194.309 | |||
| ★ 2257 |
S
|
— | Ξ0.00000138 | — | Ξ0.01151646 | — | — | ||
| ★ 2258 | — | Ξ0.00000069 | — | Ξ0.01149744 | — | — | |||
| ★ 2259 |
A
|
— | Ξ0.00000002 | -0.59% | Ξ0.01147031 | — | — | ||
| ★ 2260 |
R
|
— | Ξ0.00000093 | — | Ξ0.01141322 | — | — | ||
| ★ 2261 | Ξ856.589 | Ξ0.00001717 | +2.17% | Ξ0.0113696 | — | Ξ19,014.016 | |||
| ★ 2262 | — | Ξ0.00000158 | — | Ξ0.01130929 | — | — | |||
| ★ 2263 | Ξ12.425 | Ξ0.00000015 | -0.32% | Ξ0.01128117 | — | Ξ48.887 | |||
| ★ 2264 | Ξ1.167 | Ξ0.00000268 | +0.19% | Ξ0.01127011 | — | — | |||
| ★ 2265 | — | Ξ0.00000001 | — | Ξ0.01126079 | — | Ξ11.505 | |||
| ★ 2266 |
M
|
— | Ξ0.00000029 | — | Ξ0.01123949 | — | — | ||
| ★ 2267 | — | Ξ0.00000009 | — | Ξ0.01119261 | — | — | |||
| ★ 2268 | — | Ξ0 | — | Ξ0.01113835 | — | — | |||
| ★ 2269 | — | Ξ0 | — | Ξ0.01113807 | — | — | |||
| ★ 2270 | Ξ613.686 | Ξ0.94488755 | +1.65% | Ξ0.01113193 |
11
|
Ξ11,554.681 | |||
| ★ 2271 | — | Ξ0.01157964 | — | Ξ0.01112926 | — | — | |||
| ★ 2272 | Ξ76.734 | Ξ0.00000064 | +0.38% | Ξ0.01112088 | — | Ξ250.231 | |||
| ★ 2273 | Ξ116.940 | Ξ0.00000636 | -1.04% | Ξ0.01111535 | — | Ξ66.777 | |||
| ★ 2274 | — | Ξ0.00005575 | — | Ξ0.01106117 | — | — | |||
| ★ 2275 | — | Ξ0.00000315 | — | Ξ0.0109879 | — | — | |||
| ★ 2276 |
S
|
— | Ξ0.00000238 | — | Ξ0.01096806 | — | — | ||
| ★ 2277 | — | Ξ0 | — | Ξ0.01095803 | — | — | |||
| ★ 2278 | Ξ125.755 | Ξ0.00002555 | — | Ξ0.01092742 | — | — | |||
| ★ 2279 | Ξ1.449 | Ξ0 | +3.23% | Ξ0.01091637 | — | — | |||
| ★ 2280 | Ξ9.293 | Ξ0.0000071 | +0.89% | Ξ0.01090531 | — | Ξ195.170 | |||
| ★ 2281 | — | Ξ0.00000018 | — | Ξ0.01090513 | — | — | |||
| ★ 2282 | Ξ558.587 | Ξ0.00000387 | +0.02% | Ξ0.0108832 | — | — | |||
| ★ 2283 | — | Ξ0 | — | Ξ0.01082224 | — | — | |||
| ★ 2284 | — | Ξ0.00000144 | — | Ξ0.01079088 | — | — | |||
| ★ 2285 | — | Ξ0 | — | Ξ0.01076191 | — | — | |||
| ★ 2286 | — | Ξ0.00002135 | — | Ξ0.01068801 | — | — | |||
| ★ 2287 | Ξ13.961 | Ξ0.00000761 | -1.99% | Ξ0.01065106 |
77
|
Ξ2,320.829 | |||
| ★ 2288 | — | Ξ0.00000001 | — | Ξ0.01059256 | — | — | |||
| ★ 2289 |
TRIAD |
Ξ154.798 | Ξ0.00000035 | -1.81% | Ξ0.01059026 | — | — | ||
| ★ 2290 |
BAZED |
Ξ58.463 | Ξ0.00000077 | — | Ξ0.01057368 | — | — | ||
| ★ 2291 | Ξ12.606 | Ξ0.00000001 | — | Ξ0.01054604 | — | — | |||
| ★ 2292 | — | — | — | Ξ0.01050182 | — | Ξ21.202 | |||
| ★ 2293 | — | Ξ0.00001294 | — | Ξ0.01050099 | — | Ξ985.997 | |||
| ★ 2294 | Ξ70.757 | Ξ0.00000002 | +0.27% | Ξ0.01048524 | — | Ξ267.138 | |||
| ★ 2295 |
D
|
— | Ξ0.00000003 | — | Ξ0.01044413 | — | — | ||
| ★ 2296 | Ξ0.76499688 | Ξ0 | -0.29% | Ξ0.01042997 | — | Ξ263.551 | |||
| ★ 2297 | Ξ113.585 | Ξ0.0004333 | +0.88% | Ξ0.01040233 | — | Ξ173.564 | |||
| ★ 2298 | — | Ξ0 | — | Ξ0.01038903 | — | — | |||
| ★ 2299 | Ξ8.345 | Ξ0 | -1.23% | Ξ0.01035811 | — | Ξ186.834 | |||
| ★ 2300 |
SPIN |
Ξ3.767 | Ξ0.00000001 | -0.27% | Ξ0.01034153 | — | — |
Showing dapps with recorded activity. Show all