Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2101 | — | Ξ0.00054652 | — | Ξ0.02448203 | — | — | |||
| ★ 2102 | Ξ18.755 | Ξ0 | -3.24% | Ξ0.02441057 | — | Ξ13.650 | |||
| ★ 2103 | Ξ46.916 | Ξ0.00000031 | — | Ξ0.02439953 | — | — | |||
| ★ 2104 | — | Ξ0.00000085 | — | Ξ0.02439494 | — | — | |||
| ★ 2105 | — | Ξ0.0010263 | — | Ξ0.02433085 | — | Ξ0 | |||
| ★ 2106 | Ξ15.526 | Ξ0.00000001 | — | Ξ0.02427814 | — | Ξ31.501 | |||
| ★ 2107 | Ξ0.68986884 | Ξ0 | — | Ξ0.02409054 | — | — | |||
| ★ 2108 | Ξ64.495 | Ξ0.00000094 | +0.27% | Ξ0.02395811 | — | Ξ813.979 | |||
| ★ 2109 | Ξ3.429 | Ξ0 | — | Ξ0.02384775 | — | — | |||
| ★ 2110 | Ξ86.020 | Ξ0.00000013 | -0.20% | Ξ0.02379809 | — | Ξ116.051 | |||
| ★ 2111 |
P
|
— | Ξ0.00000004 | — | Ξ0.02373674 | — | — | ||
| ★ 2112 | — | Ξ0.00000061 | — | Ξ0.02372636 | — | Ξ23.342 | |||
| ★ 2113 | — | Ξ0.00000046 | +0.23% | Ξ0.0234284 | — | Ξ149.893 | |||
| ★ 2114 |
R
|
— | Ξ0 | — | Ξ0.02342564 | — | — | ||
| ★ 2115 | Ξ17.891 | Ξ0.00000006 | -0.77% | Ξ0.02337874 |
21
|
Ξ43.375 | |||
| ★ 2116 | — | Ξ0.00000124 | — | Ξ0.02330201 | — | Ξ1.682 | |||
| ★ 2117 | Ξ11.573 | Ξ0.00000017 | -0.77% | Ξ0.02319666 | — | — | |||
| ★ 2118 |
M
|
— | Ξ0.00000482 | — | Ξ0.0229599 | — | — | ||
| ★ 2119 | — | Ξ0.00000006 | — | Ξ0.0227372 | — | — | |||
| ★ 2120 | — | Ξ0.00000001 | +0.83% | Ξ0.02273317 | — | Ξ7.191 | |||
| ★ 2121 | Ξ13.765 | Ξ0.0000002 | -1.27% | Ξ0.02270558 | — | Ξ170.188 | |||
| ★ 2122 |
B
|
— | Ξ0 | — | Ξ0.02256975 | — | — | ||
| ★ 2123 | Ξ2.461 | Ξ0.00000002 | -3.95% | Ξ0.02215932 | — | Ξ39.879 | |||
| ★ 2124 |
D
|
— | Ξ0.0002198 | — | Ξ0.02198042 | — | — | ||
| ★ 2125 | Ξ58.589 | Ξ0.00000064 | — | Ξ0.02187791 | — | Ξ42.350 | |||
| ★ 2126 | — | Ξ0.00002018 | — | Ξ0.02186777 | — | — | |||
| ★ 2127 | — | Ξ0.00002567 | — | Ξ0.02179331 | — | — | |||
| ★ 2128 | Ξ148.000 | Ξ0.00000881 | -0.23% | Ξ0.0217179 | — | Ξ2,540.949 | |||
| ★ 2129 | Ξ29.734 | Ξ0.00000015 | -0.73% | Ξ0.0215303 |
853
|
Ξ195.970 | |||
| ★ 2130 | — | — | — | Ξ0.02151926 | — | Ξ29.516 | |||
| ★ 2131 | — | Ξ0.00000038 | +0.12% | Ξ0.02123785 | — | — | |||
| ★ 2132 | — | Ξ0.00000002 | — | Ξ0.02108373 | — | — | |||
| ★ 2133 | — | Ξ0.00000437 | — | Ξ0.02107173 | — | — | |||
| ★ 2134 |
T
|
— | Ξ0.00001051 | — | Ξ0.02102956 | — | — | ||
| ★ 2135 | — | Ξ0.00001068 | — | Ξ0.02084127 | — | — | |||
| ★ 2136 | — | Ξ0.00000078 | — | Ξ0.02076695 | — | — | |||
| ★ 2137 | — | Ξ0.00000135 | — | Ξ0.02064006 | — | — | |||
| ★ 2138 |
O
|
— | Ξ0.00000142 | — | Ξ0.02061152 | — | — | ||
| ★ 2139 | Ξ21.694 | Ξ0.00000012 | +0.22% | Ξ0.02057021 |
463
|
Ξ10.173 | |||
| ★ 2140 | — | Ξ0.00000125 | — | Ξ0.02029182 | — | — | |||
| ★ 2141 |
P
|
— | Ξ0.00000002 | — | Ξ0.02029107 | — | — | ||
| ★ 2142 | Ξ2.016 | Ξ0 | — | Ξ0.0201343 | — | Ξ113.841 | |||
| ★ 2143 | — | Ξ0.00000419 | -0.06% | Ξ0.02006809 | — | Ξ246,630.767 | |||
| ★ 2144 | — | Ξ0.00007737 | — | Ξ0.019996 | — | — | |||
| ★ 2145 | Ξ385.386 | Ξ0.00001285 | -1.02% | Ξ0.01980875 | — | Ξ18.456 | |||
| ★ 2146 | Ξ15.477 | Ξ0.00015264 | +2.08% | Ξ0.01977013 | — | Ξ15.400 | |||
| ★ 2147 |
R
|
— | Ξ0.0000001 | — | Ξ0.01976239 | — | — | ||
| ★ 2148 | — | Ξ0 | — | Ξ0.01931216 | — | Ξ174.830 | |||
| ★ 2149 | Ξ364.888 | Ξ0.00004285 | -0.77% | Ξ0.01907489 |
24
|
Ξ23,715.914 | |||
| ★ 2150 | — | Ξ0.00000017 | — | Ξ0.01901307 | — | — |
Showing dapps with recorded activity. Show all