Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2051 | — | — | — | Ξ0.02930849 | — | Ξ4.794 | |||
| ★ 2052 | Ξ54.062 | Ξ0.00000001 | — | Ξ0.02924766 | — | — | |||
| ★ 2053 | — | Ξ0.00000066 | -1.36% | Ξ0.02918683 | — | Ξ6.053 | |||
| ★ 2054 | Ξ1.112 | Ξ0 | — | Ξ0.02905964 | — | Ξ12.776 | |||
| ★ 2055 | — | Ξ0.00000008 | — | Ξ0.02901173 | — | — | |||
| ★ 2056 | — | Ξ0.00000053 | — | Ξ0.02882185 | — | — | |||
| ★ 2057 | — | Ξ0.00000088 | — | Ξ0.02881029 | — | — | |||
| ★ 2058 | Ξ49.004 | Ξ0.00000008 | -0.25% | Ξ0.02868361 | — | — | |||
| ★ 2059 | Ξ33.064 | Ξ0.00000102 | +0.95% | Ξ0.02851218 | — | Ξ24.371 | |||
| ★ 2060 | Ξ11,865.632 | Ξ0.11865513 | -0.03% | Ξ0.02824121 | — | Ξ81,287.685 | |||
| ★ 2061 | — | Ξ0.0000003 | — | Ξ0.02800006 | — | Ξ169.865 | |||
| ★ 2062 | Ξ68.062 | Ξ0.00000014 | -0.04% | Ξ0.02795919 | — | Ξ7.825 | |||
| ★ 2063 | Ξ129.308 | Ξ0.00000081 | +1.46% | Ξ0.02795366 | — | Ξ172.437 | |||
| ★ 2064 | Ξ222.063 | Ξ0.000027 | — | Ξ0.02792048 | — | Ξ3,161.829 | |||
| ★ 2065 | Ξ25.222 | Ξ0.00000045 | -0.27% | Ξ0.02792048 | — | — | |||
| ★ 2066 | Ξ7.232 | Ξ0.00000015 | — | Ξ0.02785412 | — | — | |||
| ★ 2067 |
A
|
— | Ξ0 | — | Ξ0.02781092 | — | — | ||
| ★ 2068 | — | Ξ0.00000104 | — | Ξ0.02773003 | — | Ξ0.84489182 | |||
| ★ 2069 |
K
|
— | Ξ0 | — | Ξ0.02768616 | — | — | ||
| ★ 2070 | Ξ435.651 | Ξ0 | +0.53% | Ξ0.0276661 | — | — | |||
| ★ 2071 | — | Ξ0 | — | Ξ0.02766462 | — | — | |||
| ★ 2072 | Ξ90,208.423 | Ξ0.0006011 | +0.01% | Ξ0.02762187 | — | Ξ621,581.662 | |||
| ★ 2073 | — | Ξ2.361 | — | Ξ0.02760668 | — | — | |||
| ★ 2074 | — | Ξ0.00000002 | — | Ξ0.02741531 | — | — | |||
| ★ 2075 | — | Ξ0 | +0.08% | Ξ0.02726795 | — | Ξ22.698 | |||
| ★ 2076 | Ξ9.819 | Ξ0.00000024 | -42.11% | Ξ0.02712417 | — | — | |||
| ★ 2077 | — | — | — | Ξ0.02709652 | — | Ξ6.851 | |||
| ★ 2078 | — | Ξ0.00000001 | +0.06% | Ξ0.02666519 | — | Ξ497.104 | |||
| ★ 2079 | — | Ξ0 | +0.73% | Ξ0.02665966 | — | — | |||
| ★ 2080 | — | Ξ0.00000302 | +0.42% | Ξ0.02660989 | — | Ξ161.269 | |||
| ★ 2081 | Ξ14,444.758 | Ξ0.00000003 | +0.29% | Ξ0.02659883 | — | — | |||
| ★ 2082 | — | Ξ0.00000039 | +0.32% | Ξ0.02651588 | — | Ξ125.794 | |||
| ★ 2083 |
J
|
— | Ξ0.00000012 | — | Ξ0.02642469 | — | — | ||
| ★ 2084 | Ξ3,001.222 | Ξ0.00003126 | +1.61% | Ξ0.02621727 | — | Ξ85,104.511 | |||
| ★ 2085 | — | Ξ0.00011349 | -0.17% | Ξ0.02613432 | — | — | |||
| ★ 2086 | — | Ξ0.00000116 | — | Ξ0.0260961 | — | — | |||
| ★ 2087 |
K
|
— | Ξ0.00000016 | — | Ξ0.02582419 | — | — | ||
| ★ 2088 | — | Ξ0.00000139 | — | Ξ0.02556603 | — | — | |||
| ★ 2089 | Ξ3.716 | Ξ0.00000044 | -8.90% | Ξ0.02552603 | — | Ξ17.799 | |||
| ★ 2090 |
M
|
— | Ξ0.00000033 | — | Ξ0.02552561 | — | — | ||
| ★ 2091 | — | Ξ0.00000008 | -4.86% | Ξ0.02549285 | — | — | |||
| ★ 2092 | — | Ξ0.00001569 | — | Ξ0.02536092 | — | — | |||
| ★ 2093 |
M
|
— | Ξ0.00000043 | — | Ξ0.0252053 | — | — | ||
| ★ 2094 | — | Ξ0 | — | Ξ0.02515729 | — | — | |||
| ★ 2095 | Ξ100.691 | Ξ0 | -8.91% | Ξ0.02512788 | — | Ξ0.0121421 | |||
| ★ 2096 | — | Ξ0.00000001 | -2.91% | Ξ0.02507811 |
12
|
— | |||
| ★ 2097 | — | Ξ0.00000052 | — | Ξ0.0250581 | — | — | |||
| ★ 2098 |
$JPT |
Ξ6,855.604 | Ξ0.00000686 | — | Ξ0.0247795 | — | — | ||
| ★ 2099 | — | Ξ0.00004955 | — | Ξ0.02477596 | — | — | |||
| ★ 2100 |
SMILEK |
— | — | — | Ξ0.02474632 | — | — |
Showing dapps with recorded activity. Show all