Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2001 |
P
|
— | Ξ0.00000046 | — | Ξ0.03809426 | — | Ξ8.675 | ||
| ★ 2002 | — | Ξ0.00005181 | +0.02% | Ξ0.03741532 | — | — | |||
| ★ 2003 |
K
|
Ξ36.451 | Ξ0.00000011 | +3.56% | Ξ0.03723284 | — | Ξ0.0728817 | ||
| ★ 2004 | Ξ81.791 | Ξ0.00000085 | — | Ξ0.03720519 | — | — | |||
| ★ 2005 | Ξ3,958.679 | Ξ0.00005615 | -0.05% | Ξ0.03674621 | — | Ξ4.619 | |||
| ★ 2006 | — | Ξ0.00000021 | — | Ξ0.03655515 | — | — | |||
| ★ 2007 | — | — | — | Ξ0.03649736 | — | Ξ54.435 | |||
| ★ 2008 |
P
|
— | Ξ0 | — | Ξ0.03649736 | — | Ξ241.596 | ||
| ★ 2009 | — | Ξ0.00006465 | -1.37% | Ξ0.03644206 | — | — | |||
| ★ 2010 | — | Ξ0.00000005 | — | Ξ0.03638482 | — | — | |||
| ★ 2011 | — | Ξ0.00000029 | — | Ξ0.03634798 | — | — | |||
| ★ 2012 |
N
|
— | Ξ0.00000226 | — | Ξ0.03612407 | — | — | ||
| ★ 2013 | — | Ξ0.00000044 | — | Ξ0.0360675 | — | — | |||
| ★ 2014 | — | Ξ0.00001879 | — | Ξ0.03578192 | — | — | |||
| ★ 2015 | Ξ0.16092571 | Ξ0.00000821 | — | Ξ0.03571764 | — | — | |||
| ★ 2016 | — | — | — | Ξ0.03539138 | — | Ξ253.713 | |||
| ★ 2017 | — | Ξ0.00000186 | +0.10% | Ξ0.0351923 | — | Ξ23.091 | |||
| ★ 2018 | — | Ξ0.00000005 | — | Ξ0.03493697 | — | — | |||
| ★ 2019 |
E
|
— | Ξ0.00000039 | — | Ξ0.03490021 | — | — | ||
| ★ 2020 | Ξ182.222 | Ξ0.00000197 | +2.38% | Ξ0.03444024 | — | Ξ49.406 | |||
| ★ 2021 | — | Ξ0.00000254 | — | Ξ0.03439027 | — | — | |||
| ★ 2022 | — | Ξ0.00018931 | +9.40% | Ξ0.03427987 | — | Ξ3,204.768 | |||
| ★ 2023 |
C
|
— | Ξ0.00000072 | — | Ξ0.03410162 | — | — | ||
| ★ 2024 | — | Ξ0.00033203 | — | Ξ0.03320332 | — | — | |||
| ★ 2025 | — | Ξ0.00000002 | — | Ξ0.03285748 | — | — | |||
| ★ 2026 | — | Ξ0.00000003 | — | Ξ0.03218393 | — | — | |||
| ★ 2027 | Ξ237.069 | Ξ0.00243869 | -0.30% | Ξ0.03217298 | — | Ξ0.00161448 | |||
| ★ 2028 |
BOT |
Ξ144.643 | Ξ0.00000014 | -0.42% | Ξ0.03183565 | — | — | ||
| ★ 2029 |
RUSH |
Ξ7.046 | Ξ0 | -1.05% | Ξ0.03122736 | — | — | ||
| ★ 2030 | — | Ξ0.00000134 | -0.14% | Ξ0.0311057 | — | Ξ231.933 | |||
| ★ 2031 | Ξ17.954 | Ξ0.00000018 | +0.62% | Ξ0.03100064 | — | Ξ92.265 | |||
| ★ 2032 | Ξ12.491 | Ξ0.00000144 | +18.46% | Ξ0.03060248 | — | Ξ38.031 | |||
| ★ 2033 | Ξ16.677 | Ξ0.00000087 | +1.86% | Ξ0.03050294 | — | Ξ41.062 | |||
| ★ 2034 | — | Ξ0.00000094 | — | Ξ0.03046897 | — | — | |||
| ★ 2035 |
M
|
— | Ξ0 | — | Ξ0.03040237 | — | — | ||
| ★ 2036 |
A
|
— | Ξ0.00002337 | — | Ξ0.03034819 | — | Ξ8.087 | ||
| ★ 2037 | — | Ξ0.00000006 | — | Ξ0.03016359 | — | — | |||
| ★ 2038 | — | Ξ0.00000017 | +0.70% | Ξ0.03012138 | — | — | |||
| ★ 2039 | — | Ξ0 | — | Ξ0.02997697 | — | — | |||
| ★ 2040 | — | Ξ0.00000001 | — | Ξ0.02987254 | — | — | |||
| ★ 2041 | Ξ34.651 | Ξ0.0000138 | +0.75% | Ξ0.02980618 | — | Ξ4.542 | |||
| ★ 2042 |
M
|
— | Ξ0.00000001 | — | Ξ0.02980172 | — | — | ||
| ★ 2043 | — | Ξ0.00000001 | -0.10% | Ξ0.02975088 | — | — | |||
| ★ 2044 |
D
|
— | Ξ0 | — | Ξ0.02970119 | — | — | ||
| ★ 2045 | — | Ξ0.00001256 | — | Ξ0.02968085 | — | — | |||
| ★ 2046 | — | Ξ0.0000002 | — | Ξ0.02961505 | — | — | |||
| ★ 2047 | Ξ6.589 | Ξ0.00000067 | — | Ξ0.02955733 | — | Ξ124.063 | |||
| ★ 2048 | — | Ξ0.00000194 | — | Ξ0.02949694 | — | — | |||
| ★ 2049 | Ξ20.614 | Ξ0.00000004 | -4.54% | Ξ0.02941355 | — | — | |||
| ★ 2050 |
A
|
— | Ξ0.00000425 | — | Ξ0.02940545 | — | Ξ11.596 |
Showing dapps with recorded activity. Show all