Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1951 | — | Ξ0.00000023 | +1.20% | Ξ0.02909913 | — | — | |||
| ★ 1952 | — | Ξ0.00000019 | — | Ξ0.028872 | — | — | |||
| ★ 1953 | Ξ353.859 | Ξ0.00000112 | -12.09% | Ξ0.0287539 | — | — | |||
| ★ 1954 | Ξ88.091 | Ξ0.00000145 | -0.01% | Ξ0.02848094 | — | Ξ88.966 | |||
| ★ 1955 | Ξ10.345 | Ξ0.0000001 | +0.39% | Ξ0.02842072 | — | Ξ677.103 | |||
| ★ 1956 | Ξ47.944 | Ξ0.00000103 | — | Ξ0.02825614 | — | Ξ150.218 | |||
| ★ 1957 | Ξ3.043 | Ξ0.00000006 | -0.78% | Ξ0.02815177 | — | Ξ57.008 | |||
| ★ 1958 | — | Ξ0.00027021 | — | Ξ0.02790669 | — | — | |||
| ★ 1959 | — | Ξ0.00000009 | +1.02% | Ξ0.02783465 |
334
|
Ξ156.379 | |||
| ★ 1960 |
BXBT |
Ξ45.765 | Ξ0.00000054 | +1.88% | Ξ0.02777845 | — | — | ||
| ★ 1961 | Ξ50.233 | Ξ0.00001327 | -0.09% | Ξ0.02774232 | — | — | |||
| ★ 1962 | Ξ192.632 | Ξ0.00904405 | -5.00% | Ξ0.02769816 | — | Ξ16.574 | |||
| ★ 1963 |
P
|
— | Ξ0.00000033 | — | Ξ0.02765311 | — | Ξ6.297 | ||
| ★ 1964 | — | Ξ0.00003761 | +0.02% | Ξ0.02716026 | — | — | |||
| ★ 1965 |
K
|
Ξ26.461 | Ξ0.00000008 | +3.56% | Ξ0.02702779 | — | Ξ0.05290575 | ||
| ★ 1966 | Ξ59.373 | Ξ0.00000062 | — | Ξ0.02700772 | — | — | |||
| ★ 1967 |
LBLOCK |
Ξ219.886 | Ξ0 | +0.68% | Ξ0.02673073 | — | — | ||
| ★ 1968 | Ξ2,873.655 | Ξ0.00004076 | -0.05% | Ξ0.02667453 | — | Ξ3.353 | |||
| ★ 1969 | — | Ξ0.00000015 | — | Ξ0.02653585 | — | — | |||
| ★ 1970 | — | — | — | Ξ0.02649389 | — | Ξ39.515 | |||
| ★ 1971 |
P
|
— | Ξ0 | — | Ξ0.02649389 | — | Ξ175.378 | ||
| ★ 1972 | — | Ξ0.00004693 | -1.37% | Ξ0.02645375 | — | — | |||
| ★ 1973 | — | Ξ0.00000004 | — | Ξ0.0264122 | — | — | |||
| ★ 1974 | — | Ξ0.00000021 | — | Ξ0.02638546 | — | — | |||
| ★ 1975 |
N
|
— | Ξ0.00000164 | — | Ξ0.02622292 | — | — | ||
| ★ 1976 | — | Ξ0.00000032 | — | Ξ0.02618185 | — | — | |||
| ★ 1977 |
DHV |
Ξ81.671 | Ξ0.00001904 | +2.39% | Ξ0.02606036 | — | Ξ0.87209173 | ||
| ★ 1978 | — | Ξ0.00001364 | — | Ξ0.02597455 | — | — | |||
| ★ 1979 | Ξ0.116818 | Ξ0.00000596 | — | Ξ0.02592789 | — | — | |||
| ★ 1980 | — | — | — | Ξ0.02569105 | — | Ξ184.173 | |||
| ★ 1981 | — | Ξ0.00000135 | +0.10% | Ξ0.02554654 | — | Ξ16.762 | |||
| ★ 1982 | — | Ξ0.00000004 | — | Ξ0.02536119 | — | — | |||
| ★ 1983 |
E
|
— | Ξ0.00000028 | — | Ξ0.0253345 | — | — | ||
| ★ 1984 | Ξ132.277 | Ξ0.00000143 | +2.38% | Ξ0.0250006 | — | Ξ35.864 | |||
| ★ 1985 | — | Ξ0.00000184 | — | Ξ0.02496433 | — | — | |||
| ★ 1986 | — | Ξ0.00013742 | +9.40% | Ξ0.02488419 | — | Ξ2,326.382 | |||
| ★ 1987 |
C
|
— | Ξ0.00000052 | — | Ξ0.02475479 | — | — | ||
| ★ 1988 | — | Ξ0.00024103 | — | Ξ0.02410271 | — | — | |||
| ★ 1989 | — | Ξ0.00000001 | — | Ξ0.02385166 | — | — | |||
| ★ 1990 | — | Ξ0.00000002 | — | Ξ0.02336272 | — | — | |||
| ★ 1991 | Ξ172.091 | Ξ0.00177027 | -0.30% | Ξ0.02335477 | — | Ξ0.00117197 | |||
| ★ 1992 |
RUSH |
Ξ5.115 | Ξ0 | -1.05% | Ξ0.02266834 | — | — | ||
| ★ 1993 | — | Ξ0.00000097 | -0.14% | Ξ0.02258002 | — | Ξ168.363 | |||
| ★ 1994 | Ξ13.033 | Ξ0.00000013 | +0.62% | Ξ0.02250375 | — | Ξ66.976 | |||
| ★ 1995 | Ξ9.068 | Ξ0.00000104 | +18.46% | Ξ0.02221473 | — | Ξ27.607 | |||
| ★ 1996 | Ξ12.106 | Ξ0.00000063 | +1.86% | Ξ0.02214247 | — | Ξ29.807 | |||
| ★ 1997 | — | Ξ0.00000069 | — | Ξ0.02211781 | — | — | |||
| ★ 1998 |
M
|
— | Ξ0 | — | Ξ0.02206946 | — | — | ||
| ★ 1999 |
A
|
— | Ξ0.00001697 | — | Ξ0.02203013 | — | Ξ5.871 | ||
| ★ 2000 | — | Ξ0.00000004 | — | Ξ0.02189613 | — | — |
Showing dapps with recorded activity. Show all