Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1951 | — | ₿0.00000003 | — | ₿0.00134064 | — | — | |||
| ★ 1952 | ₿1.574 | ₿0 | -1.95% | ₿0.00133086 | — | — | |||
| ★ 1953 | — | ₿0 | +0.92% | ₿0.00132838 | — | ₿0.68890395 | |||
| ★ 1954 |
9
|
— | ₿0.00000001 | — | ₿0.00132305 | — | — | ||
| ★ 1955 | ₿2.036 | ₿0.00000001 | +0.64% | ₿0.00131447 | — | ₿4.935 | |||
| ★ 1956 | ₿3.192 | ₿0.00000006 | +0.84% | ₿0.00131091 | — | ₿0.00060594 | |||
| ★ 1957 |
B
|
— | ₿0 | — | ₿0.00130809 | — | — | ||
| ★ 1958 | ₿1.018 | ₿0.00000001 | +1.20% | ₿0.00130364 | — | — | |||
| ★ 1959 | ₿2.183 | ₿0.00000013 | -0.25% | ₿0.00130086 | — | ₿8.967 | |||
| ★ 1960 | ₿14.737 | ₿0.00001003 | +0.27% | ₿0.00129576 | — | ₿30.520 | |||
| ★ 1961 |
PIXEL |
— | — | — | ₿0.00128771 | — | — | ||
| ★ 1962 | — | ₿0.00000001 | — | ₿0.00128148 | — | ₿0.00000011 | |||
| ★ 1963 | ₿47.795 | ₿0.000478 | +0.14% | ₿0.00127534 | — | ₿1.199 | |||
| ★ 1964 | — | — | — | ₿0.00126807 | — | ₿2.981 | |||
| ★ 1965 | — | ₿0.00000001 | — | ₿0.00126716 | — | — | |||
| ★ 1966 | ₿2.215 | ₿0 | +0.25% | ₿0.00126591 | — | — | |||
| ★ 1967 | ₿3.463 | ₿0.00000001 | +5.46% | ₿0.0012605 | — | — | |||
| ★ 1968 | ₿12.972 | ₿0 | -1.51% | ₿0.0012588 | — | ₿0.47209648 | |||
| ★ 1969 |
F
|
— | — | — | ₿0.00125261 | — | ₿1.520 | ||
| ★ 1970 | ₿0.20566427 | ₿0.00000008 | +0.55% | ₿0.00123977 | — | — | |||
| ★ 1971 | ₿1.336 | ₿0.00001493 | +0.22% | ₿0.00123699 | — | ₿25.724 | |||
| ★ 1972 | ₿9.679 | ₿0.00000033 | +2.61% | ₿0.00122338 | — | — | |||
| ★ 1973 | — | ₿0.00000073 | — | ₿0.00121478 | — | — | |||
| ★ 1974 |
J
|
— | ₿0 | — | ₿0.00121396 | — | — | ||
| ★ 1975 | ₿2.476 | ₿0 | -0.14% | ₿0.00120869 | — | — | |||
| ★ 1976 | ₿13.903 | ₿0 | +1.48% | ₿0.00119601 | — | — | |||
| ★ 1977 |
U
|
— | ₿0.00000012 | — | ₿0.00119279 | — | — | ||
| ★ 1978 | ₿0.49583237 | ₿0 | +1.13% | ₿0.00117761 |
17
|
₿75.975 | |||
| ★ 1979 | ₿0.04628114 | ₿0 | +0.02% | ₿0.00117683 | — | — | |||
| ★ 1980 | — | ₿0.00000001 | — | ₿0.00116886 | — | — | |||
| ★ 1981 | ₿4.663 | ₿0.00000005 | +22.04% | ₿0.00116555 | — | ₿5.000 | |||
| ★ 1982 | — | ₿0.00000001 | — | ₿0.00116285 | — | — | |||
| ★ 1983 | ₿0.23036032 | ₿0 | — | ₿0.00115812 | — | — | |||
| ★ 1984 |
M
|
— | ₿0.00000001 | — | ₿0.0011509 | — | — | ||
| ★ 1985 | — | ₿0.00000002 | — | ₿0.00114129 | — | — | |||
| ★ 1986 | ₿3.300 | ₿0.00000001 | +4.33% | ₿0.00113972 | — | — | |||
| ★ 1987 |
P
|
— | ₿0 | — | ₿0.00113577 | — | — | ||
| ★ 1988 | ₿0.18173463 | ₿0 | +0.40% | ₿0.00113137 | — | — | |||
| ★ 1989 |
L
|
— | ₿0.00000007 | — | ₿0.00112886 | — | — | ||
| ★ 1990 | — | ₿0.00000001 | +1.20% | ₿0.00112101 | — | — | |||
| ★ 1991 | — | ₿0.00000001 | — | ₿0.00111226 | — | — | |||
| ★ 1992 | ₿13.632 | ₿0.00000004 | -12.09% | ₿0.00110771 | — | — | |||
| ★ 1993 | ₿3.394 | ₿0.00000006 | -0.01% | ₿0.00109719 | — | ₿3.427 | |||
| ★ 1994 | ₿0.39853089 | ₿0 | +0.39% | ₿0.00109487 | — | ₿26.085 | |||
| ★ 1995 | ₿1.847 | ₿0.00000004 | — | ₿0.00108853 | — | ₿5.787 | |||
| ★ 1996 | ₿0.11723513 | ₿0 | -0.78% | ₿0.00108451 | — | ₿2.196 | |||
| ★ 1997 | — | ₿0.00001041 | — | ₿0.00107507 | — | — | |||
| ★ 1998 | — | ₿0 | +1.02% | ₿0.0010723 |
536
|
₿6.024 | |||
| ★ 1999 | ₿1.935 | ₿0.00000051 | -0.09% | ₿0.00106874 | — | — | |||
| ★ 2000 | ₿7.421 | ₿0.00034841 | -5.00% | ₿0.00106704 | — | ₿0.63849051 |
Showing dapps with recorded activity. Show all