Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1201 | — | — | — | Ξ7.481 | — | Ξ314.408 | |||
| ★ 1202 | Ξ5,566.827 | Ξ0.00001019 | -0.18% | Ξ7.471 | — | Ξ251,455.518 | |||
| ★ 1203 | Ξ121,309.600 | Ξ0.03588907 | +1.74% | Ξ7.414 | — | — | |||
| ★ 1204 | — | — | — | Ξ7.382 | — | Ξ3,396.498 | |||
| ★ 1205 | Ξ75.786 | Ξ0.00000417 | -2.22% | Ξ7.301 | — | — | |||
| ★ 1206 | — | — | — | Ξ7.180 | — | Ξ311.719 | |||
| ★ 1207 | — | — | — | Ξ7.180 | — | Ξ311.719 | |||
| ★ 1208 | — | — | — | Ξ7.180 | — | Ξ311.719 | |||
| ★ 1209 | — | — | — | Ξ7.138 | — | Ξ170.079 | |||
| ★ 1210 | — | — | — | Ξ7.001 | — | Ξ470.385 | |||
| ★ 1211 | — | — | — | Ξ6.996 | — | Ξ787.211 | |||
| ★ 1212 |
FLIPR |
Ξ55.702 | Ξ0.00000078 | +5.38% | Ξ6.961 | — | — | ||
| ★ 1213 | Ξ32.680 | Ξ0.00000002 | +0.17% | Ξ6.952 | — | — | |||
| ★ 1214 | Ξ1,203.703 | Ξ0.00001778 | +3.07% | Ξ6.937 |
12
|
Ξ298.412 | |||
| ★ 1215 |
S
|
— | Ξ0.00000028 | — | Ξ6.888 | — | — | ||
| ★ 1216 |
S
|
— | — | — | Ξ6.863 | — | Ξ2,013.894 | ||
| ★ 1217 | Ξ1,284.129 | Ξ0.00032607 | -1.96% | Ξ6.855 | — | Ξ9,694.718 | |||
| ★ 1218 | — | — | — | Ξ6.803 | — | Ξ316.941 | |||
| ★ 1219 | Ξ641.879 | Ξ0.00000002 | +9.24% | Ξ6.758 | — | — | |||
| ★ 1220 | — | — | — | Ξ6.683 | — | Ξ550.497 | |||
| ★ 1221 | Ξ421.001 | Ξ0.00000052 | +1.47% | Ξ6.677 | — | — | |||
| ★ 1222 | — | Ξ0 | — | Ξ6.667 | — | — | |||
| ★ 1223 | — | — | — | Ξ6.625 | — | Ξ266.464 | |||
| ★ 1224 | — | — | — | Ξ6.474 | — | Ξ3,761.902 | |||
| ★ 1225 | — | — | — | Ξ6.472 | — | Ξ495.774 | |||
| ★ 1226 |
VERSE |
— | — | — | Ξ6.454 | — | — | ||
| ★ 1227 | — | Ξ0.0000363 | +4.20% | Ξ6.443 | — | — | |||
| ★ 1228 | Ξ979.370 | Ξ0.00000012 | +0.92% | Ξ6.443 | — | — | |||
| ★ 1229 | Ξ6,959.689 | Ξ0.00000002 | -1.66% | Ξ6.434 | — | — | |||
| ★ 1230 |
LOBO |
— | — | — | Ξ6.403 | — | — | ||
| ★ 1231 | Ξ2,049.720 | Ξ0.00000409 | -0.30% | Ξ6.310 |
60
|
— | |||
| ★ 1232 | Ξ332.976 | Ξ0.00000005 | -0.01% | Ξ6.297 | — | Ξ2,069.554 | |||
| ★ 1233 | — | Ξ0.00000098 | — | Ξ6.294 | — | — | |||
| ★ 1234 | Ξ3,773.591 | Ξ0.00000474 | +0.82% | Ξ6.293 | — | Ξ2,005.002 | |||
| ★ 1235 | — | Ξ0.00001657 | +197.62% | Ξ6.281 | — | Ξ6,999.584 | |||
| ★ 1236 | Ξ4,260.042 | Ξ0.00028889 | +1.97% | Ξ6.254 |
768
|
— | |||
| ★ 1237 | — | Ξ0.00064147 | — | Ξ6.220 | — | — | |||
| ★ 1238 | Ξ1,107.076 | Ξ0.00071336 | +1.07% | Ξ6.215 | — | Ξ655.315 | |||
| ★ 1239 |
S
|
— | — | — | Ξ6.195 | — | — | ||
| ★ 1240 | — | — | — | Ξ6.057 | — | Ξ206.645 | |||
| ★ 1241 | — | — | — | Ξ6.035 | — | Ξ92,681.381 | |||
| ★ 1242 | Ξ600.341 | Ξ0.00000076 | +0.08% | Ξ6.013 |
52
|
Ξ882.523 | |||
| ★ 1243 |
PUFF |
Ξ36,159.103 | Ξ0.00004068 | +1.05% | Ξ6.001 | — | — | ||
| ★ 1244 | — | — | — | Ξ5.956 | — | Ξ185.931 | |||
| ★ 1245 | Ξ1,733.361 | Ξ0.00002247 | -7.12% | Ξ5.932 | — | — | |||
| ★ 1246 | — | — | — | Ξ5.888 | — | Ξ929.983 | |||
| ★ 1247 | Ξ319.850 | Ξ0 | -0.36% | Ξ5.860 | — | Ξ33.332 | |||
| ★ 1248 |
SHIB |
Ξ25,681.324 | Ξ0 | +1.73% | Ξ5.791 | — | — | ||
| ★ 1249 | Ξ1,177.143 | Ξ0.00000316 | +0.57% | Ξ5.775 | — | Ξ8,093.158 | |||
| ★ 1250 | Ξ120.159 | Ξ0.00000913 | +0.31% | Ξ5.700 | — | Ξ981.870 |
Showing dapps with recorded activity. Show all