Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1101 | — | — | — | Ξ13.594 | — | Ξ253.680 | |||
| ★ 1102 | Ξ156.153 | Ξ0.00000002 | +22.72% | Ξ13.560 | — | Ξ0.00000266 | |||
| ★ 1103 | — | — | — | Ξ13.504 | — | Ξ1,818.200 | |||
| ★ 1104 | Ξ2,063.014 | Ξ0.00000206 | +15.65% | Ξ13.487 | — | Ξ134.912 | |||
| ★ 1105 | — | — | — | Ξ13.468 | — | Ξ640.748 | |||
| ★ 1106 | Ξ40,811.831 | Ξ0.964863 | -5.52% | Ξ13.178 | — | Ξ24,652.390 | |||
| ★ 1107 |
GET |
Ξ89.489 | Ξ0.00002015 | -50.84% | Ξ13.122 | — | — | ||
| ★ 1108 | — | Ξ0.00000489 | — | Ξ13.080 | — | — | |||
| ★ 1109 | Ξ2,152.789 | Ξ0.00002429 | -1.78% | Ξ12.946 | — | Ξ437.459 | |||
| ★ 1110 | Ξ2,412.194 | Ξ0 | -0.74% | Ξ12.828 | — | Ξ65,926.813 | |||
| ★ 1111 | — | — | — | Ξ12.669 | — | Ξ26.074 | |||
| ★ 1112 | — | Ξ0.00000114 | — | Ξ12.649 | — | — | |||
| ★ 1113 | — | — | — | Ξ12.619 | — | Ξ787.706 | |||
| ★ 1114 | — | — | — | Ξ12.461 | — | Ξ244.929 | |||
| ★ 1115 | — | — | — | Ξ12.452 | — | Ξ699.955 | |||
| ★ 1116 | Ξ100.809 | Ξ0.00000015 | +0.90% | Ξ12.452 | — | — | |||
| ★ 1117 | Ξ749.870 | Ξ0.00000197 | -8.76% | Ξ12.433 | — | — | |||
| ★ 1118 | Ξ52.232 | Ξ0.00000018 | -15.64% | Ξ12.353 | — | Ξ1,043.808 | |||
| ★ 1119 | Ξ127.593 | Ξ0.00000022 | -4.94% | Ξ12.234 | — | — | |||
| ★ 1120 | — | — | — | Ξ12.196 |
60
|
— | |||
| ★ 1121 | Ξ267.731 | Ξ0.00000015 | -2.04% | Ξ12.089 | — | — | |||
| ★ 1122 | — | — | — | Ξ11.859 | — | Ξ1,196.216 | |||
| ★ 1123 | — | — | — | Ξ11.712 | — | Ξ1,379.769 | |||
| ★ 1124 | Ξ1,111.382 | Ξ0.0000509 | -9.48% | Ξ11.652 | — | Ξ28,412.554 | |||
| ★ 1125 |
S
|
— | Ξ0 | — | Ξ11.518 | — | Ξ0.48079006 | ||
| ★ 1126 |
CRABAI |
— | — | — | Ξ11.485 | — | — | ||
| ★ 1127 | — | — | — | Ξ11.470 | — | Ξ1,088.177 | |||
| ★ 1128 | Ξ9.406 | Ξ0.00000008 | +1.03% | Ξ11.386 | — | — | |||
| ★ 1129 | — | Ξ0.00000034 | — | Ξ11.351 | — | — | |||
| ★ 1130 | — | — | — | Ξ11.325 | — | Ξ1,375.372 | |||
| ★ 1131 | Ξ9,610.232 | Ξ0.00000326 | +0.54% | Ξ11.204 | — | — | |||
| ★ 1132 | — | — | — | Ξ11.105 | — | Ξ10.663 | |||
| ★ 1133 | Ξ2,075.120 | Ξ0.00000603 | -7.77% | Ξ11.084 | — | — | |||
| ★ 1134 | Ξ70.703 | Ξ0.00000007 | +8.73% | Ξ11.056 | — | — | |||
| ★ 1135 | — | — | — | Ξ11.030 | — | Ξ395.586 | |||
| ★ 1136 | — | — | — | Ξ11.030 | — | Ξ394.895 | |||
| ★ 1137 | — | — | — | Ξ10.967 | — | Ξ860.638 | |||
| ★ 1138 | — | Ξ0.00000001 | — | Ξ10.942 | — | — | |||
| ★ 1139 | — | — | — | Ξ10.907 | — | Ξ16,048.213 | |||
| ★ 1140 | Ξ19,707.489 | Ξ0.0000002 | -0.59% | Ξ10.828 | — | Ξ142.668 | |||
| ★ 1141 | — | — | — | Ξ10.805 | — | Ξ1,820.091 | |||
| ★ 1142 | Ξ2,505.713 | Ξ0.00044801 | +1.16% | Ξ10.762 | — | Ξ778.703 | |||
| ★ 1143 | Ξ928.558 | Ξ0.00002626 | -0.77% | Ξ10.707 | — | Ξ83,411.171 | |||
| ★ 1144 |
C
|
— | Ξ0.0000005 | — | Ξ10.638 | — | Ξ10.946 | ||
| ★ 1145 |
QFI |
Ξ30,427.354 | Ξ0.03040894 | +0.80% | Ξ10.415 | — | — | ||
| ★ 1146 |
HEDGE |
— | — | — | Ξ10.282 | — | Ξ9.734 | ||
| ★ 1147 | Ξ9,996.833 | Ξ0.00129953 | +0.33% | Ξ10.177 | — | Ξ7,122.562 | |||
| ★ 1148 | — | — | — | Ξ10.113 | — | Ξ5,856.324 | |||
| ★ 1149 |
G
|
— | Ξ0.00000001 | — | Ξ10.103 | — | — | ||
| ★ 1150 | — | Ξ0.00000248 | — | Ξ9.987 | — | — |
Showing dapps with recorded activity. Show all