Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1051 | €23.88M | €0.995440 | +0.50% | €26.4k | — | €345.8k | |||
| ★ 1052 | €204.2k | €0.004889 | -0.35% | €25.86k | — | — | |||
| ★ 1053 | — | €2.87 | — | €25.84k | — | €130.71k | |||
| ★ 1054 | — | — | — | €25.72k | — | €153.87k | |||
| ★ 1055 | — | — | — | €25.17k | — | €983.18k | |||
| ★ 1056 |
OVER |
€6.74M | €0.118167 | +1.35% | €24.96k | — | €1.32M | ||
| ★ 1057 |
SOLAMA |
€392.23k | €0.000581 | -2.51% | €24.86k | — | — | ||
| ★ 1058 | — | — | — | €24.43k | — | €389.63k | |||
| ★ 1059 |
I
|
— | €0.002248 | — | €24.41k | — | — | ||
| ★ 1060 | €19.1M | €0.509902 | -4.20% | €24.37k | — | €26.96M | |||
| ★ 1061 | €1.92M | €12.48 | -9.91% | €24.19k | — | €83.43M | |||
| ★ 1062 |
WINR |
€559.35k | €0.000785 | -0.60% | €24.15k | — | — | ||
| ★ 1063 |
MBTC |
— | €0.192502 | +11.89% | €23.51k | — | — | ||
| ★ 1064 | — | — | — | €23.29k | — | €7.61M | |||
| ★ 1065 | — | €0.003866 | +5.75% | €23.23k | — | — | |||
| ★ 1066 |
PRD |
€35.44k | €0.880944 | — | €23.16k | — | — | ||
| ★ 1067 | — | €0.039089 | +0.13% | €23.14k | — | €2.73M | |||
| ★ 1068 | — | — | — | €23.1k | — | €725.37k | |||
| ★ 1069 | — | — | — | €22.62k | — | €422.04k | |||
| ★ 1070 | €259.79k | €0.000037 | +22.72% | €22.56k | — | €0 | |||
| ★ 1071 | — | — | — | €22.47k | — | €3.02M | |||
| ★ 1072 | €3.43M | €0.003432 | +15.65% | €22.44k | — | €224.45k | |||
| ★ 1073 | — | — | — | €22.41k | — | €1.07M | |||
| ★ 1074 | €67.9M | €1.61k | -5.52% | €21.92k | — | €41.01M | |||
| ★ 1075 |
GET |
€148.88k | €0.033516 | -50.84% | €21.83k | — | — | ||
| ★ 1076 | — | €0.008128 | — | €21.76k | — | — | |||
| ★ 1077 | €3.58M | €0.040418 | -1.78% | €21.54k | — | €727.79k | |||
| ★ 1078 | €4.01M | €0.000000 | -0.74% | €21.34k | — | €109.68M | |||
| ★ 1079 | — | — | — | €21.08k | — | €43.38k | |||
| ★ 1080 | — | €0.001898 | — | €21.04k | — | — | |||
| ★ 1081 | — | — | — | €20.99k | — | €1.31M | |||
| ★ 1082 | — | — | — | €20.73k | — | €407.48k | |||
| ★ 1083 | — | — | — | €20.72k | — | €1.16M | |||
| ★ 1084 | €167.71k | €0.000248 | +0.90% | €20.72k | — | — | |||
| ★ 1085 | €1.25M | €0.003284 | -8.76% | €20.69k | — | — | |||
| ★ 1086 | €86.9k | €0.000296 | -15.64% | €20.55k | — | €1.74M | |||
| ★ 1087 | €212.27k | €0.000361 | -4.94% | €20.35k | — | — | |||
| ★ 1088 | — | — | — | €20.29k |
60
|
— | |||
| ★ 1089 | €445.42k | €0.000255 | -2.04% | €20.11k | — | — | |||
| ★ 1090 | — | — | — | €19.73k | — | €1.99M | |||
| ★ 1091 | — | — | — | €19.48k | — | €2.3M | |||
| ★ 1092 | €1.85M | €0.084683 | -9.48% | €19.39k | — | €64.92M | |||
| ★ 1093 |
S
|
— | €0.000000 | — | €19.16k | — | €800 | ||
| ★ 1094 |
CRABAI |
— | — | — | €19.11k | — | — | ||
| ★ 1095 | — | — | — | €19.08k | — | €1.81M | |||
| ★ 1096 | €15.65k | €0.000141 | +1.03% | €18.94k | — | — | |||
| ★ 1097 | — | €0.000571 | — | €18.88k | — | — | |||
| ★ 1098 | — | — | — | €18.84k | — | €2.29M | |||
| ★ 1099 | €15.99M | €0.005418 | +0.54% | €18.64k | — | — | |||
| ★ 1100 | — | — | — | €18.48k | — | €17.74k |
Showing dapps with recorded activity. Show all