Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 299
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 77
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1051 |
OVER |
$7.33M | $0.1284 | +1.35% | $26.98k | — | $1.44M | ||
| ★ 1052 |
STKAAVE |
$162.97M | $75.71 | +2.85% | $26.79k | — | — | ||
| ★ 1053 | — | — | — | $26.56k | — | $423.52k | |||
| ★ 1054 |
I
|
— | $0.0₂244 | — | $26.53k | — | — | ||
| ★ 1055 | $20.76M | $0.5542 | -4.20% | $26.49k | — | $29.31M | |||
| ★ 1056 | $2.09M | $13.56 | -9.91% | $26.3k | — | $90.69M | |||
| ★ 1057 |
MBTC |
— | $0.2092 | +11.89% | $25.55k | — | — | ||
| ★ 1058 | — | — | — | $25.32k | — | $8.27M | |||
| ★ 1059 | — | $0.0₂420 | +5.75% | $25.25k | — | — | |||
| ★ 1060 | — | $0.0425 | +0.13% | $25.16k | — | $2.96M | |||
| ★ 1061 | — | — | — | $25.11k | — | $788.44k | |||
| ★ 1062 | — | — | — | $24.58k | — | $458.74k | |||
| ★ 1063 | $282.38k | $0.0₄407 | +22.72% | $24.52k | — | $0 | |||
| ★ 1064 |
SOLAMA |
$426.34k | $0.0₃631 | -2.51% | $24.52k | — | — | ||
| ★ 1065 | — | — | — | $24.42k | — | $3.29M | |||
| ★ 1066 | $3.73M | $0.0₂373 | +15.65% | $24.39k | — | $243.97k | |||
| ★ 1067 | — | — | — | $24.36k | — | $1.16M | |||
| ★ 1068 |
DESU |
$9.63M | $0.0165 | -2.07% | $23.93k | — | — | ||
| ★ 1069 | $73.8M | $1.74k | -5.52% | $23.83k | — | $44.58M | |||
| ★ 1070 |
GET |
$161.83k | $0.0364 | -50.84% | $23.73k | — | — | ||
| ★ 1071 | — | $0.0₂883 | — | $23.65k | — | — | |||
| ★ 1072 | $3.89M | $0.0439 | -1.78% | $23.41k | — | $791.08k | |||
| ★ 1073 | $4.36M | $0.0₇142 | -0.74% | $23.2k | — | $119.22M | |||
| ★ 1074 | — | — | — | $22.91k | — | $47.15k | |||
| ★ 1075 | — | $0.0₂206 | — | $22.87k | — | — | |||
| ★ 1076 | — | — | — | $22.82k | — | $1.42M | |||
| ★ 1077 | — | — | — | $22.53k | — | $442.92k | |||
| ★ 1078 | — | — | — | $22.52k | — | $1.27M | |||
| ★ 1079 | $182.3k | $0.0₃270 | +0.90% | $22.52k | — | — | |||
| ★ 1080 | $1.36M | $0.0₂356 | -8.76% | $22.48k | — | — | |||
| ★ 1081 | $94.45k | $0.0₃321 | -15.64% | $22.34k | — | $1.89M | |||
| ★ 1082 | $230.73k | $0.0₃392 | -4.94% | $22.12k | — | — | |||
| ★ 1083 | — | — | — | $22.06k |
60
|
— | |||
| ★ 1084 |
SHIB |
$46.44M | $0.0₅505 | +1.73% | $21.97k | — | — | ||
| ★ 1085 | $484.15k | $0.0₃276 | -2.04% | $21.86k | — | — | |||
| ★ 1086 | — | — | — | $21.45k | — | $2.16M | |||
| ★ 1087 | — | — | — | $21.18k | — | $2.5M | |||
| ★ 1088 | $2.01M | $0.092 | -9.48% | $21.07k | — | $70.57M | |||
| ★ 1089 |
S
|
— | $0.0₆149 | — | $20.83k | — | $869 | ||
| ★ 1090 |
CRABAI |
— | — | — | $20.77k | — | — | ||
| ★ 1091 | — | — | — | $20.74k | — | $1.97M | |||
| ★ 1092 | $17.01k | $0.0₃152 | +1.03% | $20.59k | — | — | |||
| ★ 1093 | — | $0.0₃621 | — | $20.53k | — | — | |||
| ★ 1094 | — | — | — | $20.48k | — | $2.49M | |||
| ★ 1095 | $17.38M | $0.0₂588 | +0.54% | $20.26k | — | — | |||
| ★ 1096 | — | — | — | $20.08k | — | $19.28k | |||
| ★ 1097 | $3.75M | $0.0109 | -7.77% | $20.04k | — | — | |||
| ★ 1098 | $127.86k | $0.0₃127 | +8.73% | $19.99k | — | — | |||
| ★ 1099 | — | — | — | $19.95k | — | $715.36k | |||
| ★ 1100 | — | — | — | $19.95k | — | $714.11k |
Showing dapps with recorded activity. Show all