Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1001 | — | — | — | $54.1k | — | $3.3M | |||
| ★ 1002 | $20.98M | $0.0₂644 | +0.04% | $54.08k | — | $176.62k | |||
| ★ 1003 | $515.8k | $1.00 | +0.40% | $53.96k | — | — | |||
| ★ 1004 | $689.52k | $0.0113 | -2.64% | $53.92k | — | $1.41M | |||
| ★ 1005 | — | $0.0223 | +0.09% | $53.02k | — | — | |||
| ★ 1006 | — | $0.0₄402 | — | $52.92k | — | $2.49k | |||
| ★ 1007 | $31.23k | $0.0₃789 | -1.65% | $52.88k | — | $249.19k | |||
| ★ 1008 | — | — | — | $52.8k | — | $2.34M | |||
| ★ 1009 | $1.61M | $0.0421 | +0.10% | $52.52k | — | — | |||
| ★ 1010 | — | — | — | $52.44k | — | $956.12k | |||
| ★ 1011 | $95.1k | $0.0₃104 | +1.16% | $52.43k | — | — | |||
| ★ 1012 | $10.93k | $0.0₃159 | +6.63% | $51.93k | — | — | |||
| ★ 1013 | $726.6k | $0.0₃896 | -1.00% | $51.81k | — | — | |||
| ★ 1014 |
E
|
— | $1.42 | — | $51.7k | — | — | ||
| ★ 1015 | $14.4k | $0.0₃949 | +0.01% | $51.06k | — | — | |||
| ★ 1016 | $3.64M | $0.041 | -17.77% | $50.81k | — | — | |||
| ★ 1017 | — | — | — | $50.68k | — | $8.96M | |||
| ★ 1018 | — | $0.0894 | — | $50.61k | — | — | |||
| ★ 1019 | $1.24M | $0.0306 | -10.91% | $50.49k |
553
|
$8.79M | |||
| ★ 1020 | $44.96k | $0.0₄449 | -2.20% | $50.06k | — | $25.98k | |||
| ★ 1021 | — | — | — | $49.87k | — | $3.3M | |||
| ★ 1022 |
X
|
— | $0.0227 | — | $49.87k | — | — | ||
| ★ 1023 | $161.94k | $0.0₂216 | +4.66% | $48.31k | — | — | |||
| ★ 1024 | — | — | — | $48.24k | — | $18.32M | |||
| ★ 1025 | — | — | — | $47.76k | — | $432.91k | |||
| ★ 1026 | $7.29M | $0.6382 | +2.30% | $47.45k | — | $1.51M | |||
| ★ 1027 | — | $0.0₃504 | -1.26% | $47.16k | — | — | |||
| ★ 1028 | $5.7M | $0.0₃682 | +0.17% | $46.76k | — | $9.64M | |||
| ★ 1029 | — | — | — | $46.69k |
127
|
— | |||
| ★ 1030 |
L
|
— | $0.0₅125 | — | $46.63k | — | — | ||
| ★ 1031 | $278.22k | $0.0₃438 | +0.57% | $45.97k | — | $969.75k | |||
| ★ 1032 | $14.3k | $0.0₃267 | +32.20% | $45.37k | — | $383.88k | |||
| ★ 1033 | $200.85k | $0.8159 | +2.56% | $45.14k | — | $197.36k | |||
| ★ 1034 | — | $0.0₈133 | — | $44.24k | — | — | |||
| ★ 1035 | $36.04k | $0.0₃167 | -6.07% | $43.46k | — | — | |||
| ★ 1036 | — | — | — | $42.54k | — | $171.53k | |||
| ★ 1037 | — | $0.0₂314 | -13.54% | $41.45k | — | — | |||
| ★ 1038 | — | $0.0173 | — | $41k | — | — | |||
| ★ 1039 | $2.54M | $0.0227 | +0.20% | $40.96k | — | — | |||
| ★ 1040 | — | $0.7033 | -0.20% | $40.87k | — | — | |||
| ★ 1041 | — | — | — | $40.73k | — | $5.69M | |||
| ★ 1042 | — | — | — | $40.54k | — | $1.48M | |||
| ★ 1043 | $65.39M | $0.0736 | +1.05% | $40.34k | — | $52.68k | |||
| ★ 1044 | $122.77k | $8.13 | -4.22% | $40.25k | — | $7.33M | |||
| ★ 1045 | — | — | — | $39.52k |
44
|
— | |||
| ★ 1046 | — | — | — | $39.33k |
382
|
$794.62k | |||
| ★ 1047 |
CHAIN |
$1.36M | $0.0₂356 | -8.76% | $38.9k | — | — | ||
| ★ 1048 | — | — | — | $38.61k | — | $2M | |||
| ★ 1049 | — | $0.0₂134 | — | $38.61k | — | $13.46k | |||
| ★ 1050 | — | — | — | $38.48k | — | $2.01M |
Showing dapps with recorded activity. Show all