Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1001 | — | — | — | ₿0.83658574 | — | ₿50.966 | |||
| ★ 1002 | ₿324.380 | ₿0.0000001 | +0.04% | ₿0.83630741 | — | ₿2.731 | |||
| ★ 1003 | ₿7.976 | ₿0.00001548 | +0.40% | ₿0.83445183 | — | — | |||
| ★ 1004 | ₿10.662 | ₿0.00000017 | -2.64% | ₿0.83369414 | — | ₿21.793 | |||
| ★ 1005 | — | ₿0.00000035 | +0.09% | ₿0.8199165 | — | — | |||
| ★ 1006 | — | ₿0 | — | ₿0.81829512 | — | ₿0.03846903 | |||
| ★ 1007 | ₿0.48286686 | ₿0.00000001 | -1.65% | ₿0.8177362 | — | ₿3.853 | |||
| ★ 1008 | — | — | — | ₿0.81637544 | — | ₿36.216 | |||
| ★ 1009 | ₿24.935 | ₿0.00000065 | +0.10% | ₿0.81218494 | — | — | |||
| ★ 1010 | — | — | — | ₿0.8109015 | — | ₿14.785 | |||
| ★ 1011 | ₿1.471 | ₿0 | +1.16% | ₿0.81077779 | — | — | |||
| ★ 1012 | ₿0.16896784 | ₿0 | +6.63% | ₿0.80293799 | — | — | |||
| ★ 1013 | ₿11.236 | ₿0.00000001 | -1.00% | ₿0.80109788 | — | — | |||
| ★ 1014 |
E
|
— | ₿0.00002196 | — | ₿0.7994319 | — | — | ||
| ★ 1015 | ₿0.2226309 | ₿0.00000001 | +0.01% | ₿0.78956239 | — | — | |||
| ★ 1016 | ₿56.344 | ₿0.00000063 | -17.77% | ₿0.78568115 | — | — | |||
| ★ 1017 | — | — | — | ₿0.7837328 | — | ₿138.569 | |||
| ★ 1018 | — | ₿0.00000138 | — | ₿0.78254597 | — | — | |||
| ★ 1019 | ₿19.202 | ₿0.00000047 | -10.91% | ₿0.78068656 |
553
|
₿135.889 | |||
| ★ 1020 | ₿0.6952219 | ₿0 | -2.20% | ₿0.77408381 | — | ₿0.40172095 | |||
| ★ 1021 | — | — | — | ₿0.77109943 | — | ₿51.040 | |||
| ★ 1022 |
X
|
— | ₿0.00000035 | — | ₿0.77109184 | — | — | ||
| ★ 1023 | ₿2.504 | ₿0.00000003 | +4.66% | ₿0.74694603 | — | — | |||
| ★ 1024 | — | — | — | ₿0.74597186 | — | ₿283.232 | |||
| ★ 1025 | — | — | — | ₿0.73844132 | — | ₿6.694 | |||
| ★ 1026 | ₿112.737 | ₿0.00000987 | +2.30% | ₿0.73367868 | — | ₿23.397 | |||
| ★ 1027 | — | ₿0.00000001 | -1.26% | ₿0.72930261 | — | — | |||
| ★ 1028 | ₿88.068 | ₿0.00000001 | +0.17% | ₿0.72300912 | — | ₿149.009 | |||
| ★ 1029 | — | — | — | ₿0.72201189 |
127
|
— | |||
| ★ 1030 |
L
|
— | ₿0 | — | ₿0.72110932 | — | — | ||
| ★ 1031 | ₿4.302 | ₿0.00000001 | +0.57% | ₿0.71079326 | — | ₿14.995 | |||
| ★ 1032 | ₿0.22111551 | ₿0 | +32.20% | ₿0.70160816 | — | ₿5.936 | |||
| ★ 1033 | ₿3.106 | ₿0.00001262 | +2.56% | ₿0.69803618 | — | ₿3.052 | |||
| ★ 1034 | — | ₿0 | — | ₿0.68404755 | — | — | |||
| ★ 1035 | ₿0.55732179 | ₿0 | -6.07% | ₿0.67196536 | — | — | |||
| ★ 1036 | — | — | — | ₿0.65772383 | — | ₿2.652 | |||
| ★ 1037 | — | ₿0.00000005 | -13.54% | ₿0.64089995 | — | — | |||
| ★ 1038 | — | ₿0.00000027 | — | ₿0.63402626 | — | — | |||
| ★ 1039 | ₿39.338 | ₿0.00000035 | +0.20% | ₿0.63332302 | — | — | |||
| ★ 1040 | — | ₿0.00001088 | -0.20% | ₿0.63194681 | — | — | |||
| ★ 1041 | — | — | — | ₿0.62982836 | — | ₿87.908 | |||
| ★ 1042 | — | — | — | ₿0.6268749 | — | ₿22.924 | |||
| ★ 1043 | ₿1,011.107 | ₿0.00000114 | +1.05% | ₿0.62381321 | — | ₿0.81462866 | |||
| ★ 1044 | ₿1.898 | ₿0.00012572 | -4.22% | ₿0.62243699 | — | ₿113.366 | |||
| ★ 1045 | — | — | — | ₿0.61115907 |
44
|
— | |||
| ★ 1046 | — | — | — | ₿0.60821092 |
382
|
₿12.287 | |||
| ★ 1047 |
CHAIN |
₿20.968 | ₿0.00000006 | -8.76% | ₿0.60148446 | — | — | ||
| ★ 1048 | — | — | — | ₿0.59707747 | — | ₿30.861 | |||
| ★ 1049 | — | ₿0.00000002 | — | ₿0.59699986 | — | ₿0.20812317 | |||
| ★ 1050 | — | — | — | ₿0.59500541 | — | ₿31.062 |
Showing dapps with recorded activity. Show all