Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 851 |
INC |
€19.53M | €0.003008 | +1.48% | €101.57k | — | — | ||
| ★ 852 | €6.17M | €0.445271 | +5.44% | €101.28k | — | €153.28k | |||
| ★ 853 | €109M | €1.63k | — | €100.71k | — | €151.3M | |||
| ★ 854 | — | — | — | €100.46k | — | €322.44k | |||
| ★ 855 | €695.8k | €0.001310 | +1.24% | €100.31k | — | — | |||
| ★ 856 | €26.5M | €0.011461 | -2.35% | €100.29k | — | — | |||
| ★ 857 | — | — | — | €98.79k | — | €3.02M | |||
| ★ 858 | — | — | — | €98.79k | — | €3.02M | |||
| ★ 859 | — | — | — | €98.07k | — | €1.01M | |||
| ★ 860 | €845.8k | €0.000030 | -1.15% | €97.34k |
98
|
— | |||
| ★ 861 | €30.84M | €0.967840 | +0.07% | €97.14k | — | — | |||
| ★ 862 | €2.2M | €0.002200 | -1.63% | €96.56k | — | — | |||
| ★ 863 | €2.76M | €0.000903 | -5.94% | €96.43k | — | — | |||
| ★ 864 | — | — | — | €96.32k | — | €3.04M | |||
| ★ 865 | — | — | — | €96.12k | — | €3.05M | |||
| ★ 866 | — | — | — | €96.04k | — | €499.69k | |||
| ★ 867 | — | — | — | €95.76k |
3,538
|
€12.57M | |||
| ★ 868 |
AIX |
€40.25M | €0.402523 | +10.80% | €94.24k | — | — | ||
| ★ 869 |
IDLE |
— | — | — | €94.18k | — | — | ||
| ★ 870 |
TOS |
€11.25M | €0.011253 | +12.65% | €93.91k | — | — | ||
| ★ 871 | — | — | — | €93.34k | — | €3.71M | |||
| ★ 872 | — | — | — | €93.29k | — | €791.05k | |||
| ★ 873 | — | — | — | €92.12k | — | €25.13M | |||
| ★ 874 | €703.41k | €0.018665 | -1.26% | €90.68k | — | €252.08k | |||
| ★ 875 | €9.44M | €0.352265 | -2.28% | €90.6k | — | — | |||
| ★ 876 | €284.17k | €0.001057 | -8.15% | €89.87k | — | €462.26k | |||
| ★ 877 | €1.91M | €0.005272 | -0.58% | €88.95k | — | €5.17M | |||
| ★ 878 | €577.73k | €0.000608 | +8.87% | €88.03k | — | €112.71k | |||
| ★ 879 | — | — | — | €86.41k | — | €4.02M | |||
| ★ 880 | — | — | — | €85.91k | — | €6.56M | |||
| ★ 881 | €2.23M | €0.000124 | +0.65% | €85.89k | — | — | |||
| ★ 882 | €348.94k | €0.000576 | +0.04% | €85.54k | — | €49.36k | |||
| ★ 883 | €348.94k | €0.000576 | +0.04% | €85.54k | — | — | |||
| ★ 884 | — | — | — | €85.38k | — | €6.56M | |||
| ★ 885 | — | — | — | €84.89k | — | €4.5M | |||
| ★ 886 | — | — | — | €84.83k | — | €1.52M | |||
| ★ 887 | €869.85k | €0.064435 | +1.86% | €84.67k | — | €12.45M | |||
| ★ 888 | €3.28M | €0.004313 | -4.69% | €84.5k | — | — | |||
| ★ 889 | €379.59k | €0.002169 | -2.66% | €84.42k | — | €20.94k | |||
| ★ 890 | — | — | — | €84.34k | — | €13.25M | |||
| ★ 891 |
COD |
— | — | — | €84.19k | — | — | ||
| ★ 892 | — | €0.000155 | -0.53% | €83.08k | — | — | |||
| ★ 893 | €183.09k | €0.000634 | -1.55% | €82.98k | — | €2.89M | |||
| ★ 894 | €27.72M | €0.256988 | -0.56% | €82.54k |
347
|
€23.44M | |||
| ★ 895 | €20.3M | €5.33 | +0.48% | €82.52k |
337
|
€426.89M | |||
| ★ 896 | €611.35k | €0.000808 | +0.58% | €82.34k | — | — | |||
| ★ 897 | — | — | — | €82.32k | — | €38.11M | |||
| ★ 898 | €814.25k | €0.007222 | -37.20% | €81.83k | — | €47.08k | |||
| ★ 899 | €527.76k | €0.000106 | -1.65% | €81.31k | — | — | |||
| ★ 900 | €11.42M | €0.001216 | -2.85% | €81.04k | — | — |