Top Dexs Dapps

All Chains
# Name Chain Market Cap Price 24h % Volume (24h) UAW TVL 7d Chart
1 +7 ₿7,780.789 ₿28,277.006
2 ₿7,780.789 ₿28,277.006
3 ₿3,815.037 ₿3,935.660
4 ₿2,270.333 ₿3,698.225
5 ₿2,208.845 ₿558.119
6 ₿2,064.055 ₿214.081
7 ₿1,507.323 ₿3,642.743
8 ₿1,507.323 ₿3,642.743
9 ₿1,436.709 ₿2,787.735
10 +2 ₿1,367.844 ₿12,358.062
11 ₿1,166.801 ₿80,630.517
12
CRV
+29 ₿4,775.357 ₿0.00000313 +3.18% ₿963.762
18,464
₿20,091.206
13
AERO
₿6,289.721 ₿0.0000066 +7.33% ₿948.963
97,427
₿4,044.027
14 +6 ₿912.620
72,222
₿45.108
15
SUN
₿4,249.980 ₿0.00000022 +2.00% ₿829.710 ₿3,812.238
16 ₿975.737 ₿0.00001595 +7.99% ₿518.326 ₿3,130.336
17 ₿409.765 ₿566.731
18 ₿381.393 ₿82.141
19 ₿361.149 ₿81.740
20 ₿361.105 ₿83.519
21 +11 ₿5,850.078 ₿0.00001801 +0.57% ₿352.875
1,248,783
₿27,861.958
22 ₿330.303 ₿290.323
23 ₿316.635 ₿152.303
24 ₿315.500 ₿18.205
25 ₿282.004 ₿79.748
26 ₿281.972 ₿78.988
27 ₿241.546 ₿172.847
28 ₿239.940
428
₿610.588
29 ₿239.912 ₿602.178
30 ₿221.194 ₿14.278
31 ₿198.590 ₿15.362
32 ₿172.369 ₿268.834
33 ₿167.477
3,983
₿237.900
34 ₿157.034 ₿128.799
35 ₿154.952 ₿322.041
36 ₿154.538 ₿365.021
37 ₿131.476 ₿338.114
38 ₿120.295 ₿159.676
39 +9 ₿1,867.691 ₿0.00000552 +4.46% ₿118.890 ₿697.383
40 ₿35,498.379 ₿0.00000077 -0.27% ₿116.211
1,235
₿11.481
41 +1 ₿112.808 ₿1,649.338
42 ₿106.008 ₿40.724
43 ₿104.684 ₿139.298
44 ₿102.084 ₿1.807
45 ₿97.655 ₿172.312
46 +2 ₿95.573 ₿106.110
47 ₿95.364 ₿1,654.489
48 +6 ₿95.364 ₿1,654.489
49 ₿88.772 ₿434.113
50 +8 ₿88.663 ₿415.776

Dexs rankings by blockchain

Explore top dexs projects across various blockchain networks