Crypto Casino Players & Whales: Top Deposit Wallets
Who actually moves the money — top deposit wallets, stake-size segments and whale concentration per casino, filterable by chain and timeframe.
Tracked Gambling Dapps
952
incl. 46 on-chain casinos
24h Volume
Ξ144,931.648
Active Wallets (tracked subset)
549,329
Total Value Locked
Ξ86,244.582
Token Basket Market Cap
Ξ1,718,777.487
-7.29%
Deposit-size Distribution
The whale story
How deposit volume splits across stake bands — the few vs the many.
28%
of deposit volume comes from $100K+ stake bands
Crypto gambling is brutally whale-driven — a sliver of high-rollers moves the majority of money, while millions of minnows make up the long tail.
<$100
Minnows
4.5%
$100–1K
Retail
17.3%
$1K–10K
Dolphins
25.2%
$10K–100K
Sharks
24.4%
$100K–1M
Whales
19.1%
$1M+
Leviathans
9.4%
Share of deposit volume per stake band, volume-weighted across tracked casinos.
Concentration
Whale dependence by casino
Top 10 wallets' share of all $10k+ whale deposits (24h)
Top Crypto Casinos
Selected platforms by DappRadar — hand-picked operators with exclusive welcome offers.
Live · Whale Watch
Latest Whale Deposits — $10k+ (24h)
Individual on-chain deposits of $10,000+ into tracked casino hot wallets, newest first · refreshed hourly.
| Time | Whale | Casino | Chain | Amount | Token |
|---|---|---|---|---|---|
| 1h ago | 0xed9a…8771 | Toshibet |
Ethereum | $50.01k | USDC |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 1h ago | 0xa0dd…edcf | Rainbet |
Ethereum | $92.96k | ETH |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $400.19k | USDT |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $49.96k | USDT |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $199.84k | USDT |
| 1h ago | 0x469e…9dfd | Rainbet |
Arbitrum | $206.74k | USDC |
| 1h ago | 0x4d95…4e50 | Gamdom |
Ethereum | $199.84k | USDT |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $199.84k | USDT |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $99.92k | USDT |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $19.99k | USDT |
| 1h ago | 0xb031…64e0 | Rainbet |
Ethereum | $102.66k | ETH |
| 1h ago | 0x3311…144e | Rainbet |
Tron | $24.92k | USDT |
| 1h ago | 0x8b07…33a7 | Duel |
Ethereum | $10.00k | USDC |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $39.97k | USDT |
| 1h ago | 0xf30f…997b | Stake.com |
Tron | $10.02k | USDT |
| 1h ago | 0xedfc…d567 | Duel |
BNB Chain | $21.24k | USDC |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 1h ago | 0x6c5c…972f | Stake.com |
Tron | $199.83k | USDT |
| 1h ago | 0x181d…a34c | Stake.com |
Tron | $199.83k | USDT |
| 1h ago | 0x1be4…f338 | Stake.com |
Tron | $19.90k | USDT |
| 1h ago | 0xb031…64e0 | Rainbet |
Ethereum | $75.99k | ETH |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $19.98k | USDT |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $12.00k | USDC |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 1h ago | 0xc1dd…e8db | Stake.com |
Tron | $59.95k | USDT |
| 1h ago | 0xa78d…4135 | Stake.com |
Tron | $29.97k | USDT |
| 1h ago | 0x05fe…d15b | Toshibet |
Ethereum | $20.00k | USDC |
| 1h ago | 0x9b8e…a355 | Winna |
Ethereum | $13.96k | ETH |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $20.98k | USDT |
Click a wallet for its full deposit history. Tron sender addresses are tracked in hex form and have no explorer view.
On-chain Intelligence · Top Wallets
Whales Leaderboard
The biggest deposit wallets we track — filter by casino, chain and timeframe.
Historical snapshot (June 2026) — static research dataset; switch to 1D for live on-chain whales.
| # | Wallet | Casino | Chain | Deposit Vol 90D | Txs | % of casino vol |
|---|---|---|---|---|---|---|
| 1 | 0xe394…873a | Ethereum | $151.00M | 32 | ||
| 2 | TLn8Uu…Yvwz | Tron | $107.14M | 290 | ||
| 3 | 0xbc5e…1582 | Ethereum | $76.41M | 104 | ||
| 4 | TKapr6…YXEf | Tron | $76.37M | 620 | ||
| 5 | TXprjm…MXPV | Tron | $70.12M | 286 | ||
| 6 | TQAvB3…s6hJ | Tron | $66.84M | 386 | ||
| 7 | TBLiUq…xqVC | Tron | $64.54M | 135 | ||
| 8 | TJn4Wo…bLtn | Tron | $61.76M | 31 | ||
| 9 | TJaEXL…yc9j | Tron | $60.78M | 75 | ||
| 10 | 0x0f05…fe9b | Ethereum | $56.11M | 147 | ||
| 11 | TGn5Ra…yr8T | Tron | $56.02M | 68 | ||
| 12 | TQ1KtR…F8bs | Tron | $53.42M | 66 | ||
| 13 | 0xb7b5…c263 | Ethereum | $52.68M | 197 | ||
| 14 | TR7ruA…iu4Q | Tron | $43.42M | 493 | ||
| 15 | TDizYd…4cih | Tron | $42.70M | 125 | ||
| 16 | 0x69fe…c72e | Ethereum | $40.00M | 4 | ||
| 17 | 0xdb7d…1c04 | Ethereum | $38.88M | 120 | ||
| 18 | 0x8faa…c313 | Ethereum | $37.85M | 134 | ||
| 19 | TTDZLT…8qWf | Tron | $35.28M | 282 | ||
| 20 | 0xa0dd…edcf | Ethereum | $34.86M | 291 | ||
| 21 | TXZenh…SquH | Tron | $32.29M | 175 | ||
| 22 | TUgbM7…bxRR | Tron | $30.76M | 289 | ||
| 23 | TYaEko…8dL2 | Tron | $29.55M | 123 | ||
| 24 | TKEFnW…T2Ye | Tron | $29.46M | 156 | ||
| 25 | DX5ET1…4xxC | Solana | $28.82M | 137 | ||
| 26 | TVrvyG…feF7 | Tron | $27.46M | 95 | ||
| 27 | TWsTJL…vwVz | Tron | $25.29M | 645 | ||
| 28 | 0x1234…48d2 | Ethereum | $24.66M | 28 | ||
| 29 | ESnozi…etK8 | Solana | $23.15M | 54 | ||
| 30 | 0xfacd…399e | Ethereum | $21.60M | 64 | ||
| 31 | 0x2aac…86e2 | Ethereum | $21.41M | 319 | ||
| 32 | 0x6a3b…eff9 | Ethereum | $21.15M | 46 | ||
| 33 | 0x7c6f…ccff | Ethereum | $17.99M | 20 | ||
| 34 | AbJ2p9…oGcp | Solana | $17.15M | 358 | ||
| 35 | 0x8f6a…70d7 | Ethereum | $16.38M | 66 | ||
| 36 | 0x6567…8727 | Ethereum | $15.85M | 88 | ||
| 37 | 0xfa7b…b213 | Ethereum | $15.71M | 50 | ||
| 38 | TNCoEd…FdbY | Tron | $15.30M | 25 | ||
| 39 | TNvPqR…nGB4 | Tron | $14.97M | 37 | ||
| 40 | 0xeade…6848 | Ethereum | $14.77M | 44 | ||
| 41 | TFmt9h…5A9C | Tron | $14.71M | 27 | ||
| 42 | 0xae4a…d634 | Ethereum | $14.54M | 38 | ||
| 43 | TEc7hF…bED9 | Tron | $14.44M | 13 | ||
| 44 | TPMxv4…wtyr | Tron | $13.79M | 128 | ||
| 45 | BbNsyU…nYbV | Solana | $13.78M | 116 | ||
| 46 | 0x3dc0…1851 | Ethereum | $13.42M | 10 | ||
| 47 | TWcwie…MunW | Tron | $13.34M | 26 | ||
| 48 | 0x2b9e…b532 | Ethereum | $12.74M | 32 | ||
| 49 | CddoMC…Ls6r | Solana | $11.99M | 144 | ||
| 50 | 0x1c3e…a8af | Ethereum | $11.95M | 331 | ||
| 51 | BJPzhU…3QWj | Solana | $11.90M | 26 | ||
| 52 | TKqNEi…KmHf | Tron | $11.81M | 125 | ||
| 53 | TGqoA1…V7cU | Tron | $11.52M | 38 | ||
| 54 | DWbYF7…9QAd | Solana | $11.45M | 41 | ||
| 55 | 0xa587…4d86 | Ethereum | $11.11M | 109 | ||
| 56 | TAERCs…UAzQ | Tron | $11.01M | 17 | ||
| 57 | 4Uoq3M…gzuP | Solana | $10.90M | 54 | ||
| 58 | TNp7kC…Wqa3 | Tron | $10.07M | 499 | ||
| 59 | BJX6Mf…Dh4V | Solana | $9.96M | 40 | ||
| 60 | TSvvmi…FsAz | Tron | $9.94M | 260 | ||
| 61 | 0x6d53…cdcc | Ethereum | $9.93M | 469 | ||
| 62 | TJmE8p…hi68 | Tron | $9.74M | 421 | ||
| 63 | 0x3845…c8c7 | Ethereum | $9.61M | 79 | ||
| 64 | 0xa519…d55f | Ethereum | $9.43M | 220 | ||
| 65 | DNjdVJ…aEEB | Solana | $9.10M | 11 | ||
| 66 | TPuU8m…UPtT | Tron | $9.05M | 29 | ||
| 67 | Ajd5um…gCKh | Solana | $8.94M | 305 | ||
| 68 | 0x0963…98b9 | Ethereum | $8.90M | 30 | ||
| 69 | 0xdb53…cecc | BNB Chain | $8.87M | 102 | ||
| 70 | EcY21s…hvrU | Solana | $8.56M | 198 | ||
| 71 | TPwGXm…HpTQ | Tron | $8.20M | 37 | ||
| 72 | GS6qdD…4eTe | Solana | $8.06M | 255 | ||
| 73 | 0x9fce…9873 | Ethereum | $8.02M | 800 | ||
| 74 | 3VsAuD…9Vsf | Solana | $7.93M | 179 | ||
| 75 | 0x824a…0ff8 | Ethereum | $7.58M | 119 | ||
| 76 | 0xf440…2ad5 | Ethereum | $7.57M | 41 | ||
| 77 | 0xbf21…9255 | BNB Chain | $7.55M | 133 | ||
| 78 | TXGmri…C8qp | Tron | $7.50M | 266 | ||
| 79 | TYn7BZ…6o3V | Tron | $7.41M | 27 | ||
| 80 | TCLaQy…iVLK | Tron | $7.36M | 76 | ||
| 81 | 0xb047…753b | Ethereum | $7.28M | 116 | ||
| 82 | H7GDb7…6i8e | Solana | $7.23M | 96 | ||
| 83 | 0xcae1…c028 | Ethereum | $7.20M | 27 | ||
| 84 | TU9rNQ…GtpN | Tron | $7.13M | 162 | ||
| 85 | TK7nRC…SKaU | Tron | $7.07M | 8 | ||
| 86 | 0x154d…0b46 | BNB Chain | $7.02M | 414 | ||
| 87 | 0x1f83…a2f4 | Ethereum | $6.83M | 129 | ||
| 88 | TDJEUE…wYwK | Tron | $6.81M | 180 | ||
| 89 | 0x72dc…ad03 | Ethereum | $6.72M | 5 | ||
| 90 | TK442J…a3Ja | Tron | $6.69M | 89 | ||
| 91 | TNvHkY…woZK | Tron | $6.66M | 136 | ||
| 92 | THkzpB…JstL | Tron | $6.61M | 29 | ||
| 93 | TKPUNR…8wVc | Tron | $6.49M | 261 | ||
| 94 | TEqkFz…ugzz | Tron | $6.32M | 110 | ||
| 95 | 0x5e4e…44a2 | Ethereum | $6.32M | 49 | ||
| 96 | DZM3n1…ECxv | Solana | $6.27M | 424 | ||
| 97 | TGAEiU…LvvD | Tron | $6.24M | 11 | ||
| 98 | TKGE3Y…hWCv | Tron | $6.20M | 1 | ||
| 99 | TCF4SB…S3ot | Tron | $6.18M | 299 | ||
| 100 | CbGxbp…ZZL1 | Solana | $6.14M | 168 | ||
| 101 | GLBXmH…UFGc | Solana | $6.09M | 175 | ||
| 102 | 0x6ef6…2bf7 | Ethereum | $6.03M | 83 | ||
| 103 | TTociv…VFur | Tron | $5.92M | 330 | ||
| 104 | TELknK…xegN | Tron | $5.92M | 78 | ||
| 105 | 0x1f3f…7896 |
Housebets
|
Ethereum | $5.73M | 26 | |
| 106 | 0x1f3f…7896 | Ethereum | $5.73M | 26 | ||
| 107 | ERjAHm…B5Pp | Solana | $5.72M | 39 | ||
| 108 | 0x4479…aac8 | Ethereum | $5.59M | 21 | ||
| 109 | 0x54fa…d0d0 |
Bluff
|
Ethereum | $5.53M | 502 | |
| 110 | TC5sgL…LHP8 | Tron | $5.37M | 192 | ||
| 111 | TKSHG3…kFQ6 | Tron | $5.32M | 175 | ||
| 112 | TKPopP…jbuD | Tron | $5.31M | 97 | ||
| 113 | TQj56b…Qshu | Tron | $5.24M | 13 | ||
| 114 | 0xd8ae…abee | Ethereum | $5.22M | 46 | ||
| 115 | 0xfb96…9e71 | Ethereum | $5.19M | 12 | ||
| 116 | 0x552a…09dd | Ethereum | $5.11M | 35 | ||
| 117 | 5KDQnh…Mg4D | Solana | $5.08M | 93 | ||
| 118 | TLZBax…c2jp | Tron | $4.97M | 153 | ||
| 119 | TRFm5W…YZt7 | Tron | $4.92M | 98 | ||
| 120 | 3SvLQn…PvFU | Solana | $4.91M | 71 | ||
| 121 | 37mpM5…YnHR | Solana | $4.68M | 28 | ||
| 122 | TKyWzk…YCbi | Tron | $4.57M | 673 | ||
| 123 | 0xd22a…b484 | Ethereum | $4.56M | 6 | ||
| 124 | 0xebce…d0c6 | BNB Chain | $4.53M | 17 | ||
| 125 | TYM7UH…XALK | Tron | $4.51M | 210 | ||
| 126 | 0xe431…0861 | BNB Chain | $4.49M | 26 | ||
| 127 | 0xc9a5…e90c |
Housebets
|
Ethereum | $4.48M | 36 | |
| 128 | 0xc9a5…e90c | Ethereum | $4.48M | 36 | ||
| 129 | TH7qQh…5Cva | Tron | $4.45M | 79 | ||
| 130 | 0xd0d5…d5bb | Ethereum | $4.42M | 307 | ||
| 131 | TVhZoC…4R7b | Tron | $4.42M | 36 | ||
| 132 | ExUsDb…g9yt | Solana | $4.38M | 24 | ||
| 133 | 0x55d3…6a3c | Ethereum | $4.38M | 24 | ||
| 134 | 0xa691…91c5 | BNB Chain | $4.36M | 68 | ||
| 135 | TMMSrQ…3d3e | Tron | $4.21M | 174 | ||
| 136 | TFXrQ2…YU9w | Tron | $4.17M | 41 | ||
| 137 | 0xc5a3…a3db | Ethereum | $4.17M | 40 | ||
| 138 | 3b1ZX2…N1fp | Solana | $4.16M | 90 | ||
| 139 | TDoxK7…Fhcf | Tron | $4.13M | 39 | ||
| 140 | 0x9a18…696d | Ethereum | $4.02M | 48 | ||
| 141 | 0xd634…6e20 | Ethereum | $4.00M | 41 | ||
| 142 | 0xb2d1…2f48 | Ethereum | $3.94M | 213 | ||
| 143 | TNoZPo…kECH | Tron | $3.89M | 283 | ||
| 144 | 0xc43a…7620 | Ethereum | $3.88M | 22 | ||
| 145 | TNgbUv…EoSt | Tron | $3.86M | 254 | ||
| 146 | TT3oFh…WpV6 | Tron | $3.84M | 1,297 | ||
| 147 | 0x5eae…f993 | Ethereum | $3.79M | 95 | ||
| 148 | TRGmiT…U3rA | Tron | $3.78M | 10 | ||
| 149 | 0xf7e8…9949 | Ethereum | $3.75M | 194 | ||
| 150 | TNYoML…P1Vs | Tron | $3.73M | 10 | ||
| 151 | H1ctih…hqjs | Solana | $3.72M | 49 | ||
| 152 | 0x1cbb…94f8 | Ethereum | $3.69M | 117 | ||
| 153 | 0x7693…5706 | BNB Chain | $3.68M | 39 | ||
| 154 | 0x3ff9…3872 | Ethereum | $3.64M | 26 | ||
| 155 | 0xc97b…558b | Ethereum | $3.61M | 3 | ||
| 156 | 2jBM7D…c44L | Solana | $3.61M | 163 | ||
| 157 | 0xaf70…27e0 | Ethereum | $3.59M | 92 | ||
| 158 | TXGXD1…VLar | Tron | $3.58M | 246 | ||
| 159 | 0x7a19…8d81 | Ethereum | $3.58M | 72 | ||
| 160 | TZEpHA…md5b | Tron | $3.57M | 57 | ||
| 161 | 612yui…AKXw | Solana | $3.57M | 22 | ||
| 162 | 0xe81d…0eb3 | BNB Chain | $3.56M | 30 | ||
| 163 | 0x4b2c…7d42 | Ethereum | $3.53M | 11 | ||
| 164 | 0x9eab…d4db | Ethereum | $3.49M | 113 | ||
| 165 | 0x3529…7d9f | Ethereum | $3.46M | 249 | ||
| 166 | C7BaEd…35qr | Solana | $3.46M | 76 | ||
| 167 | TXd8dd…jHCq | Tron | $3.45M | 66 | ||
| 168 | 2ZdzAF…anTc | Solana | $3.45M | 23 | ||
| 169 | TX6uKc…U5rB | Tron | $3.44M | 45 | ||
| 170 | 0x04d1…ff2c | BNB Chain | $3.33M | 8 | ||
| 171 | TNNDJA…quVC | Tron | $3.31M | 19 | ||
| 172 | TVpjzg…uZr3 | Tron | $3.29M | 342 | ||
| 173 | TVr74C…1Dfa | Tron | $3.25M | 24 | ||
| 174 | As6ubp…d4jA | Solana | $3.22M | 62 | ||
| 175 | TK8Uw2…RotD | Tron | $3.15M | 8 | ||
| 176 | 0x7252…5d2b | BNB Chain | $3.15M | 46 | ||
| 177 | 0x2a68…0fef | Ethereum | $3.14M | 208 | ||
| 178 | TBEPk3…b97a | Tron | $3.14M | 1,335 | ||
| 179 | TQynHp…kw3Q | Tron | $3.14M | 21 | ||
| 180 | TYQwkj…7jSj | Tron | $3.12M | 18 | ||
| 181 | TFJT5P…Hgzv | Tron | $3.11M | 52 | ||
| 182 | CGxGcR…SPFQ | Solana | $3.10M | 10 | ||
| 183 | TWAwiz…qbYW | Tron | $3.06M | 294 | ||
| 184 | HV4BEp…qi4Y | Solana | $3.05M | 140 | ||
| 185 | 0x4b96…e625 | Ethereum | $3.05M | 104 | ||
| 186 | 0x62b9…c807 | Ethereum | $3.03M | 176 | ||
| 187 | 0xd473…b099 | BNB Chain | $2.99M | 113 | ||
| 188 | TPG3gD…iTWU | Tron | $2.95M | 107 | ||
| 189 | 0x160e…8023 | Ethereum | $2.95M | 34 | ||
| 190 | TYkZEm…bSji | Tron | $2.93M | 141 | ||
| 191 | 0x570b…d09e | Ethereum | $2.86M | 17 | ||
| 192 | THWDNg…oSAC | Tron | $2.86M | 1,588 | ||
| 193 | 0xfbb9…08b5 | Ethereum | $2.83M | 20 | ||
| 194 | TMFvhR…888C | Tron | $2.82M | 17 | ||
| 195 | Wqt77e…wa5x | Solana | $2.78M | 18 | ||
| 196 | TYcQdE…EG88 | Tron | $2.75M | 32 | ||
| 197 | TFWuKX…GynV | Tron | $2.74M | 269 | ||
| 198 | TQXE9P…6h73 | Tron | $2.72M | 179 | ||
| 199 | TEp4SN…k2E6 | Tron | $2.72M | 43 | ||
| 200 | 0x7999…cc68 | Ethereum | $2.70M | 2 | ||
| 201 | 7u755r…13W3 | Solana | $2.69M | 120 | ||
| 202 | 7qTubo…Qo7b | Solana | $2.69M | 981 | ||
| 203 | TNtiy3…pbSp | Tron | $2.68M | 87 | ||
| 204 | 0x2015…41e4 | Ethereum | $2.66M | 33 | ||
| 205 | 0x1c60…de8c | Ethereum | $2.62M | 23 | ||
| 206 | RBnqKd…vLAB | Solana | $2.61M | 942 | ||
| 207 | TM1uWp…i5Hs | Tron | $2.58M | 391 | ||
| 208 | TGBAKB…baMA | Tron | $2.58M | 871 | ||
| 209 | 0x40b3…9195 | Ethereum | $2.57M | 43 | ||
| 210 | 0x31eb…ee7c | Ethereum | $2.55M | 55 | ||
| 211 | 0x6544…073c | Ethereum | $2.55M | 63 | ||
| 212 | TTwaS1…MhPx | Tron | $2.54M | 320 | ||
| 213 | TNJvY8…mUSj | Tron | $2.50M | 333 | ||
| 214 | EeTcoZ…NXno | Solana | $2.49M | 26 | ||
| 215 | G6gABs…C5wX | Solana | $2.45M | 131 | ||
| 216 | ChAVaY…JXs9 | Solana | $2.44M | 320 | ||
| 217 | HDyBs1…suuD | Solana | $2.44M | 175 | ||
| 218 | 0x6f59…0a81 | Ethereum | $2.40M | 20 | ||
| 219 | CJ6eLo…QpNL | Solana | $2.39M | 126 | ||
| 220 | TRyZAB…UfQs | Tron | $2.38M | 146 | ||
| 221 | TGNzLs…yaSh | Tron | $2.37M | 88 | ||
| 222 | TQhz49…SKqs | Tron | $2.36M | 46 | ||
| 223 | 0x1cea…174d | Ethereum | $2.35M | 32 | ||
| 224 | TJfn9x…TYyX | Tron | $2.35M | 282 | ||
| 225 | 2McNDH…iptD | Solana | $2.34M | 64 | ||
| 226 | 7Gp7BY…W4Mr | Solana | $2.32M | 709 | ||
| 227 | FfD6EH…Aar8 | Solana | $2.32M | 74 | ||
| 228 | TFdPDM…oWu5 | Tron | $2.31M | 169 | ||
| 229 | 0x1f0a…95ab | Ethereum | $2.30M | 11 | ||
| 230 | TQ1yqV…KYa3 | Tron | $2.30M | 6 | ||
| 231 | 0x318c…07e8 | BNB Chain | $2.30M | 372 | ||
| 232 | TH3kY1…dKgo | Tron | $2.28M | 12 | ||
| 233 | AgBoRW…eohZ | Solana | $2.27M | 72 | ||
| 234 | 4zCuR5…uknB | Solana | $2.27M | 731 | ||
| 235 | 0xe8eb…2472 | BNB Chain | $2.25M | 11 | ||
| 236 | TDSNBt…9Pn4 | Tron | $2.16M | 265 | ||
| 237 | 0x469a…a08d | Ethereum | $2.16M | 41 | ||
| 238 | 4X6GR2…qxGA | Solana | $2.15M | 263 | ||
| 239 | TBY7J2…WZv6 | Tron | $2.12M | 1,047 | ||
| 240 | 0x6d65…bd88 | Ethereum | $2.11M | 47 | ||
| 241 | 0xa666…a182 | Ethereum | $2.08M | 140 | ||
| 242 | TK169q…E3vq | Tron | $2.07M | 103 | ||
| 243 | AU3kvH…vgAV | Solana | $2.06M | 96 | ||
| 244 | TPKgqN…AB79 | Tron | $2.04M | 38 | ||
| 245 | 6E2usA…okDC | Solana | $2.03M | 19 | ||
| 246 | 0x44d1…6083 | Ethereum | $2.03M | 126 | ||
| 247 | 0x9658…5c95 | Ethereum | $2.02M | 44 | ||
| 248 | 0xc671…16f3 | Ethereum | $2.01M | 37 | ||
| 249 | TWqHab…EFpu | Tron | $1.98M | 387 | ||
| 250 | GiDN1g…aDRL | Solana | $1.97M | 101 | ||
| 251 | J9F981…uKz9 | Solana | $1.97M | 6 | ||
| 252 | 0x3ab1…513d | BNB Chain | $1.93M | 83 | ||
| 253 | BE2ceS…1H4d | Solana | $1.93M | 263 | ||
| 254 | 9dYtny…UmvV | Solana | $1.92M | 56 | ||
| 255 | 4CUx2e…r8HJ | Solana | $1.91M | 71 | ||
| 256 | 4SiQqg…baEy | Solana | $1.89M | 457 | ||
| 257 | 0x7cfa…f655 | Ethereum | $1.88M | 20 | ||
| 258 | 0xf104…c53c | Ethereum | $1.86M | 38 | ||
| 259 | 0xcc0b…ed97 | Ethereum | $1.82M | 13 | ||
| 260 | TYZmad…M2hS | Tron | $1.80M | 192 | ||
| 261 | 0x53c9…6bc4 | Ethereum | $1.79M | 698 | ||
| 262 | TVFija…xuge | Tron | $1.79M | 55 | ||
| 263 | TQYXwi…Cp5D | Tron | $1.78M | 199 | ||
| 264 | TVgszy…hREJ | Tron | $1.78M | 23 | ||
| 265 | 0x23b4…078a | Ethereum | $1.77M | 18 | ||
| 266 | TQSFLR…682Z | Tron | $1.77M | 44 | ||
| 267 | 0x800c…9520 | Ethereum | $1.75M | 265 | ||
| 268 | 0xc67a…b9f0 | Ethereum | $1.74M | 294 | ||
| 269 | CoVhfW…71m4 | Solana | $1.74M | 26 | ||
| 270 | TAYwhL…xAr8 | Tron | $1.73M | 20 | ||
| 271 | 0x2744…a22b | Ethereum | $1.73M | 12 | ||
| 272 | 0x04bb…6482 | Ethereum | $1.73M | 35 | ||
| 273 | 0x2e0a…b26f | Ethereum | $1.71M | 218 | ||
| 274 | 0x55a6…b69e | Ethereum | $1.71M | 186 | ||
| 275 | RBhkEE…Awn3 | Solana | $1.70M | 18 | ||
| 276 | CJ77m8…sHQZ | Solana | $1.70M | 83 | ||
| 277 | 0x9279…38f4 | Ethereum | $1.69M | 62 | ||
| 278 | TRWXVd…Skpo | Tron | $1.68M | 20 | ||
| 279 | 0x4650…99f4 | Ethereum | $1.65M | 57 | ||
| 280 | TXk3wK…Topa | Tron | $1.63M | 31 | ||
| 281 | TSYzb3…4eTT | Tron | $1.57M | 6 | ||
| 282 | 0xe95d…82be | Ethereum | $1.57M | 97 | ||
| 283 | RBMwmZ…RGEY | Solana | $1.56M | 335 | ||
| 284 | 0x9f87…ff1a | Ethereum | $1.55M | 159 | ||
| 285 | AxDkEw…ixBb | Solana | $1.54M | 280 | ||
| 286 | 0x10d2…2ab0 | Ethereum | $1.54M | 32 | ||
| 287 | RBM7MA…MK71 | Solana | $1.52M | 15 | ||
| 288 | 0x22e0…9c61 | Ethereum | $1.50M | 10 | ||
| 289 | 0x37aa…5d7f |
Housebets
|
Ethereum | $1.49M | 41 | |
| 290 | 0x37aa…5d7f | Ethereum | $1.49M | 41 | ||
| 291 | u7Thrj…k5h9 | Solana | $1.47M | 172 | ||
| 292 | 0xb3f3…dac5 | Ethereum | $1.45M | 72 | ||
| 293 | TVDs7V…BARJ |
Housebets
|
Tron | $1.44M | 51 | |
| 294 | TVDs7V…BARJ | Tron | $1.44M | 51 | ||
| 295 | 7qzfBZ…dNYJ | Solana | $1.44M | 8 | ||
| 296 | 0xec8e…8688 | Ethereum | $1.41M | 3 | ||
| 297 | RBcDnJ…U37e | Solana | $1.41M | 1,425 | ||
| 298 | RB6Ta7…qXqL | Solana | $1.40M | 36 | ||
| 299 | 28woh3…sTTK | Solana | $1.39M | 115 | ||
| 300 | 0xd993…689f | Ethereum | $1.39M | 17 |
Showing 300 of 1,494 whale wallets · 90D
Load 50 more
These are the highest-volume wallets DappRadar attributes to each casino. Tx counts are on-chain sweep transactions, not unique end-user deposits — read volume as the trustworthy figure.
Depositor Wallets
6.12M
all attributed casinos
Total Deposits
$40.98B
cleaned · Tanzanite-attributed
Avg Deposit
$676
platform-wide mean
Whales Tracked
1,494
top wallets across books


