Deposits 24h ⓘ
$508.91k
View trend ▾
Depositors 24h ⓘ
662
View trend ▾
Deposit Txs 24h ⓘ
737
View trend ▾
On-chain Balance ⓘ
$1.44M
View trend ▾
Deposit Analytics
$508.91k Deposits 24h
168 on-chain snapshots · Oct 30, 10:09 → Nov 10, 13:31 · history accrues hourly since tracking began
662 Depositors 24h
168 on-chain snapshots · Oct 30, 10:09 → Nov 10, 13:31 · history accrues hourly since tracking began
737 Deposit Txs 24h
168 on-chain snapshots · Oct 30, 10:09 → Nov 10, 13:31 · history accrues hourly since tracking began
$1.44M On-chain Balance
70 on-chain snapshots · Jun 12, 00:01 → Nov 9, 03:56 · history accrues hourly since tracking began
About Razed
Razed is a crypto casino tracked by DappRadar's on-chain analytics. We monitor 134 verified deposit wallets across Ethereum, Solana and TRON. Over the last 24 hours it processed $508.91k in on-chain deposits from 662 depositing wallets, and currently holds $1.44M in tracked on-chain treasury.
Portfolio $1.44M total value
| Asset | Price | Holdings | Value | Allocation |
|---|---|---|---|---|
| USD Stablecoins | $1.00 | $987.66k | $987.66k | 69% |
| SOL Solana | $88 | 2.09k SOL | $182.78k | 13% |
| ETH Ethereum | $2.14k | 63 ETH | $134.53k | 9% |
| TRX Tron | $0 | 415.56k TRX | $132.29k | 9% |
| BNB BNB | $688 | 2 BNB | $1.32k | 0% |
Native + stablecoin balances across tracked wallets (EVM, Solana, Tron). Long-tail tokens not valued.
On-chain Balance by Chain $1.44M total held
$1.44M
On-chain
Ethereum
$541.06k
38%
Solana
$491.34k
34%
Tron
$404.85k
28%
BNB Chain
$1.32k
0%
Deposit-size Profile Share of deposit volume by stake band
<$100$100–1K$1K–10K$10K–100K$100K–1M$1M+
Top Deposit Wallets All whales →
| # | Wallet | Chain | Deposit Vol 365D | % of casino |
|---|---|---|---|---|
| 1 | TDe1Ao…GJDc | Tron | $5.27M | 9.88% |
| 2 | 0xd634…6e20 | Ethereum | $5.11M | 9.59% |
| 3 | 0x2c0a…e387 | Ethereum | $3.85M | 7.22% |
| 4 | 0x52da…2336 | Ethereum | $3.61M | 6.76% |
| 5 | 0xb3f3…dac5 | Ethereum | $3.33M | 6.23% |
Tracked Casino Wallets 134 wallets monitored
Tron · 62
Ethereum · 59
Solana · 12
BNB Chain · 1
| Chain | Address | Label |
|---|---|---|
| BNB Chain | 0x3f32cf0b…a98f | FG BSC |
| Ethereum | 0x3f32cf0b…a98f | — |
| Ethereum | 0x03153dde…0606 | sweeps:0x3f32…a98f |
| Ethereum | 0x063edbb9…33d5 | sweeps:0x3f32…a98f |
| Ethereum | 0x0710aa54…6741 | sweeps:0x3f32…a98f |
| Ethereum | 0x0b21f687…f24a | sweeps:0x3f32…a98f |
| Ethereum | 0x0e1ec924…8f71 | sweeps:0x3f32…a98f |
| Ethereum | 0x0f589cac…1cd4 | sweeps:0x3f32…a98f |
Showing 8 of 134 tracked wallets — deposits are verified against the full set.
Recent Transfers On-chain deposits & withdrawals ≥ $10k
| Time | Flow | Counterparty | Chain | Value |
|---|---|---|---|---|
| 3h ago | ↓ Deposit | 0xd63474…6e20 | Ethereum | $46.68k USDC |
| 3h ago | ↓ Deposit | 0x8b1520…8a1f | Ethereum | $16.85k USDC |
| 6h ago | ↑ Withdrawal | 0x595065…ffb3 | Ethereum | $27.78k USDT |
| 15h ago | ↓ Deposit | 0xd63474…6e20 | Ethereum | $19.02k USDC |
| 15h ago | ↓ Deposit | 0x8b1520…8a1f | Ethereum | $33.69k USDC |
| 15h ago | ↑ Withdrawal | 0xe9c2b2…04f1 | Tron | $10.89k USDT |
| 18h ago | ↑ Withdrawal | 0x1ceadc…174d | Ethereum | $267.24k USDC |
| 20h ago | ↑ Withdrawal | 0x0d209e…c31e | Ethereum | $32.71k USDT |
| 1d ago | ↓ Deposit | 0xd63474…6e20 | Ethereum | $246.54k USDC |
| 1d ago | ↓ Deposit | 0x8e2c46…4b58 | Ethereum | $12.82k ETH |
| 1d ago | ↓ Deposit | 0x359fcb…19e4 | Ethereum | $13.60k ETH |
| 1d ago | ↓ Deposit | 0xab7bc1…5d4d | Ethereum | $18.16k USDT |
| 1d ago | ↓ Deposit | 0xa7121a…b78b | Ethereum | $10.61k USDT |
| 1d ago | ↑ Withdrawal | 0x6055a0…d7ab | Tron | $25.01k USDT |
Transactions ≥ $10,000 to/from tracked wallets, last 90 days. Deposits are inbound to casino hot wallets; withdrawals are outbound.