Crypto Casino Players & Whales: Top Deposit Wallets
Who actually moves the money — top deposit wallets, stake-size segments and whale concentration per casino, filterable by chain and timeframe.
Tracked Gambling Dapps
952
incl. 46 on-chain casinos
24h Volume
₿4,057.317
Active Wallets (tracked subset)
549,329
Total Value Locked
₿2,414.391
Token Basket Market Cap
₿48,116.647
-7.29%
Deposit-size Distribution
The whale story
How deposit volume splits across stake bands — the few vs the many.
28%
of deposit volume comes from $100K+ stake bands
Crypto gambling is brutally whale-driven — a sliver of high-rollers moves the majority of money, while millions of minnows make up the long tail.
<$100
Minnows
4.5%
$100–1K
Retail
17.3%
$1K–10K
Dolphins
25.2%
$10K–100K
Sharks
24.4%
$100K–1M
Whales
19.1%
$1M+
Leviathans
9.4%
Share of deposit volume per stake band, volume-weighted across tracked casinos.
Concentration
Whale dependence by casino
Top 10 wallets' share of all $10k+ whale deposits (24h)
Top Crypto Casinos
Selected platforms by DappRadar — hand-picked operators with exclusive welcome offers.
Live · Whale Watch
Latest Whale Deposits — $10k+ (24h)
Individual on-chain deposits of $10,000+ into tracked casino hot wallets, newest first · refreshed hourly.
| Time | Whale | Casino | Chain | Amount | Token |
|---|---|---|---|---|---|
| 53m ago | 0xed9a…8771 | Toshibet |
Ethereum | $50.01k | USDC |
| 53m ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 56m ago | 0xa0dd…edcf | Rainbet |
Ethereum | $92.96k | ETH |
| 56m ago | 0xe9be…2a7f | Duel |
Ethereum | $400.19k | USDT |
| 57m ago | 0x4c37…c81e | Yeet |
Ethereum | $49.96k | USDT |
| 58m ago | 0xe9be…2a7f | Duel |
Ethereum | $199.84k | USDT |
| 58m ago | 0x469e…9dfd | Rainbet |
Arbitrum | $206.74k | USDC |
| 1h ago | 0x4d95…4e50 | Gamdom |
Ethereum | $199.84k | USDT |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $199.84k | USDT |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $99.92k | USDT |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $19.99k | USDT |
| 1h ago | 0xb031…64e0 | Rainbet |
Ethereum | $102.66k | ETH |
| 1h ago | 0x3311…144e | Rainbet |
Tron | $24.92k | USDT |
| 1h ago | 0x8b07…33a7 | Duel |
Ethereum | $10.00k | USDC |
| 1h ago | 0xe9be…2a7f | Duel |
Ethereum | $39.97k | USDT |
| 1h ago | 0xf30f…997b | Stake.com |
Tron | $10.02k | USDT |
| 1h ago | 0xedfc…d567 | Duel |
BNB Chain | $21.24k | USDC |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 1h ago | 0x6c5c…972f | Stake.com |
Tron | $199.83k | USDT |
| 1h ago | 0x181d…a34c | Stake.com |
Tron | $199.83k | USDT |
| 1h ago | 0x1be4…f338 | Stake.com |
Tron | $19.90k | USDT |
| 1h ago | 0xb031…64e0 | Rainbet |
Ethereum | $75.99k | ETH |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $19.98k | USDT |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $12.00k | USDC |
| 1h ago | 0xfef8…cb34 | Toshibet |
Ethereum | $10.00k | USDC |
| 1h ago | 0xc1dd…e8db | Stake.com |
Tron | $59.95k | USDT |
| 1h ago | 0xa78d…4135 | Stake.com |
Tron | $29.97k | USDT |
| 1h ago | 0x05fe…d15b | Toshibet |
Ethereum | $20.00k | USDC |
| 1h ago | 0x9b8e…a355 | Winna |
Ethereum | $13.96k | ETH |
| 1h ago | 0x4c37…c81e | Yeet |
Ethereum | $20.98k | USDT |
Click a wallet for its full deposit history. Tron sender addresses are tracked in hex form and have no explorer view.
On-chain Intelligence · Top Wallets
Whales Leaderboard
The biggest deposit wallets we track — filter by casino, chain and timeframe.
Historical snapshot (June 2026) — static research dataset; switch to 1D for live on-chain whales.
| # | Wallet | Casino | Chain | Deposit Vol 7D | Txs | % of casino vol |
|---|---|---|---|---|---|---|
| 1 | TLn8Uu…Yvwz | Tron | $17.54M | 33 | ||
| 2 | TJn4Wo…bLtn | Tron | $14.48M | 9 | ||
| 3 | TGsfpj…KN8M | Tron | $13.15M | 49 | ||
| 4 | 0xa0dd…edcf | Ethereum | $11.75M | 32 | ||
| 5 | TDizYd…4cih | Tron | $8.51M | 12 | ||
| 6 | 0xe394…873a | Ethereum | $8.00M | 2 | ||
| 7 | 0xbc5e…1582 | Ethereum | $6.75M | 7 | ||
| 8 | TJnoft…iXnF | Tron | $6.20M | 38 | ||
| 9 | 0xe9d6…b37f | Ethereum | $6.17M | 11 | ||
| 10 | 0xd1aa…2841 | Ethereum | $5.66M | 10 | ||
| 11 | TCLaQy…iVLK | Tron | $5.57M | 52 | ||
| 12 | TKapr6…YXEf | Tron | $5.55M | 60 | ||
| 13 | 0xf364…21d5 | Ethereum | $4.47M | 3 | ||
| 14 | 0x552a…09dd | Ethereum | $4.40M | 11 | ||
| 15 | TUgbM7…bxRR | Tron | $4.18M | 28 | ||
| 16 | TVrvyG…feF7 | Tron | $3.50M | 13 | ||
| 17 | GS6qdD…4eTe | Solana | $3.38M | 38 | ||
| 18 | 0x59b2…8045 | Ethereum | $3.34M | 3 | ||
| 19 | TGmVkf…B2EA | Tron | $3.23M | 127 | ||
| 20 | TFmt9h…5A9C | Tron | $3.05M | 6 | ||
| 21 | 0x0f70…b84f | Ethereum | $3.00M | 3 | ||
| 22 | 0x36f2…5bab | Ethereum | $2.75M | 11 | ||
| 23 | 0x975c…b05d | Ethereum | $2.50M | 5 | ||
| 24 | 0x23e3…0f18 | Ethereum | $2.46M | 6 | ||
| 25 | 0x1234…48d2 | Ethereum | $2.45M | 2 | ||
| 26 | 0x8a96…5798 | BNB Chain | $2.45M | 4 | ||
| 27 | TYcQdE…EG88 | Tron | $2.31M | 24 | ||
| 28 | TMpKu6…V3xe | Tron | $2.30M | 10 | ||
| 29 | TQPFYk…eCDF | Tron | $2.28M | 15 | ||
| 30 | TVz6RH…2fCU | Tron | $2.24M | 13 | ||
| 31 | BbNsyU…nYbV | Solana | $2.10M | 7 | ||
| 32 | 0x5fe5…556d | BNB Chain | $2.00M | 3 | ||
| 33 | TC5sgL…LHP8 | Tron | $1.95M | 42 | ||
| 34 | DNjdVJ…aEEB | Solana | $1.89M | 2 | ||
| 35 | TQAvB3…s6hJ | Tron | $1.88M | 10 | ||
| 36 | 0xc8f8…9380 | BNB Chain | $1.85M | 7 | ||
| 37 | 0xf216…24a6 | Ethereum | $1.82M | 1 | ||
| 38 | TBLiUq…xqVC | Tron | $1.74M | 11 | ||
| 39 | 0x1cea…174d | Ethereum | $1.73M | 22 | ||
| 40 | BJX6Mf…Dh4V | Solana | $1.68M | 1 | ||
| 41 | TEqkFz…ugzz | Tron | $1.61M | 25 | ||
| 42 | 0x0963…98b9 | Ethereum | $1.50M | 3 | ||
| 43 | BxfFZK…foDc | Solana | $1.47M | 47 | ||
| 44 | 0xb31c…682b | Ethereum | $1.45M | 77 | ||
| 45 | 0xf427…a3a6 | Ethereum | $1.37M | 4 | ||
| 46 | 0xcae1…c028 | Ethereum | $1.32M | 1 | ||
| 47 | 0x6a3b…eff9 | Ethereum | $1.30M | 3 | ||
| 48 | TYZmad…M2hS | Tron | $1.24M | 87 | ||
| 49 | 0xa587…4d86 | Ethereum | $1.19M | 7 | ||
| 50 | TJmE8p…hi68 | Tron | $1.18M | 55 | ||
| 51 | Ajd5um…gCKh | Solana | $1.13M | 39 | ||
| 52 | 0xf7e8…9949 | Ethereum | $1.12M | 63 | ||
| 53 | 0xe32b…4bc0 | Ethereum | $1.07M | 29 | ||
| 54 | TX5XiR…cpke | Tron | $1.06M | 9 | ||
| 55 | 0x90f9…6619 | BNB Chain | $1.05M | 7 | ||
| 56 | 2iMGXT…P4BP | Solana | $1.05M | 34 | ||
| 57 | Y6qq1Q…MyuL | Solana | $1.00M | 1 | ||
| 58 | TQ1yqV…KYa3 | Tron | $1.00M | 1 | ||
| 59 | 0xfacd…399e | Ethereum | $1.00M | 2 | ||
| 60 | TAERCs…UAzQ | Tron | $1.00M | 1 | ||
| 61 | TNCoEd…FdbY | Tron | $1.00M | 1 | ||
| 62 | J9F981…uKz9 | Solana | $1.00M | 1 | ||
| 63 | 0x669b…a3f1 | Ethereum | $990.75k | 5 | ||
| 64 | TYkZEm…bSji | Tron | $990.32k | 26 | ||
| 65 | TQYXwi…Cp5D | Tron | $987.80k | 44 | ||
| 66 | 0x61d2…0b74 | Ethereum | $977.28k | 36 | ||
| 67 | 6P5dW7…n9EV | Solana | $957.07k | 48 | ||
| 68 | DW6vTX…ZiKa | Solana | $941.52k | 17 | ||
| 69 | 0x1114…1298 | Ethereum | $898.27k | 57 | ||
| 70 | 0xdb7d…1c04 | Ethereum | $897.98k | 4 | ||
| 71 | 0xe0ce…c6bb | Ethereum | $896.09k | 41 | ||
| 72 | 0xd0d5…d5bb | Ethereum | $895.74k | 47 | ||
| 73 | TCF4SB…S3ot | Tron | $836.81k | 39 | ||
| 74 | 0xd6bd…120b | BNB Chain | $831.29k | 59 | ||
| 75 | TBEPk3…b97a | Tron | $822.94k | 308 | ||
| 76 | 7aoHD5…faHK | Solana | $822.08k | 10 | ||
| 77 | 0x5ef2…2203 | Ethereum | $818.00k | 18 | ||
| 78 | 3Ucxju…BEjU | Solana | $787.33k | 10 | ||
| 79 | 0xf627…1750 | Ethereum | $776.23k | 2 | ||
| 80 | TPbPk8…fcYR | Tron | $769.06k | 27 | ||
| 81 | 0xa666…a182 | Ethereum | $736.88k | 41 | ||
| 82 | 0x2aac…86e2 | Ethereum | $735.20k | 18 | ||
| 83 | 0x04d1…ff2c | BNB Chain | $728.54k | 1 | ||
| 84 | 3SvLQn…PvFU | Solana | $716.62k | 19 | ||
| 85 | 0xf50f…2008 | Ethereum | $716.18k | 7 | ||
| 86 | FqcAXZ…7nm9 | Solana | $710.12k | 35 | ||
| 87 | 0x4452…4eea | Ethereum | $706.74k | 5 | ||
| 88 | GXcYz2…wRQy | Solana | $700.00k | 10 | ||
| 89 | 0x9ad7…bd16 | BNB Chain | $699.93k | 3 | ||
| 90 | 0x9fce…9873 | Ethereum | $695.75k | 40 | ||
| 91 | 71mHoU…KAEd | Solana | $693.55k | 22 | ||
| 92 | CAY4Ry…ACMv | Solana | $681.00k | 46 | ||
| 93 | TV1s9f…1e44 | Tron | $679.18k | 18 | ||
| 94 | 4ZdaYN…aiKC | Solana | $647.22k | 38 | ||
| 95 | 0x1c3e…a8af | Ethereum | $646.87k | 28 | ||
| 96 | 2wHdXZ…obgq | Solana | $643.85k | 4 | ||
| 97 | 57DEib…AXnW | Solana | $633.39k | 40 | ||
| 98 | 0x6490…e519 | Ethereum | $625.96k | 11 | ||
| 99 | 0xa326…ea8b | Ethereum | $585.05k | 33 | ||
| 100 | 0x4650…99f4 | Ethereum | $563.74k | 20 | ||
| 101 | EcY21s…hvrU | Solana | $551.67k | 8 | ||
| 102 | 0x767b…a2c2 | Ethereum | $551.33k | 2 | ||
| 103 | TDJEUE…wYwK | Tron | $550.02k | 10 | ||
| 104 | 0x1f0a…95ab | Ethereum | $548.13k | 3 | ||
| 105 | TYGHBL…V5mt | Tron | $540.00k | 6 | ||
| 106 | 0xaa68…1ba1 | BNB Chain | $507.75k | 17 | ||
| 107 | 0xe3f2…7649 | Ethereum | $502.43k | 4 | ||
| 108 | 0x9658…5c95 | Ethereum | $500.00k | 3 | ||
| 109 | TRGmiT…U3rA | Tron | $500.00k | 1 | ||
| 110 | TNp7kC…Wqa3 | Tron | $499.78k | 30 | ||
| 111 | TGwSiF…VBqe | Tron | $489.20k | 20 | ||
| 112 | TTDZLT…8qWf | Tron | $489.12k | 3 | ||
| 113 | TNgbUv…EoSt | Tron | $474.97k | 33 | ||
| 114 | TSvvmi…FsAz | Tron | $473.83k | 28 | ||
| 115 | TLFCT7…AYQM | Tron | $469.06k | 20 | ||
| 116 | TLmguT…uFtT | Tron | $450.21k | 2 | ||
| 117 | 8xa7Ev…ohnk | Solana | $442.87k | 1 | ||
| 118 | 0xc9a5…e90c |
Housebets
|
Ethereum | $441.15k | 6 | |
| 119 | 0xc9a5…e90c | Ethereum | $441.15k | 6 | ||
| 120 | TJH5Ju…upqs | Tron | $440.84k | 2 | ||
| 121 | TXGmri…C8qp | Tron | $439.44k | 18 | ||
| 122 | TRsnUh…kZFe | Tron | $434.90k | 19 | ||
| 123 | TJmkMY…2BRJ | Tron | $430.50k | 23 | ||
| 124 | 0x9704…b285 | Ethereum | $430.17k | 18 | ||
| 125 | TKqNEi…KmHf | Tron | $420.50k | 5 | ||
| 126 | CRuiFW…XFhG | Solana | $413.00k | 44 | ||
| 127 | TFNDDd…3Bik | Tron | $410.31k | 12 | ||
| 128 | TCJhmE…EUax | Tron | $410.00k | 6 | ||
| 129 | 0x55a6…b69e | Ethereum | $406.80k | 100 | ||
| 130 | 0x0fa7…3a6d | Ethereum | $403.01k | 3 | ||
| 131 | 0x38dc…d45d | Ethereum | $400.11k | 10 | ||
| 132 | 0x1f83…a2f4 | Ethereum | $388.05k | 15 | ||
| 133 | 0x69ae…9bec | Ethereum | $386.81k | 8 | ||
| 134 | 0x3dc0…1851 | Ethereum | $385.72k | 1 | ||
| 135 | GLBXmH…UFGc | Solana | $381.02k | 5 | ||
| 136 | 0xd8bb…5ca8 | Ethereum | $380.00k | 6 | ||
| 137 | 0xf76f…07dc | Ethereum | $378.72k | 21 | ||
| 138 | RBLjtW…rP4m | Solana | $375.30k | 83 | ||
| 139 | 0xfb96…9e71 | Ethereum | $372.26k | 1 | ||
| 140 | 0xb78c…cfec | Ethereum | $364.00k | 4 | ||
| 141 | TXqrfq…xgPV | Tron | $362.00k | 10 | ||
| 142 | 0xcec4…a309 | Ethereum | $357.27k | 8 | ||
| 143 | 0x4892…bb30 | Ethereum | $351.98k | 3 | ||
| 144 | 0x2744…a22b | Ethereum | $342.22k | 1 | ||
| 145 | DX5ET1…4xxC | Solana | $342.00k | 3 | ||
| 146 | DZM3n1…ECxv | Solana | $338.05k | 29 | ||
| 147 | TGNcs6…nMgk | Tron | $337.44k | 6 | ||
| 148 | TRFm5W…YZt7 | Tron | $332.48k | 8 | ||
| 149 | TPWTeR…NoZR | Tron | $331.26k | 4 | ||
| 150 | TRGZJx…z52W | Tron | $330.12k | 1 | ||
| 151 | TKPUNR…8wVc | Tron | $330.05k | 2 | ||
| 152 | RBYR8f…rzPs | Solana | $326.58k | 5 | ||
| 153 | TNsB5x…2Suq | Tron | $325.17k | 1 | ||
| 154 | 0x10d2…2ab0 | Ethereum | $325.00k | 2 | ||
| 155 | TXK6X3…yEVK | Tron | $321.97k | 7 | ||
| 156 | 0xd473…b099 | BNB Chain | $321.83k | 14 | ||
| 157 | TTeLPP…8dz5 | Tron | $319.59k | 18 | ||
| 158 | 0x539c…9fab | BNB Chain | $314.67k | 8 | ||
| 159 | 0xc9cb…9ebd | Ethereum | $314.65k | 32 | ||
| 160 | 0x31eb…ee7c | Ethereum | $305.87k | 2 | ||
| 161 | CGxGcR…SPFQ | Solana | $300.75k | 2 | ||
| 162 | EzEuqu…tShy | Solana | $300.11k | 1 | ||
| 163 | 0x933e…5961 | Ethereum | $300.04k | 2 | ||
| 164 | 0xcf0e…f699 | Ethereum | $300.00k | 17 | ||
| 165 | TSFnxe…ZgGk | Tron | $299.80k | 10 | ||
| 166 | 8HrFjL…a6oq | Solana | $295.00k | 8 | ||
| 167 | 0xd634…6e20 | Ethereum | $294.38k | 6 | ||
| 168 | TRfrox…zeHZ | Tron | $294.05k | 57 | ||
| 169 | 4SiQqg…baEy | Solana | $292.30k | 25 | ||
| 170 | 0x96da…8094 | BNB Chain | $290.01k | 13 | ||
| 171 | As6ubp…d4jA | Solana | $290.01k | 4 | ||
| 172 | 0x8e13…6ed0 | Ethereum | $290.00k | 6 | ||
| 173 | TTRQc3…j97t | Tron | $279.74k | 5 | ||
| 174 | 0x6ba6…624c | BNB Chain | $277.33k | 2 | ||
| 175 | TXaRkc…XUDW | Tron | $276.87k | 24 | ||
| 176 | TT3oFh…WpV6 | Tron | $275.07k | 120 | ||
| 177 | FSzM46…HrDa | Solana | $272.05k | 18 | ||
| 178 | 0xe108…7daf | BNB Chain | $270.60k | 46 | ||
| 179 | 0x7a19…8d81 | Ethereum | $270.12k | 4 | ||
| 180 | 2CHJSz…nK2Q | Solana | $268.93k | 3 | ||
| 181 | 0xba05…98fb | BNB Chain | $265.37k | 6 | ||
| 182 | TKooWG…7xS7 | Tron | $262.56k | 35 | ||
| 183 | TDe1Ao…GJDc | Tron | $261.39k | 8 | ||
| 184 | TYQwkj…7jSj | Tron | $256.10k | 3 | ||
| 185 | 0x6d7d…e97d | BNB Chain | $255.98k | 21 | ||
| 186 | 3re2sC…XtGU | Solana | $254.06k | 11 | ||
| 187 | 0x55d3…6a3c | Ethereum | $251.44k | 2 | ||
| 188 | 0x44d1…6083 | Ethereum | $251.25k | 23 | ||
| 189 | TMeAwv…fCNB | Tron | $250.99k | 18 | ||
| 190 | 0x22e0…9c61 | Ethereum | $250.00k | 1 | ||
| 191 | TSFTvX…qq2C | Tron | $248.84k | 38 | ||
| 192 | TUoZhY…94rS | Tron | $245.04k | 32 | ||
| 193 | 8JvMa7…tGyu | Solana | $243.85k | 15 | ||
| 194 | TVmJNS…7N7N | Tron | $243.63k | 10 | ||
| 195 | 0xd629…d0e9 | Ethereum | $243.51k | 12 | ||
| 196 | 4wGSN5…3soL | Solana | $242.00k | 6 | ||
| 197 | TXGXD1…VLar | Tron | $240.89k | 22 | ||
| 198 | C2Kc4S…RPpb | Solana | $240.16k | 50 | ||
| 199 | 0xf94a…b424 | BNB Chain | $236.08k | 10 | ||
| 200 | 0xe390…786e | Ethereum | $235.01k | 1 | ||
| 201 | TUtcSm…HDuQ | Tron | $233.95k | 32 | ||
| 202 | 0x1f42…0fc1 | Ethereum | $233.36k | 29 | ||
| 203 | Fk7fan…rCF7 | Solana | $233.32k | 12 | ||
| 204 | TRXPjp…yAak | Tron | $229.44k | 26 | ||
| 205 | TJZMBa…eFHM | Tron | $227.73k | 28 | ||
| 206 | TB7pKe…SJkb | Tron | $227.20k | 4 | ||
| 207 | 0x28d4…3be7 | Ethereum | $224.34k | 24 | ||
| 208 | 0xeb84…dd41 | Ethereum | $224.19k | 6 | ||
| 209 | AmwHxN…2d9X | Solana | $223.22k | 6 | ||
| 210 | RB7ZLf…Un3p | Solana | $221.76k | 83 | ||
| 211 | TP9epP…b9wJ | Tron | $221.21k | 22 | ||
| 212 | TDoxK7…Fhcf | Tron | $220.00k | 2 | ||
| 213 | TL1szp…PhCZ | Tron | $220.00k | 2 | ||
| 214 | C1EVJU…UyXw | Solana | $218.47k | 99 | ||
| 215 | TYZ6Mu…aNVS | Tron | $213.15k | 18 | ||
| 216 | TZDg1D…gosV | Tron | $212.91k | 4 | ||
| 217 | TCq2hK…gxbv | Tron | $210.28k | 183 | ||
| 218 | 0x5ab1…b115 | Ethereum | $209.54k | 14 | ||
| 219 | TGHrcq…PR2w | Tron | $206.73k | 16 | ||
| 220 | TGNzLs…yaSh | Tron | $206.11k | 7 | ||
| 221 | 4X6GR2…qxGA | Solana | $204.97k | 30 | ||
| 222 | TD8Qw3…5Fr3 | Tron | $200.44k | 1 | ||
| 223 | 4aQv8k…cAek | Solana | $200.03k | 1 | ||
| 224 | 0xc43a…7620 | Ethereum | $200.01k | 1 | ||
| 225 | TJ4GRN…uHdS | Tron | $200.00k | 1 | ||
| 226 | 0xb377…8cd9 | Ethereum | $200.00k | 2 | ||
| 227 | 0xf6d4…4554 | Ethereum | $200.00k | 1 | ||
| 228 | TYULGb…WSrF | Tron | $200.00k | 1 | ||
| 229 | 0x54fa…d0d0 |
Bluff
|
Ethereum | $199.42k | 22 | |
| 230 | BoCUJT…Yzgy | Solana | $199.10k | 5 | ||
| 231 | 0x5e4e…44a2 | Ethereum | $198.85k | 3 | ||
| 232 | Ac8o8s…g9Kp | Solana | $198.82k | 1 | ||
| 233 | 0x3341…9616 | BNB Chain | $192.50k | 53 | ||
| 234 | 0x7189…7eb2 | BNB Chain | $190.41k | 22 | ||
| 235 | TUxU3X…TNqf | Tron | $190.00k | 5 | ||
| 236 | 0x4a90…3736 | Ethereum | $187.00k | 2 | ||
| 237 | TEX7DJ…yRSA | Tron | $185.73k | 13 | ||
| 238 | 8o2qvR…nrNL | Solana | $185.73k | 208 | ||
| 239 | 0x367f…de5e |
Housebets
|
Ethereum | $185.45k | 3 | |
| 240 | 0x367f…de5e | Ethereum | $185.45k | 3 | ||
| 241 | E4fNWf…Xw7q | Solana | $184.06k | 7 | ||
| 242 | FxCCTr…CLVn | Solana | $182.30k | 36 | ||
| 243 | TCVqPT…sieJ | Tron | $174.73k | 3 | ||
| 244 | TXSW77…DAWx | Tron | $174.72k | 14 | ||
| 245 | 0x251f…c992 | BNB Chain | $174.28k | 31 | ||
| 246 | T9znAg…hd8v | Tron | $173.87k | 18 | ||
| 247 | 0x9b8e…a355 | Ethereum | $170.45k | 8 | ||
| 248 | 0xc336…5230 | BNB Chain | $170.05k | 42 | ||
| 249 | TAcMjg…KYRs | Tron | $170.00k | 1 | ||
| 250 | DBwU5P…mw8V | Solana | $169.27k | 48 | ||
| 251 | TGBdYv…DxiG | Tron | $168.54k | 20 | ||
| 252 | 0xe3ad…965e | Ethereum | $166.52k | 2 | ||
| 253 | TX6uKc…U5rB | Tron | $165.45k | 4 | ||
| 254 | TVtvHB…cwqM | Tron | $165.03k | 8 | ||
| 255 | TVuz4y…Rs6F | Tron | $164.82k | 29 | ||
| 256 | HqKz7m…fTuJ | Solana | $160.21k | 12 | ||
| 257 | 0xf819…73aa | Ethereum | $159.96k | 2 | ||
| 258 | 0x5a73…34f6 | Ethereum | $159.63k | 22 | ||
| 259 | TBm8uP…Y4k6 | Tron | $159.50k | 9 | ||
| 260 | TCgcbX…Nxyu | Tron | $159.25k | 8 | ||
| 261 | 4ygUxx…9kE7 | Solana | $158.52k | 17 | ||
| 262 | 0x698f…dc84 | Ethereum | $156.30k | 36 | ||
| 263 | DuvN7X…YmVD | Solana | $156.03k | 15 | ||
| 264 | C7BaEd…35qr | Solana | $155.28k | 2 | ||
| 265 | 0x0299…2d51 | Ethereum | $152.87k | 33 | ||
| 266 | 0xae09…1bc4 | Ethereum | $152.10k | 6 | ||
| 267 | 0x8b07…33a7 | BNB Chain | $150.00k | 7 | ||
| 268 | 0x2af9…db5d | Ethereum | $150.00k | 4 | ||
| 269 | 0xc671…16f3 | Ethereum | $149.99k | 3 | ||
| 270 | 4CrxEF…YZbP | Solana | $147.14k | 24 | ||
| 271 | 0x37aa…5d7f |
Housebets
|
Ethereum | $145.50k | 6 | |
| 272 | 0x37aa…5d7f | Ethereum | $145.50k | 6 | ||
| 273 | 5SLeg2…M7kj | Solana | $145.33k | 17 | ||
| 274 | RBW3ZN…MPmV | Solana | $144.11k | 26 | ||
| 275 | 5oCAMA…MHKw | Solana | $143.34k | 71 | ||
| 276 | 0x13fc…9e8a | BNB Chain | $142.65k | 61 | ||
| 277 | 7vbnKM…amcQ | Solana | $141.27k | 1 | ||
| 278 | 0x0fde…2b67 | Ethereum | $140.36k | 16 | ||
| 279 | 0x225f…771c | Ethereum | $140.10k | 9 | ||
| 280 | 0x1f63…894e |
Housebets
|
Ethereum | $140.04k | 10 | |
| 281 | 0x1f63…894e | Ethereum | $140.04k | 10 | ||
| 282 | 0xfccc…94e1 | Ethereum | $140.00k | 1 | ||
| 283 | 0x8d62…5bf6 | Ethereum | $140.00k | 2 | ||
| 284 | TLLWKr…t9r8 | Tron | $139.60k | 68 | ||
| 285 | 3b1ZX2…N1fp | Solana | $136.45k | 12 | ||
| 286 | TCLEXC…CaRA | Tron | $136.03k | 22 | ||
| 287 | TEspmh…cnu1 | Tron | $132.86k | 16 | ||
| 288 | 0xc1be…ecfe | Ethereum | $132.56k | 8 | ||
| 289 | 3krGpT…a834 | Solana | $129.66k | 17 | ||
| 290 | RBcDnJ…U37e | Solana | $129.24k | 86 | ||
| 291 | 0x1798…c296 | Ethereum | $127.59k | 4 | ||
| 292 | TPG3gD…iTWU | Tron | $127.51k | 8 | ||
| 293 | 6pnidQ…6kzp | Solana | $126.13k | 7 | ||
| 294 | 0x462e…5423 | Ethereum | $125.22k | 35 | ||
| 295 | 0x453d…3bb3 | BNB Chain | $125.16k | 3 | ||
| 296 | TUeohx…dqSK | Tron | $124.00k | 5 | ||
| 297 | 0xf4d7…2442 | BNB Chain | $122.00k | 88 | ||
| 298 | 3hT3Gq…4jgf | Solana | $121.41k | 13 | ||
| 299 | 0xc38f…a390 | Ethereum | $121.39k | 6 | ||
| 300 | TQkPyh…zb2Y |
Bluff
|
Tron | $121.01k | 58 |
Showing 300 of 1,361 whale wallets · 7D
Load 50 more
These are the highest-volume wallets DappRadar attributes to each casino. Tx counts are on-chain sweep transactions, not unique end-user deposits — read volume as the trustworthy figure.
Depositor Wallets
6.12M
all attributed casinos
Total Deposits
$40.98B
cleaned · Tanzanite-attributed
Avg Deposit
$676
platform-wide mean
Whales Tracked
1,361
top wallets across books


