Top Sonic Dapps
Sonic
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 300
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 80
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 51 | — | — | — | — | — | Ξ2,612.590 | |||
| ★ 52 | — | — | — | — | — | Ξ53,733,813.698 | |||
| ★ 53 | — | — | — | — |
5,222
|
Ξ1,701,251.503 | |||
| ★ 54 | — | — | — | — | — | Ξ131,284.526 | |||
| ★ 55 | — | — | — | — | — | Ξ15,947.558 | |||
| ★ 56 | — | — | — | — | — | Ξ40,337.194 | |||
| ★ 57 | — | — | — | — | — | Ξ225.680 | |||
| ★ 58 | — | — | — | — |
52
|
Ξ5,423,695.371 | |||
| ★ 59 | — | — | — | — | — | — | |||
| ★ 60 | — | — | — | — | — | Ξ448,603.441 | |||
| ★ 61 | — | — | — | — | — | — | |||
| ★ 62 | — | — | — | — | — | Ξ2,336.741 | |||
| ★ 63 | — | — | — | — | — | Ξ764.118 | |||
| ★ 64 | — | — | — | — | — | Ξ314.686 | |||
| ★ 65 | — | — | — | — | — | Ξ887.769 | |||
| ★ 66 | — | — | — | — | — | Ξ705.586 | |||
| ★ 67 | — | — | — | — | — | Ξ69.734 | |||
| ★ 68 | — | — | — | — | — | Ξ102,959.846 | |||
| ★ 69 | — | — | — | — | — | Ξ9.554 | |||
| ★ 70 |
F
|
— | — | — | — | — | — | ||
| ★ 71 | — | — | — | — | — | Ξ12,998.952 | |||
| ★ 72 | — | — | — | — | — | Ξ2,389.823 | |||
| ★ 73 |
F
|
— | — | — | — | — | Ξ0.21887578 | ||
| ★ 74 | — | — | — | — | — | — | |||
| ★ 75 | — | — | — | — | — | Ξ163.346 | |||
| ★ 76 | — | — | — | — | — | Ξ4,082.384 | |||
| ★ 77 | — | — | — | — | — | Ξ256.165 | |||
| ★ 78 | — | — | — | — | — | Ξ403,755.432 | |||
| ★ 79 | — | — | — | — | — | Ξ2,875,350.745 | |||
| ★ 80 | — | — | — | — | — | Ξ12,622.530 | |||
| ★ 81 | — | — | — | — | — | Ξ1,097.755 | |||
| ★ 82 | — | — | — | — | — | Ξ16,241.051 | |||
| ★ 83 | — | — | — | — | — | Ξ80.184 | |||
| ★ 84 | — | — | — | — | — | Ξ8.861 | |||
| ★ 85 | — | — | — | — | — | Ξ20,173.053 | |||
| ★ 86 | — | — | — | — | — | Ξ41,683.584 | |||
| ★ 87 | — | — | — | — | — | Ξ2,562,255.824 | |||
| ★ 88 | — | — | — | — | — | Ξ36.037 | |||
| ★ 89 | — | — | — | — | — | Ξ2,372.329 | |||
| ★ 90 | — | — | — | — | — | Ξ8,799.051 | |||
| ★ 91 | — | — | — | — |
976
|
Ξ1,960.346 | |||
| ★ 92 | — | — | — | — | — | Ξ16,526.668 | |||
| ★ 93 | — | — | — | — | — | — | |||
| ★ 94 | — | — | — | — | — | Ξ1,476.603 | |||
| ★ 95 | — | — | — | — | — | — | |||
| ★ 96 | — | — | — | — | — | — | |||
| ★ 97 | — | — | — | — | — | Ξ35,069.681 | |||
| ★ 98 | — | — | — | — | — | Ξ43,903.657 | |||
| ★ 99 | — | — | — | — | — | Ξ14,296.656 | |||
| ★ 100 | — | — | — | — | — | — |
About Sonic
Sonic SVM is the first chain extension on Solana – for games, applications, and industry’s first TikTok App Layer. Built with Sonic HyperGrid Framework, onboarding the next billion users onto Web3.