Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2801 | — | — | — | — | — | €3.27M | |||
| ★ 2802 | — | — | — | — | — | €38.62M | |||
| ★ 2803 | — | — | — | — | — | €24.49k | |||
| ★ 2804 | — | — | — | — | — | — | |||
| ★ 2805 |
T
|
— | — | — | — | — | — | ||
| ★ 2806 | — | — | — | — | — | €3.66M | |||
| ★ 2807 | — | — | — | — | — | — | |||
| ★ 2808 |
T
|
— | — | — | — | — | €11 | ||
| ★ 2809 | — | — | — | — | — | €323.84k | |||
| ★ 2810 | — | — | — | — | — | €42.89M | |||
| ★ 2811 | — | — | — | — | — | — | |||
| ★ 2812 |
T
|
— | — | — | — | — | €12.21k | ||
| ★ 2813 | €42M | €2.44 | — | — | — | €1.15M | |||
| ★ 2814 | — | — | — | — | — | €125.28M | |||
| ★ 2815 | — | — | — | — | — | €202.85k | |||
| ★ 2816 | — | — | — | — | — | — | |||
| ★ 2817 | — | — | — | — | — | €754.15k | |||
| ★ 2818 |
T
|
— | — | — | — | — | — | ||
| ★ 2819 | — | — | — | — | — | €3.8M | |||
| ★ 2820 | — | — | — | — | — | €12.45M | |||
| ★ 2821 | — | — | — | — | — | €561.78k | |||
| ★ 2822 | — | — | — | — | — | — | |||
| ★ 2823 | €3.04M | €0.019929 | — | — |
4,295
|
€31.74M | |||
| ★ 2824 | — | — | — | — | — | — | |||
| ★ 2825 | — | — | — | — | — | — | |||
| ★ 2826 | — | — | — | — | — | €14.01k | |||
| ★ 2827 | — | — | — | — | — | — | |||
| ★ 2828 | — | — | — | — | — | €421.3k | |||
| ★ 2829 |
T
|
— | — | — | — | — | — | ||
| ★ 2830 |
T
|
— | — | — | — | — | — | ||
| ★ 2831 | — | — | — | — | — | — | |||
| ★ 2832 | — | — | — | — | — | — | |||
| ★ 2833 | — | — | — | — | — | — | |||
| ★ 2834 | — | — | — | — | — | — | |||
| ★ 2835 | — | — | — | — | — | €4.36M | |||
| ★ 2836 | — | — | — | — | — | — | |||
| ★ 2837 | — | — | — | — | — | — | |||
| ★ 2838 | — | — | — | — | — | — | |||
| ★ 2839 | — | — | — | — | — | — | |||
| ★ 2840 | — | — | — | — | — | — | |||
| ★ 2841 | — | — | — | — | — | — | |||
| ★ 2842 | — | — | — | — | — | — | |||
| ★ 2843 | — | — | — | — | — | — | |||
| ★ 2844 | — | — | — | — | — | — | |||
| ★ 2845 | — | — | — | — | — | — | |||
| ★ 2846 | — | — | — | — | — | €101.65k | |||
| ★ 2847 | — | — | — | — | — | — | |||
| ★ 2848 | — | — | — | — | — | — | |||
| ★ 2849 | — | — | — | — | — | — | |||
| ★ 2850 | — | — | — | — | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.