Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2701 | — | — | — | — | — | Ξ4,508.879 | |||
| ★ 2702 | — | — | — | — | — | Ξ2,477.415 | |||
| ★ 2703 | — | — | — | — | — | — | |||
| ★ 2704 | — | — | — | — | — | — | |||
| ★ 2705 |
S
|
— | — | — | — | — | — | ||
| ★ 2706 |
S
|
— | — | — | — | — | — | ||
| ★ 2707 | — | — | — | — | — | Ξ88.084 | |||
| ★ 2708 | — | — | — | — | — | Ξ98.939 | |||
| ★ 2709 | — | — | — | — | — | — | |||
| ★ 2710 |
S
|
— | — | — | — | — | — | ||
| ★ 2711 | — | — | — | — | — | — | |||
| ★ 2712 | — | — | — | — | — | — | |||
| ★ 2713 | — | — | — | — | — | Ξ8.100 | |||
| ★ 2714 | — | — | — | — | — | Ξ2,796.930 | |||
| ★ 2715 | — | — | — | — | — | — | |||
| ★ 2716 | — | — | — | — | — | — | |||
| ★ 2717 |
S
|
— | — | — | — | — | — | ||
| ★ 2718 | — | — | — | — | — | — | |||
| ★ 2719 | — | — | — | — | — | Ξ24,187.703 | |||
| ★ 2720 | — | — | — | — | — | Ξ24,187.703 | |||
| ★ 2721 |
S
|
— | — | — | — | — | — | ||
| ★ 2722 |
S
|
— | — | — | — | — | — | ||
| ★ 2723 | — | — | — | — | — | — | |||
| ★ 2724 | — | — | — | — | — | Ξ1,467.926 | |||
| ★ 2725 | — | — | — | — | — | Ξ8,243.685 | |||
| ★ 2726 | — | — | — | — | — | Ξ262,347.968 | |||
| ★ 2727 | — | — | — | — | — | Ξ1,412.991 | |||
| ★ 2728 | — | — | — | — | — | — | |||
| ★ 2729 | — | — | — | — | — | Ξ3,824.716 | |||
| ★ 2730 | — | — | — | — | — | Ξ33,284.027 | |||
| ★ 2731 | — | — | — | — | — | — | |||
| ★ 2732 | — | — | — | — | — | — | |||
| ★ 2733 | — | — | — | — | — | — | |||
| ★ 2734 |
S
|
— | — | — | — | — | — | ||
| ★ 2735 | — | — | — | — | — | — | |||
| ★ 2736 | — | — | — | — | — | — | |||
| ★ 2737 | — | — | — | — | — | Ξ852,093.839 | |||
| ★ 2738 |
S
|
— | — | — | — | — | — | ||
| ★ 2739 | — | Ξ0 | — | — | — | — | |||
| ★ 2740 | — | — | — | — | — | Ξ82.264 | |||
| ★ 2741 |
S
|
— | — | — | — | — | Ξ19.464 | ||
| ★ 2742 | — | — | — | — | — | — | |||
| ★ 2743 | — | — | — | — | — | Ξ28.124 | |||
| ★ 2744 | — | — | — | — | — | — | |||
| ★ 2745 |
S
|
— | — | — | — | — | Ξ35,011.875 | ||
| ★ 2746 | — | — | — | — |
187
|
Ξ35,791.578 | |||
| ★ 2747 | — | — | — | — | — | Ξ35,673.528 | |||
| ★ 2748 | — | — | — | — | — | — | |||
| ★ 2749 | — | — | — | — | — | — | |||
| ★ 2750 | — | — | — | — | — | Ξ113.010 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.