Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2001 | — | — | — | — | — | Ξ375.967 | |||
| ★ 2002 | — | — | — | — | — | Ξ424.251 | |||
| ★ 2003 | — | — | — | — | — | — | |||
| ★ 2004 |
L
|
— | — | — | — | — | — | ||
| ★ 2005 | — | — | — | — | — | — | |||
| ★ 2006 |
L
|
— | — | — | — | — | Ξ53,790.085 | ||
| ★ 2007 | — | — | — | — | — | — | |||
| ★ 2008 | Ξ392.747 | Ξ0.00003045 | — | — | — | — | |||
| ★ 2009 | — | — | — | — | — | — | |||
| ★ 2010 | — | — | — | — | — | Ξ595.041 | |||
| ★ 2011 | — | — | — | — | — | — | |||
| ★ 2012 |
L
|
— | — | — | — | — | — | ||
| ★ 2013 | — | — | — | — | — | Ξ78.950 | |||
| ★ 2014 | — | — | — | — | — | — | |||
| ★ 2015 | — | — | — | — | — | Ξ2,858,667.314 | |||
| ★ 2016 |
L
|
— | — | — | — | — | — | ||
| ★ 2017 | — | — | — | — | — | Ξ385.834 | |||
| ★ 2018 | — | — | — | — | — | Ξ12,549.291 | |||
| ★ 2019 | — | — | — | — | — | Ξ3,639.109 | |||
| ★ 2020 | — | — | — | — | — | Ξ1,091.385 | |||
| ★ 2021 |
L
|
— | — | — | — | — | — | ||
| ★ 2022 | — | — | — | — | — | Ξ229.088 | |||
| ★ 2023 | — | — | — | — | — | — | |||
| ★ 2024 | — | — | — | — | — | Ξ384.553 | |||
| ★ 2025 |
L
|
— | — | — | — | — | — | ||
| ★ 2026 | — | — | — | — | — | Ξ169.294 | |||
| ★ 2027 | — | — | — | — | — | — | |||
| ★ 2028 | — | — | — | — | — | Ξ4,065.991 | |||
| ★ 2029 |
L
|
— | — | — | — | — | — | ||
| ★ 2030 |
L
|
— | — | — | — | — | Ξ7.908 | ||
| ★ 2031 | — | — | — | — | — | Ξ340.912 | |||
| ★ 2032 | — | — | — | — | — | Ξ83.083 | |||
| ★ 2033 | — | — | — | — | — | Ξ56.158 | |||
| ★ 2034 |
L
|
— | — | — | — | — | — | ||
| ★ 2035 | — | — | — | — | — | — | |||
| ★ 2036 | — | — | — | — | — | — | |||
| ★ 2037 | — | — | — | — | — | Ξ24.154 | |||
| ★ 2038 | — | — | — | — | — | — | |||
| ★ 2039 | — | — | — | — | — | Ξ111,498.070 | |||
| ★ 2040 |
L
|
— | — | — | — | — | — | ||
| ★ 2041 |
L
|
— | — | — | — | — | — | ||
| ★ 2042 | — | — | — | — | — | — | |||
| ★ 2043 | — | — | — | — | — | — | |||
| ★ 2044 | — | — | — | — | — | — | |||
| ★ 2045 |
L
|
— | — | — | — | — | Ξ0.0946175 | ||
| ★ 2046 |
L
|
— | — | — | — | — | — | ||
| ★ 2047 | — | — | — | — | — | Ξ232,651.969 | |||
| ★ 2048 | — | — | — | — | — | — | |||
| ★ 2049 | — | — | — | — | — | — | |||
| ★ 2050 | — | — | — | — | — | Ξ28.648 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.