Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 299
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 77
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 51 | — | — | — | $10.43M | — | $1.61B | |||
| ★ 52 | $39.86M | $0.3984 | +5.83% | $10.31M | — | — | |||
| ★ 53 | $58.56M | $0.1719 | -1.77% | $10.26M | — | $376.77k | |||
| ★ 54 | $40.59M | $0.4476 | -0.88% | $10.17M | — | — | |||
| ★ 55 | $24.95M | $0.371 | +4.20% | $9.67M | — | — | |||
| ★ 56 | $103.76M | $0.3056 | -1.30% | $9.56M | — | $11.67M | |||
| ★ 57 |
RUNE |
$145.21M | $0.429 | +4.46% | $9.24M | — | — | ||
| ★ 58 | $145.21M | $0.429 | +4.46% | $9.24M | — | $54.22M | |||
| ★ 59 | $60.71M | $0.0101 | +3.73% | $9.17M | — | — | |||
| ★ 60 | $31.94M | $0.9995 | +0.03% | $9.14M | — | — | |||
| ★ 61 | $2.76B | $0.06 | -0.27% | $9.04M |
1,235
|
$892.68k | |||
| ★ 62 | — | — | — | $8.77M | — | $128.24M | |||
| ★ 63 | $159.22M | $0.0₂413 | +3.69% | $8.51M |
1,216
|
$27.54k | |||
| ★ 64 | $43.62M | $0.0₂681 | +2.26% | $8.47M | — | — | |||
| ★ 65 | — | — | — | $8.24M | — | $3.17M | |||
| ★ 66 | $18.59M | $0.4479 | -3.96% | $8.03M | — | $241.79M | |||
| ★ 67 | $19.14M | $0.0884 | +1.51% | $8.03M | — | $124.67M | |||
| ★ 68 | $118.79M | $0.4772 | +18.27% | $8.01M | — | $416.57M | |||
| ★ 69 | $1.92M | $0.0₂148 | -8.13% | $8M | — | $892.48k | |||
| ★ 70 | $3.75M | $0.1266 | +7.13% | $7.76M | — | $134.99M | |||
| ★ 71 | $77.08M | $0.0908 | +2.83% | $7.61M | — | — | |||
| ★ 72 | — | — | — | $7.59M | — | $13.4M | |||
| ★ 73 | $4.47M | $0.0₂579 | +2.95% | $7.54M | — | — | |||
| ★ 74 | $88.72M | $0.0₂141 | -0.41% | $7.44M |
328
|
$42.87M | |||
| ★ 75 | — | — | — | $7.43M | — | $8.3M | |||
| ★ 76 | — | — | — | $7.41M | — | $128.64M | |||
| ★ 77 | — | — | — | $7.41M | — | $128.64M | |||
| ★ 78 | $40.25M | $0.0₂402 | +2.32% | $7.27M | — | $19.68M | |||
| ★ 79 | $50.24M | $0.0₂360 | -0.63% | $6.91M | — | — | |||
| ★ 80 | $26.73M | $0.0₂438 | +2.15% | $6.84M | — | — | |||
| ★ 81 | $52.66M | $0.0186 | +1.00% | $6.72M |
1,409
|
$15.02M | |||
| ★ 82 |
BEAM |
$81.58M | $0.0₂159 | +2.48% | $6.63M | — | — | ||
| ★ 83 | — | — | — | $6.51M | — | $126.26M | |||
| ★ 84 |
T
|
— | — | — | $6.38M | — | $266.47k | ||
| ★ 85 |
ARKM |
$87.66M | $0.1368 | -0.51% | $6.13M | — | — | ||
| ★ 86 | — | — | — | $6.1M |
4,490
|
— | |||
| ★ 87 | $281.86M | $2.01k | — | $5.96M | — | $279.54M | |||
| ★ 88 | $7.61M | $0.0951 | +13.24% | $5.95M | — | $77.99k | |||
| ★ 89 | $11.01M | $0.0134 | +0.59% | $5.94M | — | — | |||
| ★ 90 | $39.41M | $0.0654 | +3.88% | $5.93M | — | $118.29k | |||
| ★ 91 | $21.53M | $0.3662 | +17.38% | $5.92M |
131
|
— | |||
| ★ 92 | $5.63M | $0.0225 | -4.54% | $5.8M | — | $25.88k | |||
| ★ 93 | $37.59M | $0.0793 | -4.18% | $5.69M |
51
|
— | |||
| ★ 94 | $37.59M | $0.0793 | -4.18% | $5.69M | — | $22.1M | |||
| ★ 95 |
SHFL |
— | — | — | $5.45M |
3,574
|
— | ||
| ★ 96 | $829.61M | $0.8295 | +2.30% | $5.29M | — | $323.65M | |||
| ★ 97 | $16.93M | $0.0877 | +1.27% | $5.24M | — | $13M | |||
| ★ 98 | $45.65M | $2.71 | +2.53% | $5.02M | — | $1.08B | |||
| ★ 99 | $16M | $0.0409 | +2.64% | $4.98M | — | $230.89k | |||
| ★ 100 | $16M | $0.0409 | +2.64% | $4.98M | — | $24.31M |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.