Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 801 |
P
|
— | $0.0₃288 | — | $4 | — | $54.17k | ||
| ★ 802 | $51.71k | $0.0679 | -1.41% | $4 | — | $1.25M | |||
| ★ 803 | — | $0.1549 | — | $3 | — | — | |||
| ★ 804 | — | $0.5868 | — | $3 | — | $2.55M | |||
| ★ 805 | — | $0.0238 | — | $3 | — | $2.74k | |||
| ★ 806 | $15.6k | $0.0₄156 | — | $3 | — | $396.02k | |||
| ★ 807 | — | $0.0₃265 | — | $3 | — | — | |||
| ★ 808 |
S
|
— | $0.0₄186 | — | $3 | — | — | ||
| ★ 809 | $878.86k | $0.0₉238 | -0.96% | $3 | — | — | |||
| ★ 810 | $72.65k | $0.0₃825 | -0.67% | $3 | — | $13.1M | |||
| ★ 811 | $82.79k | $0.0₃311 | +0.15% | $3 | — | $4.02M | |||
| ★ 812 |
W
|
— | $0.0₃362 | — | $3 | — | — | ||
| ★ 813 | $29.1k | $0.0₂138 | -0.07% | $3 | — | — | |||
| ★ 814 | $31.91k | $0.0₃380 | — | $3 | — | $424.24k | |||
| ★ 815 | $131.48k | $0.0₁₁332 | +1.23% | $3 | — | — | |||
| ★ 816 |
P
|
— | $0.0₃288 | — | $3 | — | $31.7k | ||
| ★ 817 | $28.76k | $0.0₄562 | — | $3 | — | $23.19k | |||
| ★ 818 | — | $0.0₄482 | +2.88% | $2 |
37
|
$709 | |||
| ★ 819 | $74.34k | $0.034 | +0.19% | $2 | — | $253.86M | |||
| ★ 820 |
C
|
— | $0.0₅619 | — | $2 | — | — | ||
| ★ 821 | $3.64k | $0.0103 | +0.01% | $2 | — | — | |||
| ★ 822 | $81.16k | $0.0₃410 | +1.75% | $2 | — | — | |||
| ★ 823 | $15.35k | $0.0₃166 | -2.48% | $2 | — | — | |||
| ★ 824 | $119.45k | $0.0204 | +0.17% | $2 | — | — | |||
| ★ 825 | $4.63k | $0.0₅463 | +0.31% | $2 | — | — | |||
| ★ 826 | $14.21k | $0.0₅142 | -0.01% | $2 | — | — | |||
| ★ 827 | — | $0.0₆652 | — | $2 | — | — | |||
| ★ 828 | — | $0.0102 | — | $2 | — | — | |||
| ★ 829 | $27.05k | $0.0₂268 | -0.20% | $2 | — | $149.17k | |||
| ★ 830 | — | $0.0₂148 | — | $2 | — | — | |||
| ★ 831 | — | $0.0₂404 | — | $2 | — | — | |||
| ★ 832 | $34.02k | $0.0₃952 | -0.01% | $2 | — | — | |||
| ★ 833 | $32.61k | $0.0₃500 | -0.05% | $2 | — | — | |||
| ★ 834 | $109.9k | $0.0197 | +0.82% | $2 | — | $1.76k | |||
| ★ 835 | — | $55.48 | — | $2 | — | $1.67M | |||
| ★ 836 | $224.29k | $0.1345 | +0.22% | $2 | — | $10.56M | |||
| ★ 837 | — | $0.0₃309 | — | $2 | — | — | |||
| ★ 838 | $15.39k | $0.0₃153 | -0.05% | $2 | — | — | |||
| ★ 839 |
T
|
— | $0.0₅92 | — | $2 | — | — | ||
| ★ 840 | $389.91k | $0.0₂823 | -1.99% | $2 | — | — | |||
| ★ 841 | — | $0.0₃297 | — | $2 | — | — | |||
| ★ 842 | $17.49k | $0.1302 | — | $2 | — | $135.02k | |||
| ★ 843 | $6.59k | $0.0₂479 | -0.50% | $2 | — | — | |||
| ★ 844 | $0 | $0.0₁₁374 | +0.01% | $2 | — | $27.52k | |||
| ★ 845 | — | $0.0₃768 | — | $2 | — | — | |||
| ★ 846 | — | $0.0₃777 | +1.20% | $2 | — | — | |||
| ★ 847 | — | $0.0₅212 | +7.25% | $2 | — | — | |||
| ★ 848 | $242.1k | $0.0₃645 | +0.59% | $2 | — | $891.93k | |||
| ★ 849 | $3.83k | $0.0₄956 | -0.04% | $2 | — | $1.15M | |||
| ★ 850 | — | $0.0₄155 | — | $2 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.