Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 701 | €7.37M | €0.061217 | — | €13 | — | €10.51M | |||
| ★ 702 | €7.27k | €0.000073 | +0.15% | €13 | — | — | |||
| ★ 703 | €82.39k | €0.001040 | -0.10% | €13 | — | — | |||
| ★ 704 | — | €0.000035 | — | €12 | — | — | |||
| ★ 705 | €1.1M | €0.002422 | — | €12 | — | — | |||
| ★ 706 |
D
|
— | €0.001272 | — | €12 | — | — | ||
| ★ 707 | — | €0.431388 | — | €12 | — | — | |||
| ★ 708 |
S
|
— | €0.000019 | — | €12 | — | €3.27k | ||
| ★ 709 | €220.85k | €0.001783 | -0.60% | €12 | — | — | |||
| ★ 710 | €11.28k | €0.000169 | — | €12 | — | — | |||
| ★ 711 | €52.45k | €0.000011 | +0.08% | €11 | — | €56.45k | |||
| ★ 712 | — | €0.000000 | — | €11 | — | — | |||
| ★ 713 | — | €0.046067 | — | €11 | — | — | |||
| ★ 714 | €80.1k | €0.014099 | — | €11 | — | €2.51k | |||
| ★ 715 | — | €0.000014 | — | €11 | — | — | |||
| ★ 716 | €135.73k | €0.104144 | +2.56% | €10 | — | — | |||
| ★ 717 | — | €0.001255 | — | €10 | — | €122.67k | |||
| ★ 718 | — | €0.000000 | — | €10 | — | — | |||
| ★ 719 | €529.94k | €0.000000 | -0.09% | €10 | — | — | |||
| ★ 720 | €56.45k | €0.000577 | -2.34% | €10 | — | €130.32k | |||
| ★ 721 | — | €1.54k | -0.24% | €10 | — | €12.41M | |||
| ★ 722 | — | €0.004677 | — | €10 | — | — | |||
| ★ 723 |
L
|
— | €0.000675 | — | €10 | — | — | ||
| ★ 724 |
Y
|
— | €0.000052 | — | €9 | — | — | ||
| ★ 725 |
V
|
— | €0.028895 | — | €9 | — | — | ||
| ★ 726 | €94.74k | €0.000115 | +0.04% | €9 | — | €1.28M | |||
| ★ 727 | — | €0.000196 | — | €9 | — | — | |||
| ★ 728 | €3.84k | €0.000001 | — | €9 | — | — | |||
| ★ 729 | — | €0.000076 | +0.27% | €8 | — | — | |||
| ★ 730 | — | €0.004174 | — | €8 | — | — | |||
| ★ 731 | — | €0.006794 | — | €8 | — | — | |||
| ★ 732 | — | €0.000005 | — | €8 | — | — | |||
| ★ 733 |
L
|
— | €1.8k | — | €8 | — | €57.32k | ||
| ★ 734 | €9.76k | €0.006499 | — | €8 | — | €118.68k | |||
| ★ 735 | — | €0.000437 | — | €8 |
66
|
€136.9k | |||
| ★ 736 |
Q
|
— | €0.000140 | — | €8 | — | — | ||
| ★ 737 | €15.06M | €0.038886 | -0.02% | €8 | — | €147 | |||
| ★ 738 | — | €0.000173 | — | €8 | — | — | |||
| ★ 739 | €169.42k | €0.000042 | +1.47% | €8 | — | — | |||
| ★ 740 |
Z
|
— | €0.000021 | — | €8 | — | — | ||
| ★ 741 |
DVY |
€179.99k | €0.000509 | — | €7 | — | €4.48k | ||
| ★ 742 | — | €0.005318 | — | €7 | — | €51.35k | |||
| ★ 743 | €2.87M | €6.84 | +0.23% | €7 | — | €1.22M | |||
| ★ 744 |
B
|
— | €0.000090 | — | €7 | — | €194 | ||
| ★ 745 | €40.68k | €0.000145 | +2.44% | €7 | — | €10.16k | |||
| ★ 746 | — | €0.000747 | — | €7 | — | — | |||
| ★ 747 | — | €0.000174 | — | €7 | — | — | |||
| ★ 748 | €25.73M | €2.58 | +0.10% | €7 | — | — | |||
| ★ 749 | — | €0.000000 | — | €7 | — | — | |||
| ★ 750 | — | €0.004345 | — | €7 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.