Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 601 | $625.91k | $0.0213 | +2.61% | $79 | — | — | |||
| ★ 602 | $160.11k | $0.0₃159 | -0.14% | $78 | — | — | |||
| ★ 603 |
U
|
— | $0.0₂772 | — | $77 | — | — | ||
| ★ 604 |
M
|
— | $0.0₃406 | — | $74 | — | — | ||
| ★ 605 | $213.41k | $0.0₃435 | +4.33% | $74 | — | — | |||
| ★ 606 | $219.45k | $0.0₂361 | -0.01% | $71 | — | $221.63k | |||
| ★ 607 | $7.58k | $0.0₃158 | -0.78% | $70 | — | $142.01k | |||
| ★ 608 | — | $0.6731 | — | $70 | — | — | |||
| ★ 609 | $125.14k | $0.0331 | -0.09% | $69 | — | — | |||
| ★ 610 |
P
|
— | $0.0₃831 | — | $69 | — | $15.69k | ||
| ★ 611 | $7.16M | $0.1015 | -0.05% | $66 | — | $8.35k | |||
| ★ 612 | — | $0.1169 | -1.37% | $66 | — | — | |||
| ★ 613 | — | $0.0₄925 | — | $63 | — | — | |||
| ★ 614 |
E
|
— | $0.0₃704 | — | $63 | — | — | ||
| ★ 615 |
C
|
— | $0.0₂129 | — | $62 | — | — | ||
| ★ 616 | — | $0.6004 | — | $60 | — | — | |||
| ★ 617 |
M
|
— | $0.0₄175 | — | $54 | — | — | ||
| ★ 618 | — | $0.0₃361 | — | $54 | — | — | |||
| ★ 619 | $11.92k | $0.0₂120 | — | $53 | — | $224.35k | |||
| ★ 620 | — | $0.0₃147 | — | $52 | — | — | |||
| ★ 621 | — | $0.0₃950 | — | $52 | — | — | |||
| ★ 622 | $59.79k | $0.0₂184 | +0.95% | $52 | — | $44.07k | |||
| ★ 623 | $13.08k | $0.0₃271 | — | $50 | — | — | |||
| ★ 624 |
A
|
— | $0.0₅475 | — | $50 | — | — | ||
| ★ 625 | — | $0.0₂187 | — | $50 | — | $1.53k | |||
| ★ 626 | $787.81k | $0.0₇305 | +0.53% | $50 | — | — | |||
| ★ 627 | $163.13M | $1.09 | +0.01% | $50 | — | $1.12B | |||
| ★ 628 | — | $4.27k | — | $50 | — | — | |||
| ★ 629 | — | $0.0₄273 | — | $50 | — | — | |||
| ★ 630 | $17.76k | $0.0₃438 | -42.11% | $49 | — | — | |||
| ★ 631 | $26.12M | $0.0₄543 | +0.29% | $48 | — | — | |||
| ★ 632 | — | $0.0284 | — | $46 | — | — | |||
| ★ 633 |
M
|
— | $0.0₃781 | — | $46 | — | — | ||
| ★ 634 | $182.09k | $0.0₆572 | -8.91% | $45 | — | $22 | |||
| ★ 635 | — | $0.0₄194 | -2.91% | $45 |
12
|
— | |||
| ★ 636 | — | $0.0₃937 | — | $45 | — | — | |||
| ★ 637 | $85.03k | $0.0₃569 | — | $44 | — | — | |||
| ★ 638 | — | $0.0₂225 | — | $42 | — | $3.05k | |||
| ★ 639 | $20.97k | $0.0₃299 | -0.77% | $42 | — | — | |||
| ★ 640 | $4.46k | $0.0₄4 | -3.95% | $40 | — | $72.27k | |||
| ★ 641 | $106.18k | $0.0₂116 | — | $40 | — | $76.75k | |||
| ★ 642 | — | $0.0₄353 | — | $38 | — | — | |||
| ★ 643 | — | $0.0194 | — | $38 | — | — | |||
| ★ 644 | — | $0.0₂759 | -0.06% | $36 | — | $446.98M | |||
| ★ 645 | $698.45k | $0.0233 | -1.02% | $36 | — | $33.45k | |||
| ★ 646 | $28.05k | $0.2766 | +2.08% | $36 | — | $27.91k | |||
| ★ 647 | $661.3k | $0.0777 | -0.77% | $35 |
34
|
$42.98M | |||
| ★ 648 |
D
|
— | — | — | $34 | — | — | ||
| ★ 649 | $5.87k | $0.0₃824 | -1.92% | $33 | — | $53.88k | |||
| ★ 650 | $7.88M | $2.07 | +0.76% | $33 | — | $995.27k |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.