Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 882
- Bahamut 20
- Cardano 131
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,002
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 305
- TRON 926
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,273
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 601 | Ξ91.031 | Ξ0.00000179 | +0.84% | Ξ0.03738446 | — | Ξ0.01728009 | |||
| ★ 602 | Ξ420.281 | Ξ0.00028607 | +0.27% | Ξ0.03695227 | — | Ξ870.371 | |||
| ★ 603 | — | Ξ0.00000033 | — | Ξ0.0365452 | — | Ξ0.00000314 | |||
| ★ 604 | Ξ369.946 | Ξ0.00000001 | -1.51% | Ξ0.03589825 | — | Ξ13.463 | |||
| ★ 605 | Ξ5.865 | Ξ0.00000236 | +0.55% | Ξ0.03535581 | — | — | |||
| ★ 606 | Ξ276.035 | Ξ0.0000094 | +2.61% | Ξ0.03488834 | — | — | |||
| ★ 607 | Ξ70.608 | Ξ0.00000007 | -0.14% | Ξ0.03446938 | — | — | |||
| ★ 608 |
U
|
— | Ξ0.00000341 | — | Ξ0.03401601 | — | — | ||
| ★ 609 |
M
|
— | Ξ0.00000018 | — | Ξ0.03282121 | — | — | ||
| ★ 610 | Ξ94.115 | Ξ0.00000019 | +4.33% | Ξ0.03250247 | — | — | |||
| ★ 611 | Ξ96.778 | Ξ0.00000159 | -0.01% | Ξ0.03128969 | — | Ξ97.739 | |||
| ★ 612 | Ξ3.343 | Ξ0.00000007 | -0.78% | Ξ0.03092806 | — | Ξ62.630 | |||
| ★ 613 | — | Ξ0.00029686 | — | Ξ0.03065881 | — | — | |||
| ★ 614 | Ξ55.187 | Ξ0.00001458 | -0.09% | Ξ0.03047823 | — | — | |||
| ★ 615 |
P
|
— | Ξ0.00000037 | — | Ξ0.03038022 | — | Ξ6.918 | ||
| ★ 616 | Ξ3,157.052 | Ξ0.00004478 | -0.05% | Ξ0.02930514 | — | Ξ3.684 | |||
| ★ 617 | — | Ξ0.00005156 | -1.37% | Ξ0.02906259 | — | — | |||
| ★ 618 | — | Ξ0.00000004 | — | Ξ0.02786228 | — | — | |||
| ★ 619 |
E
|
— | Ξ0.00000031 | — | Ξ0.02783296 | — | — | ||
| ★ 620 |
C
|
— | Ξ0.00000057 | — | Ξ0.02719608 | — | — | ||
| ★ 621 | — | Ξ0.0002648 | — | Ξ0.02647969 | — | — | |||
| ★ 622 |
M
|
— | Ξ0.00000001 | — | Ξ0.02376691 | — | — | ||
| ★ 623 | — | Ξ0.00000016 | — | Ξ0.02361804 | — | — | |||
| ★ 624 | Ξ5.255 | Ξ0.00000053 | — | Ξ0.02357201 | — | Ξ98.941 | |||
| ★ 625 | — | Ξ0.00000006 | — | Ξ0.02313689 | — | — | |||
| ★ 626 | — | Ξ0.00000042 | — | Ξ0.02298546 | — | — | |||
| ★ 627 | Ξ26.369 | Ξ0.00000081 | +0.95% | Ξ0.0227385 |
16
|
Ξ19.436 | |||
| ★ 628 | Ξ5.767 | Ξ0.00000012 | — | Ξ0.0222137 | — | — | |||
| ★ 629 |
A
|
— | Ξ0 | — | Ξ0.02217924 | — | — | ||
| ★ 630 | — | Ξ0.00000083 | — | Ξ0.02211473 | — | Ξ0.67380227 | |||
| ★ 631 | Ξ347.432 | Ξ0 | +0.53% | Ξ0.02206375 | — | — | |||
| ★ 632 | Ξ71,941.328 | Ξ0.00047938 | +0.01% | Ξ0.02202847 | — | Ξ495,712.143 | |||
| ★ 633 | — | Ξ1.883 | — | Ξ0.02201636 | — | — | |||
| ★ 634 | — | Ξ0.00000001 | — | Ξ0.02186374 | — | — | |||
| ★ 635 | Ξ7.831 | Ξ0.00000019 | -42.11% | Ξ0.02163156 | — | — | |||
| ★ 636 | Ξ11,519.712 | Ξ0.00000002 | +0.29% | Ξ0.0212126 | — | — | |||
| ★ 637 | — | Ξ0.00001251 | — | Ξ0.02022537 | — | — | |||
| ★ 638 |
M
|
— | Ξ0.00000034 | — | Ξ0.02010126 | — | — | ||
| ★ 639 | Ξ80.301 | Ξ0 | -8.91% | Ξ0.02003951 | — | Ξ0.00968334 | |||
| ★ 640 | — | Ξ0.00000001 | -2.91% | Ξ0.01999982 |
12
|
— | |||
| ★ 641 | — | Ξ0.00000041 | — | Ξ0.01998387 | — | — | |||
| ★ 642 | Ξ37.498 | Ξ0.00000025 | — | Ξ0.01950148 | — | — | |||
| ★ 643 | — | Ξ0.00000099 | — | Ξ0.01862428 | — | Ξ1.344 | |||
| ★ 644 | Ξ9.250 | Ξ0.00000013 | -0.77% | Ξ0.01854008 | — | — | |||
| ★ 645 | Ξ1.967 | Ξ0.00000002 | -3.95% | Ξ0.01771098 | — | Ξ31.874 | |||
| ★ 646 | Ξ46.827 | Ξ0.00000051 | — | Ξ0.01748606 | — | Ξ33.848 | |||
| ★ 647 | — | Ξ0.00000002 | — | Ξ0.0168513 | — | — | |||
| ★ 648 | — | Ξ0.00000854 | — | Ξ0.01665752 | — | — | |||
| ★ 649 | — | Ξ0.00000335 | -0.06% | Ξ0.01603955 | — | Ξ197,121.233 | |||
| ★ 650 | Ξ308.022 | Ξ0.00001027 | -1.02% | Ξ0.01583227 | — | Ξ14.751 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.