Top Ethereum DeFi Cross-chain Dapps
Ethereum
Layer 1
- Algorand
- Aptos 2
- Avalanche C-Chain 85
- Bahamut 2
- Cardano 1
- Celo 20
- Chiliz
- Core 11
- DEP
- Elysium
- EOS 1
- Ethereum 162
- Fantom 52
- FIO
- Flow
- Gravity 5
- Hedera
- Hive 1
- Injective 2
- Internet Computer 1
- IoTeX 11
- Kaia 12
- MultiversX
- Oasys
- Ontology 2
- PlatON
- Ronin 3
- Sei 5
- Solana 27
- Stargaze
- Steem
- Stellar 4
- SUI
- Telos 2
- TelosEVM 6
- Tezos 4
- ThunderCore 2
- TON 10
- TRON 13
- VeChain
- Viction
- Waves
- XRP Ledger 1
Layer 2
- Abstract 5
- Arbitrum 99
- Astar zkEVM 4
- B3
- Base 81
- BitTorrent Chain 1
- Blast 21
- Cyber 4
- Etherlink 1
- Gunz
- Gunz Testnet
- Immutable zkEVM 1
- Kroma 5
- LightLink 2
- Lisk 4
- Lumia
- Mantle Network 18
- Matchain 1
- OP Mainnet 61
- opBNB 11
- Polygon 138
- Rangers
- SKALE 1
- Soneium 12
- Sonic 1
- Stacks
- SX Network
- Unichain 11
- Unit Zero 1
- WEMIX3.0 2
- Xterio Chain
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | €2.73B | €0.000005 | +1.35% | €50.62M |
1,669
|
€4.42M | |||
| ★ 2 | €100.2M | €0.071276 | +1.12% | €16.15M | — | €2.34M | |||
| ★ 3 | €55.85M | €0.009269 | +3.73% | €8.44M | — | — | |||
| ★ 4 | €1.77M | €0.001365 | -8.13% | €7.36M | — | €821.08k | |||
| ★ 5 | €42M | €2.49 | +2.53% | €4.62M | — | €996.83M | |||
| ★ 6 | — | €0.000026 | — | €2.29M | — | €3.84k | |||
| ★ 7 | — | €0.003857 | +3.38% | €1.58M |
180
|
€40.05M | |||
| ★ 8 | €116.5M | €0.232956 | +0.57% | €1.29M | — | — | |||
| ★ 9 | €123.08k | €0.000189 | +0.56% | €149.6k | — | — | |||
| ★ 10 | €348.94k | €0.000576 | +0.04% | €85.54k | — | €49.36k | |||
| ★ 11 | €527.76k | €0.000106 | -1.65% | €81.31k | — | — | |||
| ★ 12 | €11.42M | €0.001216 | -2.85% | €81.04k | — | — | |||
| ★ 13 | €838.74k | €0.003956 | +3.84% | €74.91k | — | — | |||
| ★ 14 | €102.75k | €0.000085 | -0.30% | €67.68k | — | — | |||
| ★ 15 |
X
|
— | — | — | €56.93k | — | €612.37k | ||
| ★ 16 | €126.08k | €0.006935 | -2.22% | €12.15k | — | — | |||
| ★ 17 |
S
|
— | — | — | €10.31k | — | — | ||
| ★ 18 | €23.82M | €0.090270 | +0.02% | €3.92k | — | — | |||
| ★ 19 | €93.11k | €0.004392 | -3.02% | €1.87k | — | — | |||
| ★ 20 | €1.13M | €1.97 | -1.09% | €1.61k | — | €9.18M | |||
| ★ 21 | — | €0.000308 | — | €677 | — | €1.25k | |||
| ★ 22 | — | €0.000339 | -0.17% | €676 | — | — | |||
| ★ 23 | — | €0.000049 | — | €518 | — | — | |||
| ★ 24 |
Y
|
— | €1.45 | — | €394 | — | — | ||
| ★ 25 | €426.9k | €0.008306 | -0.15% | €385 | — | — | |||
| ★ 26 | — | €0.022035 | -0.42% | €210 | — | €398 | |||
| ★ 27 | €161.3k | €0.009997 | +1.08% | €189 | — | €184.95k | |||
| ★ 28 |
P
|
— | — | — | €171 | — | €125.37k | ||
| ★ 29 | — | €0.450538 | — | €137 | — | €106.52k | |||
| ★ 30 | — | €0.003888 | — | €126 | — | €6.08k | |||
| ★ 31 | €1.88M | €0.015465 | +1.29% | €111 | — | — | |||
| ★ 32 | — | €0.000533 | — | €89 | — | — | |||
| ★ 33 | — | €0.000682 | — | €76 | — | €0 | |||
| ★ 34 | €12.24k | €0.004930 | +0.55% | €74 | — | — | |||
| ★ 35 |
P
|
— | €0.000765 | — | €63 | — | €14.43k | ||
| ★ 36 |
M
|
— | €0.000016 | — | €50 | — | — | ||
| ★ 37 | — | €0.000136 | — | €48 | — | — | |||
| ★ 38 | €12.03k | €0.000249 | — | €46 | — | — | |||
| ★ 39 | €3.26k | €0.000008 | +1.23% | €26 | — | — | |||
| ★ 40 | — | €0.000304 | — | €18 | — | — | |||
| ★ 41 | — | €0.782471 | -1.24% | €15 | — | €1.07M | |||
| ★ 42 |
S
|
— | €0.000019 | — | €12 | — | €3.27k | ||
| ★ 43 | €52.45k | €0.000011 | +0.08% | €11 | — | €56.45k | |||
| ★ 44 | €135.73k | €0.104144 | +2.56% | €10 | — | — | |||
| ★ 45 | — | €0.001255 | — | €10 | — | €122.67k | |||
| ★ 46 | €94.74k | €0.000115 | +0.04% | €9 | — | €1.28M | |||
| ★ 47 | — | €0.004174 | — | €8 | — | — | |||
| ★ 48 | — | €0.000437 | — | €8 |
63
|
€146.35k | |||
| ★ 49 | €40.68k | €0.000145 | +2.44% | €7 | — | €10.16k | |||
| ★ 50 | €262.51k | €0.262515 | +0.03% | €6 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.