Top Ethereum CEX Dapps
Ethereum
Layer 1
- Algorand 13
- Aptos 14
- Avalanche C-Chain 38
- Bahamut 2
- Cardano 22
- Celo 5
- Chiliz 3
- Core 5
- DEP
- Elysium
- EOS 7
- Ethereum 67
- Fantom 10
- FIO
- Flow
- Gravity
- Hedera 3
- Hive
- Injective 4
- Internet Computer
- IoTeX 1
- Kaia
- MultiversX
- Oasys 1
- Ontology
- PlatON
- Ronin 2
- Sei 5
- Solana 46
- Stargaze
- Steem
- Stellar 7
- SUI 15
- Telos
- TelosEVM
- Tezos 2
- ThunderCore 1
- TON 20
- TRON 50
- VeChain 2
- Viction
- Waves
- XRP Ledger
Layer 2
- Abstract
- Arbitrum 35
- Astar zkEVM
- B3
- Base 21
- BitTorrent Chain
- Blast 2
- Cyber
- Etherlink 1
- Gunz
- Gunz Testnet
- Immutable zkEVM
- Kroma 1
- LightLink
- Lisk
- Lumia
- Mantle Network 7
- Matchain 1
- OP Mainnet 34
- opBNB
- Polygon 40
- Rangers
- SKALE
- Soneium
- Sonic 9
- Stacks 2
- SX Network
- Unichain
- Unit Zero
- WEMIX3.0 1
- Xterio Chain
EVM
Non-EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | ₿20,314.605 | ₿0.00096719 | +0.11% | ₿158.048 | — | ₿286,076.855 | |||
| ★ 2 | — | ₿0.00000021 | +0.74% | ₿151.997 | — | ₿2,498.025 | |||
| ★ 3 | ₿1,334.468 | ₿0.00000393 | -1.30% | ₿122.947 | — | ₿150.096 | |||
| ★ 4 | ₿1,527.797 | ₿0.00000614 | +18.27% | ₿103.020 | — | ₿5,357.703 | |||
| ★ 5 | — | ₿0.00000119 | -0.41% | ₿36.612 | — | ₿6.556 | |||
| ★ 6 | ₿9,309.868 | ₿0.00008746 | +0.03% | ₿35.483 | — | ₿58,961.477 | |||
| ★ 7 | ₿4.006 | ₿0 | -0.20% | ₿21.792 | — | ₿1,691.310 | |||
| ★ 8 | ₿2,060.761 | ₿0.0000021 | — | ₿2.315 | — | ₿10,519.762 | |||
| ★ 9 | ₿684.235 | ₿0.00000992 | +0.09% | ₿2.046 | — | ₿15,510.369 | |||
| ★ 10 | — | ₿0.00000541 | -1.17% | ₿2.035 | — | ₿3,822.911 | |||
| ★ 11 | ₿600.605 | ₿0.00000024 | +0.44% | ₿0.73701946 | — | ₿1,988.864 | |||
| ★ 12 | ₿86.914 | ₿0.00000087 | -4.50% | ₿0.17576854 |
34
|
₿13,410.004 | |||
| ★ 13 | ₿1.301 | ₿0 | -2.18% | ₿0.00275984 | — | ₿58,983.969 | |||
| ★ 14 | ₿2.822 | ₿0.00000005 | -0.01% | ₿0.00091253 | — | ₿2.850 | |||
| ★ 15 | — | — | — | — | — | ₿423.967 | |||
| ★ 16 | — | — | — | — | — | ₿1,815,357.133 | |||
| ★ 17 | — | — | — | — | — | ₿7,438.730 | |||
| ★ 18 | — | — | — | — |
5,222
|
₿57,475.523 | |||
| ★ 19 | — | — | — | — | — | ₿179.452 | |||
| ★ 20 | — | — | — | — | — | ₿2,035.526 | |||
| ★ 21 | — | — | — | — | — | ₿12,529.764 | |||
| ★ 22 | — | — | — | — | — | ₿2,546.896 | |||
| ★ 23 | — | — | — | — | — | ₿4,435.351 | |||
| ★ 24 | — | — | — | — | — | ₿259.525 | |||
| ★ 25 | — | — | — | — | — | ₿1,362.762 | |||
| ★ 26 | — | — | — | — |
52
|
₿183,235.535 | |||
| ★ 27 | — | — | — | — | — | ₿956.052 | |||
| ★ 28 | — | — | — | — | — | ₿472.765 | |||
| ★ 29 | — | — | — | — | — | ₿95.043 | |||
| ★ 30 | — | — | — | — | — | ₿621.358 | |||
| ★ 31 | — | — | — | — | — | ₿1,835.998 | |||
| ★ 32 | — | — | — | — |
126
|
₿126.355 | |||
| ★ 33 | — | — | — | — | — | ₿735.306 | |||
| ★ 34 | — | — | — | — |
3,992
|
₿26,802.660 | |||
| ★ 35 | — | — | — | — | — | ₿51,027.444 | |||
| ★ 36 | — | — | — | — | — | ₿14.166 | |||
| ★ 37 | — | — | — | — | — | ₿4.664 | |||
| ★ 38 | — | — | — | — | — | ₿439.160 | |||
| ★ 39 | — | — | — | — | — | ₿648.323 | |||
| ★ 40 | — | — | — | — | — | ₿18,048.582 | |||
| ★ 41 | — | — | — | — | — | ₿174.132 | |||
| ★ 42 | — | — | — | — | — | ₿264.180 | |||
| ★ 43 | — | — | — | — | — | ₿68.946 | |||
| ★ 44 | — | — | — | — | — | ₿51,602.162 | |||
| ★ 45 | — | — | — | — | — | ₿5,161.571 | |||
| ★ 46 | — | — | — | — | — | ₿5,190.591 | |||
| ★ 47 | — | — | — | — |
1,536
|
₿31,726.943 | |||
| ★ 48 | — | — | — | — | — | ₿123.662 | |||
| ★ 49 | — | — | — | — | — | ₿138.168 | |||
| ★ 50 | — | — | — | — |
75
|
₿62,258.285 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.