Top Ethereum Bridge Dapps
Ethereum
Layer 1
- Algorand 1
- Aptos 1
- Avalanche C-Chain 17
- Bahamut
- Cardano 5
- Celo 6
- Chiliz
- Core
- DEP
- Elysium
- EOS 1
- Ethereum 59
- Fantom 10
- FIO
- Flow 1
- Gravity
- Hedera 1
- Hive
- Injective
- Internet Computer 1
- IoTeX 1
- Kaia
- MultiversX
- Oasys
- Ontology 1
- PlatON
- Ronin 2
- Sei 3
- Solana 10
- Stargaze
- Steem
- Stellar
- SUI
- Telos 4
- TelosEVM
- Tezos
- ThunderCore 1
- TON 2
- TRON 4
- VeChain
- Viction
- Waves 2
- XRP Ledger
Layer 2
- Abstract 2
- Arbitrum 30
- Astar zkEVM
- B3
- Base 15
- BitTorrent Chain
- Blast 3
- Cyber
- Etherlink
- Gunz
- Gunz Testnet
- Immutable zkEVM
- Kroma 1
- LightLink
- Lisk 1
- Lumia
- Mantle Network 4
- Matchain
- OP Mainnet 11
- opBNB
- Polygon 24
- Rangers
- SKALE
- Soneium 1
- Sonic 4
- Stacks
- SX Network
- Unichain 2
- Unit Zero 1
- WEMIX3.0
- Xterio Chain
EVM
Non-EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | ₿52,223.573 | ₿0.00001285 | -0.01% | ₿1,511.822 | — | ₿47,367.317 | |||
| ★ 2 | — | — | — | ₿445.539 | — | ₿1,298.894 | |||
| ★ 3 | — | — | — | ₿438.587 | — | ₿3,790.875 | |||
| ★ 4 | — | — | — | ₿269.338 | — | ₿381.035 | |||
| ★ 5 | — | — | — | ₿251.761 | — | ₿11,052.315 | |||
| ★ 6 | — | — | — | ₿95.573 | — | ₿106.788 | |||
| ★ 7 | ₿363.629 | ₿0.00000029 | +2.83% | ₿40.788 | — | ₿5,015.938 | |||
| ★ 8 | — | — | — | ₿27.340 | — | ₿6,416.679 | |||
| ★ 9 | ₿222.032 | ₿0.00000007 | +0.31% | ₿27.193 | — | ₿36.880 | |||
| ★ 10 | ₿188.844 | ₿0.00000026 | +4.93% | ₿21.095 | — | ₿1.291 | |||
| ★ 11 | — | — | — | ₿20.337 | — | ₿184.664 | |||
| ★ 12 | ₿165.846 | ₿0.00000003 | +3.74% | ₿18.723 | — | ₿194.508 | |||
| ★ 13 | ₿8.077 | ₿0.00000001 | +8.87% | ₿1.231 | — | ₿1.576 | |||
| ★ 14 | ₿73.251 | ₿0.00000001 | +0.17% | ₿0.60136847 | — | ₿123.939 | |||
| ★ 15 | ₿0.18391455 | ₿0 | +32.20% | ₿0.58356806 | — | ₿4.937 | |||
| ★ 16 | — | ₿0.00000117 | +3.19% | ₿0.10126236 | — | ₿503.039 | |||
| ★ 17 | — | — | — | ₿0.014122 | — | ₿347.810 | |||
| ★ 18 | — | — | — | ₿0.00932464 | — | ₿2.648 | |||
| ★ 19 | ₿16.080 | ₿0.00000001 | +5.51% | ₿0.00135072 | — | ₿152.006 | |||
| ★ 20 | — | ₿0.0000001 | -0.06% | ₿0.00046778 | — | ₿5,748.818 | |||
| ★ 21 | ₿0.2372938 | ₿0 | -0.01% | ₿0.00039163 | — | ₿9.009 | |||
| ★ 22 | — | — | — | ₿0.00032154 | — | ₿269.542 | |||
| ★ 23 | ₿0.20063819 | ₿0 | — | ₿0.00004296 | — | ₿5.093 | |||
| ★ 24 | ₿0.93443171 | ₿0.00000001 | -0.67% | ₿0.00004 | — | ₿168.484 | |||
| ★ 25 | ₿511.148 | ₿0.78518604 | -0.23% | ₿0.00001115 | — | ₿622.340 | |||
| ★ 26 | — | — | — | — | — | ₿20.289 | |||
| ★ 27 | — | — | — | — | — | ₿7.841 | |||
| ★ 28 | — | — | — | — | — | ₿969.733 | |||
| ★ 29 | — | — | — | — | — | ₿1,931.736 | |||
| ★ 30 | — | — | — | — | — | ₿15,155.735 | |||
| ★ 31 | — | — | — | — | — | ₿65.656 | |||
| ★ 32 | — | — | — | — | — | ₿8.981 | |||
| ★ 33 | — | — | — | — | — | ₿34.956 | |||
| ★ 34 | — | — | — | — | — | ₿3.867 | |||
| ★ 35 | — | — | — | — | — | ₿3,533.221 | |||
| ★ 36 | — | — | — | — | — | ₿650.864 | |||
| ★ 37 | — | — | — | — | — | ₿0.74130354 | |||
| ★ 38 | — | — | — | — | — | ₿158.606 | |||
| ★ 39 | — | — | — | — | — | ₿97,141.597 | |||
| ★ 40 | — | — | — | — | — | ₿1.592 | |||
| ★ 41 | — | — | — | — | — | ₿10.604 | |||
| ★ 42 | — | — | — | — | — | ₿213.843 | |||
| ★ 43 | — | — | — | — | — | ₿180.532 | |||
| ★ 44 | — | — | — | — | — | ₿297.269 | |||
| ★ 45 | — | — | — | — | — | ₿14.251 | |||
| ★ 46 | — | — | — | — | — | ₿6.504 | |||
| ★ 47 | — | — | — | — | — | ₿575.276 | |||
| ★ 48 | — | — | — | — | — | ₿218.378 | |||
| ★ 49 | — | — | — | — | — | ₿22.819 | |||
| ★ 50 | — | — | — | — | — | ₿2.617 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.