Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2901 | — | Ξ0.00346009 | — | Ξ0.00086529 | — | — | |||
| ★ 2902 | — | Ξ0.00000006 | — | Ξ0.00086434 | — | — | |||
| ★ 2903 | Ξ8.486 | Ξ0.00006318 | — | Ξ0.00086381 | — | Ξ65.525 | |||
| ★ 2904 | Ξ3.196 | Ξ0.00000233 | -0.50% | Ξ0.00085896 | — | — | |||
| ★ 2905 | Ξ8.692 | Ξ0.00000073 | +0.61% | Ξ0.0008541 | — | Ξ8.731 | |||
| ★ 2906 | Ξ36.006 | Ξ0.00000259 | — | Ξ0.00084925 | — | — | |||
| ★ 2907 | Ξ0.00001627 | Ξ0 | +0.01% | Ξ0.00084925 | — | Ξ13.353 | |||
| ★ 2908 | — | Ξ0.00000037 | — | Ξ0.00084771 | — | — | |||
| ★ 2909 | — | Ξ0 | — | Ξ0.000841 | — | — | |||
| ★ 2910 | — | Ξ0.00000186 | — | Ξ0.00083647 | — | Ξ9.201 | |||
| ★ 2911 | — | Ξ0.0000034 | +0.04% | Ξ0.00083469 | — | Ξ65.873 | |||
| ★ 2912 | — | Ξ0.00000038 | +1.20% | Ξ0.00083469 | — | — | |||
| ★ 2913 | — | Ξ0 | +7.25% | Ξ0.00083469 | — | — | |||
| ★ 2914 | — | Ξ0.00055323 | — | Ξ0.0008231 | — | — | |||
| ★ 2915 |
R
|
— | Ξ0 | — | Ξ0.00082247 | — | — | ||
| ★ 2916 | Ξ117.488 | Ξ0.00000031 | +0.59% | Ξ0.00081528 | — | Ξ432.843 | |||
| ★ 2917 | — | Ξ0.00000001 | — | Ξ0.00080979 | — | — | |||
| ★ 2918 | — | Ξ0.00000027 | — | Ξ0.00079639 | — | — | |||
| ★ 2919 | — | Ξ0.00000003 | — | Ξ0.00079612 | — | — | |||
| ★ 2920 | Ξ683.102 | Ξ0.00000739 | +1.64% | Ξ0.00079587 | — | — | |||
| ★ 2921 |
S
|
— | Ξ0.00000013 | — | Ξ0.00079207 | — | — | ||
| ★ 2922 | — | Ξ0.00000001 | — | Ξ0.00079133 | — | — | |||
| ★ 2923 | — | Ξ0.00000004 | — | Ξ0.00079072 | — | — | |||
| ★ 2924 | Ξ1.857 | Ξ0.00000005 | -0.04% | Ξ0.00078616 | — | Ξ557.202 | |||
| ★ 2925 | Ξ0.51749942 | Ξ0 | — | Ξ0.00078616 | — | — | |||
| ★ 2926 | — | Ξ0.00000023 | — | Ξ0.00078616 | — | Ξ40.643 | |||
| ★ 2927 | — | Ξ0.00000013 | — | Ξ0.00078616 | — | Ξ10.296 | |||
| ★ 2928 | — | Ξ0.00000013 | — | Ξ0.00078424 | — | — | |||
| ★ 2929 | — | Ξ0 | — | Ξ0.00078336 | — | — | |||
| ★ 2930 | — | Ξ0.00000001 | — | Ξ0.00078193 | — | — | |||
| ★ 2931 | — | Ξ0 | — | Ξ0.00078139 | — | — | |||
| ★ 2932 |
C
|
— | Ξ0.00000467 | — | Ξ0.00077615 | — | — | ||
| ★ 2933 | — | Ξ0.00001996 | — | Ξ0.0007754 | — | — | |||
| ★ 2934 | — | Ξ0 | — | Ξ0.00077435 | — | — | |||
| ★ 2935 | — | Ξ0 | — | Ξ0.00076675 | — | — | |||
| ★ 2936 |
V
|
— | Ξ0.00001357 | — | Ξ0.00076418 | — | — | ||
| ★ 2937 |
T
|
— | Ξ0 | — | Ξ0.0007619 | — | — | ||
| ★ 2938 | — | Ξ0 | — | Ξ0.00076083 | — | — | |||
| ★ 2939 | — | Ξ0 | — | Ξ0.00076012 | — | — | |||
| ★ 2940 |
E
|
— | Ξ0.00000001 | — | Ξ0.00075547 | — | — | ||
| ★ 2941 | Ξ55.201 | Ξ0.0000001 | — | Ξ0.00075219 | — | — | |||
| ★ 2942 | — | Ξ0.00000723 | — | Ξ0.00075219 | — | Ξ45.100 | |||
| ★ 2943 | — | Ξ0 | -0.72% | Ξ0.00075104 | — | — | |||
| ★ 2944 | — | Ξ0.0000661 | — | Ξ0.00074734 | — | Ξ44.461 | |||
| ★ 2945 | Ξ18.524 | Ξ0 | -0.50% | Ξ0.00074249 | — | — | |||
| ★ 2946 | Ξ4.987 | Ξ0.00000154 | +0.07% | Ξ0.00074249 | — | — | |||
| ★ 2947 | — | Ξ0.0000001 | -0.03% | Ξ0.00074249 | — | Ξ66.516 | |||
| ★ 2948 |
C
|
— | Ξ0.00000005 | — | Ξ0.00074214 | — | — | ||
| ★ 2949 | — | — | — | Ξ0.00073763 | — | — | |||
| ★ 2950 | Ξ2.601 | Ξ0.00000001 | +0.33% | Ξ0.00073763 | — | Ξ134.168 |
Showing dapps with recorded activity. Show all