Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2751 | — | Ξ0.00001004 | — | Ξ0.00105407 | — | — | |||
| ★ 2752 | — | Ξ0 | — | Ξ0.0010514 | — | — | |||
| ★ 2753 | — | Ξ0.00000007 | — | Ξ0.00104613 | — | — | |||
| ★ 2754 | — | Ξ0.00000005 | — | Ξ0.00104475 | — | — | |||
| ★ 2755 | Ξ1.299 | Ξ0 | — | Ξ0.0010437 | — | Ξ9.756 | |||
| ★ 2756 |
P
|
— | Ξ0.00000012 | — | Ξ0.0010254 | — | Ξ12.723 | ||
| ★ 2757 | Ξ40.814 | Ξ0.00000027 | -0.60% | Ξ0.00102363 | — | Ξ2.632 | |||
| ★ 2758 | — | Ξ0.00000005 | +0.02% | Ξ0.00101961 | — | Ξ27.520 | |||
| ★ 2759 |
S
|
— | Ξ0 | — | Ξ0.00101691 | — | — | ||
| ★ 2760 | Ξ11.543 | Ξ0.00000002 | — | Ξ0.00100356 | — | Ξ9.311 | |||
| ★ 2761 | — | Ξ0.00000002 | +2.88% | Ξ0.00099954 |
37
|
Ξ0.28447479 | |||
| ★ 2762 | — | Ξ0.0107782 | — | Ξ0.00099745 | — | — | |||
| ★ 2763 | — | Ξ0.00000002 | +0.40% | Ξ0.00099553 | — | Ξ19.182 | |||
| ★ 2764 | Ξ29.841 | Ξ0.00001365 | +0.19% | Ξ0.00099553 | — | Ξ101,903.404 | |||
| ★ 2765 |
G
|
— | Ξ0.00000062 | — | Ξ0.00099395 | — | Ξ13,964.409 | ||
| ★ 2766 |
C
|
— | Ξ0 | — | Ξ0.00098627 | — | — | ||
| ★ 2767 |
T
|
— | Ξ0 | — | Ξ0.0009837 | — | — | ||
| ★ 2768 | Ξ38.357 | Ξ0.0000009 | +0.06% | Ξ0.00098349 | — | Ξ4.091 | |||
| ★ 2769 | — | Ξ0.00000116 | — | Ξ0.00097947 | — | — | |||
| ★ 2770 | — | Ξ0.00000359 | — | Ξ0.00097828 | — | Ξ17.486 | |||
| ★ 2771 | — | Ξ0 | — | Ξ0.00096787 | — | — | |||
| ★ 2772 | Ξ1.462 | Ξ0.00000414 | +0.01% | Ξ0.00094736 | — | — | |||
| ★ 2773 |
PEANUT |
— | — | — | Ξ0.00094736 | — | — | ||
| ★ 2774 | — | Ξ0.25411659 | +0.32% | Ξ0.00093933 | — | Ξ77.406 | |||
| ★ 2775 | — | Ξ0.00000001 | — | Ξ0.00093278 | — | — | |||
| ★ 2776 | Ξ309.807 | Ξ0.00000103 | — | Ξ0.0009313 | — | Ξ38.844 | |||
| ★ 2777 | — | Ξ0.00000005 | — | Ξ0.00092761 | — | — | |||
| ★ 2778 | — | Ξ0.00000165 | — | Ξ0.0009249 | — | — | |||
| ★ 2779 | Ξ4.845 | Ξ0 | -1.11% | Ξ0.00091123 | — | — | |||
| ★ 2780 | — | Ξ0.00261728 | — | Ξ0.00090729 | — | — | |||
| ★ 2781 |
E
|
— | Ξ0.00000002 | — | Ξ0.0009032 | — | — | ||
| ★ 2782 | Ξ8.124 | Ξ0.00000015 | -0.01% | Ξ0.0009032 | — | Ξ461.297 | |||
| ★ 2783 | — | Ξ0.00000006 | — | Ξ0.00089865 | — | — | |||
| ★ 2784 | — | Ξ0.00000089 | — | Ξ0.00089538 | — | — | |||
| ★ 2785 | — | Ξ0.00000004 | +0.57% | Ξ0.00089517 | — | — | |||
| ★ 2786 | Ξ62.883 | Ξ0.00000003 | -0.30% | Ξ0.00089116 | — | — | |||
| ★ 2787 |
P
|
— | Ξ0.00000001 | — | Ξ0.00089116 | — | — | ||
| ★ 2788 |
M
|
— | Ξ0.00000001 | — | Ξ0.00088532 | — | — | ||
| ★ 2789 | Ξ32.579 | Ξ0.00000016 | +1.75% | Ξ0.00088313 | — | — | |||
| ★ 2790 | Ξ99.819 | Ξ0.00000043 | +0.03% | Ξ0.00088313 | — | — | |||
| ★ 2791 | — | Ξ0.00000129 | — | Ξ0.0008815 | — | Ξ0.96911695 | |||
| ★ 2792 | — | Ξ0.00000293 | — | Ξ0.00087815 | — | — | |||
| ★ 2793 | — | Ξ0 | — | Ξ0.00087755 | — | — | |||
| ★ 2794 | Ξ8.859 | Ξ0.00000001 | -2.01% | Ξ0.0008751 | — | — | |||
| ★ 2795 | — | Ξ0.00000294 | — | Ξ0.00087061 | — | Ξ8.927 | |||
| ★ 2796 | — | Ξ0 | — | Ξ0.00086769 | — | — | |||
| ★ 2797 | Ξ6.161 | Ξ0.00000007 | -2.48% | Ξ0.00086707 | — | — | |||
| ★ 2798 | Ξ80.056 | Ξ0.00000009 | — | Ξ0.00086707 | — | — | |||
| ★ 2799 | Ξ47.948 | Ξ0.00000819 | +0.17% | Ξ0.00086707 | — | — | |||
| ★ 2800 |
W
|
— | Ξ0 | — | Ξ0.00086543 | — | — |
Showing dapps with recorded activity. Show all