Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2601 | Ξ3.876 | Ξ0.00000005 | +1.02% | Ξ0.0031566 | — | Ξ13.705 | |||
| ★ 2602 | — | Ξ0.00000031 | +0.15% | Ξ0.00311784 | — | Ξ86.374 | |||
| ★ 2603 | — | Ξ0.00000016 | — | Ξ0.00311188 | — | — | |||
| ★ 2604 | Ξ90.575 | Ξ0.00000761 | +0.86% | Ξ0.00309015 | — | — | |||
| ★ 2605 | Ξ17.733 | Ξ0.00000246 | -0.18% | Ξ0.00307353 |
2,785
|
Ξ307.158 | |||
| ★ 2606 | — | Ξ0.00000012 | +4.82% | Ξ0.00306246 | — | — | |||
| ★ 2607 | Ξ23.456 | Ξ0.00000032 | — | Ξ0.00305692 | — | — | |||
| ★ 2608 |
G
|
— | Ξ0.00000005 | — | Ξ0.00304162 | — | — | ||
| ★ 2609 | — | Ξ0.00000056 | — | Ξ0.00303569 | — | — | |||
| ★ 2610 | — | Ξ0.00000013 | — | Ξ0.00302951 | — | — | |||
| ★ 2611 | — | Ξ0 | -0.21% | Ξ0.00301262 | — | — | |||
| ★ 2612 | — | Ξ0.00000036 | +0.21% | Ξ0.00299046 |
219
|
Ξ34.054 | |||
| ★ 2613 | Ξ26.179 | Ξ0 | — | Ξ0.00299046 | — | — | |||
| ★ 2614 | Ξ19.038 | Ξ0.00000002 | — | Ξ0.00298493 | — | Ξ13.406 | |||
| ★ 2615 | Ξ220.391 | Ξ0.00000143 | +16.62% | Ξ0.00294616 | — | Ξ384.352 | |||
| ★ 2616 | — | Ξ0.0000002 | — | Ξ0.00293992 | — | — | |||
| ★ 2617 |
C
|
— | Ξ0 | — | Ξ0.00293876 | — | — | ||
| ★ 2618 | Ξ272.442 | Ξ0.00003715 | — | Ξ0.00293508 | — | Ξ13.044 | |||
| ★ 2619 | — | Ξ0.00000976 | — | Ξ0.00292864 | — | — | |||
| ★ 2620 | — | Ξ0 | -0.60% | Ξ0.00292401 | — | — | |||
| ★ 2621 | Ξ2.017 | Ξ0 | — | Ξ0.0029074 | — | — | |||
| ★ 2622 | Ξ4.041 | Ξ0.00001156 | -0.83% | Ξ0.00290186 | — | Ξ42.994 | |||
| ★ 2623 | — | Ξ0.00000006 | — | Ξ0.00289837 | — | Ξ200.751 | |||
| ★ 2624 | Ξ8.040 | Ξ0.0000469 | +0.21% | Ξ0.00289078 | — | Ξ1.693 | |||
| ★ 2625 | — | Ξ0.00000849 | — | Ξ0.00288574 | — | — | |||
| ★ 2626 | Ξ8.391 | Ξ0.0000442 | +38.99% | Ξ0.00286863 | — | Ξ106.562 | |||
| ★ 2627 |
C
|
— | Ξ0.00000138 | — | Ξ0.00283562 | — | — | ||
| ★ 2628 | Ξ1.037 | Ξ0 | — | Ξ0.00282986 | — | — | |||
| ★ 2629 | Ξ0.48509198 | Ξ0.00000002 | -0.50% | Ξ0.0027911 | — | — | |||
| ★ 2630 | — | Ξ0 | — | Ξ0.0027712 | — | — | |||
| ★ 2631 | Ξ19.189 | Ξ0.00000003 | -1.50% | Ξ0.00274126 | — | — | |||
| ★ 2632 |
R
|
— | Ξ0.00000012 | — | Ξ0.00272756 | — | — | ||
| ★ 2633 | — | Ξ0.00000194 | — | Ξ0.00272276 | — | — | |||
| ★ 2634 | Ξ306.677 | Ξ0.00006309 | — | Ξ0.00270803 | — | Ξ2,149.214 | |||
| ★ 2635 | Ξ1.781 | Ξ0.00000057 | — | Ξ0.00270249 | — | — | |||
| ★ 2636 | — | Ξ0.00000002 | — | Ξ0.00268867 | — | — | |||
| ★ 2637 |
S
|
— | Ξ0.00000872 | — | Ξ0.00268466 | — | Ξ713.656 | ||
| ★ 2638 |
A
|
— | Ξ0.00000044 | — | Ξ0.00265996 | — | — | ||
| ★ 2639 | Ξ17.134 | Ξ0.00000003 | — | Ξ0.00265265 | — | — | |||
| ★ 2640 | — | Ξ0.00006606 | — | Ξ0.00264229 | — | — | |||
| ★ 2641 |
S
|
— | Ξ0 | — | Ξ0.00263451 | — | — | ||
| ★ 2642 | — | Ξ0.0000014 | — | Ξ0.0026275 | — | — | |||
| ★ 2643 |
M
|
— | Ξ0.00000013 | — | Ξ0.00261526 | — | — | ||
| ★ 2644 | — | Ξ0.00000003 | — | Ξ0.00261224 | — | — | |||
| ★ 2645 |
BAG |
— | — | — | Ξ0.00260835 | — | — | ||
| ★ 2646 |
D
|
— | Ξ0.00000017 | — | Ξ0.00260704 | — | — | ||
| ★ 2647 | — | Ξ0.00000392 | — | Ξ0.00260582 | — | Ξ0.00000347 | |||
| ★ 2648 | — | Ξ0.00000053 | — | Ξ0.00260285 | — | Ξ3.564 | |||
| ★ 2649 |
HST |
Ξ57.496 | Ξ0.00000013 | -2.49% | Ξ0.00259174 | — | — | ||
| ★ 2650 | — | Ξ0.00000049 | — | Ξ0.0025862 | — | — |
Showing dapps with recorded activity. Show all