Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2601 | ₿0.10857413 | ₿0 | +1.02% | ₿0.00008843 | — | ₿0.38393219 | |||
| ★ 2602 | — | ₿0.00000001 | +0.15% | ₿0.00008734 | — | ₿2.420 | |||
| ★ 2603 | — | ₿0 | — | ₿0.00008718 | — | — | |||
| ★ 2604 | ₿2.537 | ₿0.00000021 | +0.86% | ₿0.00008657 | — | — | |||
| ★ 2605 | ₿0.4967809 | ₿0.00000007 | -0.18% | ₿0.0000861 |
2,785
|
₿8.605 | |||
| ★ 2606 | — | ₿0 | +4.82% | ₿0.00008579 | — | — | |||
| ★ 2607 | ₿0.65709986 | ₿0.00000001 | — | ₿0.00008564 | — | — | |||
| ★ 2608 |
G
|
— | ₿0 | — | ₿0.00008521 | — | — | ||
| ★ 2609 | — | ₿0.00000002 | — | ₿0.00008504 | — | — | |||
| ★ 2610 | — | ₿0 | — | ₿0.00008487 | — | — | |||
| ★ 2611 | — | ₿0 | -0.21% | ₿0.00008439 | — | — | |||
| ★ 2612 | — | ₿0.00000001 | +0.21% | ₿0.00008377 |
219
|
₿0.95398202 | |||
| ★ 2613 | ₿0.7333654 | ₿0 | — | ₿0.00008377 | — | — | |||
| ★ 2614 | ₿0.53331575 | ₿0 | — | ₿0.00008362 | — | ₿0.37554513 | |||
| ★ 2615 | ₿6.174 | ₿0.00000004 | +16.62% | ₿0.00008253 | — | ₿10.767 | |||
| ★ 2616 | — | ₿0.00000001 | — | ₿0.00008236 | — | — | |||
| ★ 2617 |
C
|
— | ₿0 | — | ₿0.00008233 | — | — | ||
| ★ 2618 | ₿7.632 | ₿0.00000104 | — | ₿0.00008222 | — | ₿0.36540198 | |||
| ★ 2619 | — | ₿0.00000027 | — | ₿0.00008204 | — | — | |||
| ★ 2620 | — | ₿0 | -0.60% | ₿0.00008191 | — | — | |||
| ★ 2621 | ₿0.05649126 | ₿0 | — | ₿0.00008145 | — | — | |||
| ★ 2622 | ₿0.11319661 | ₿0.00000032 | -0.83% | ₿0.00008129 | — | ₿1.204 | |||
| ★ 2623 | — | ₿0 | — | ₿0.00008119 | — | ₿5.624 | |||
| ★ 2624 | ₿0.22523837 | ₿0.00000131 | +0.21% | ₿0.00008098 | — | ₿0.04741812 | |||
| ★ 2625 | — | ₿0.00000024 | — | ₿0.00008084 | — | — | |||
| ★ 2626 | ₿0.23505158 | ₿0.00000124 | +38.99% | ₿0.00008036 | — | ₿2.985 | |||
| ★ 2627 |
C
|
— | ₿0.00000004 | — | ₿0.00007944 | — | — | ||
| ★ 2628 | ₿0.0290397 | ₿0 | — | ₿0.00007928 | — | — | |||
| ★ 2629 | ₿0.01358926 | ₿0 | -0.50% | ₿0.00007819 | — | — | |||
| ★ 2630 | — | ₿0 | — | ₿0.00007763 | — | — | |||
| ★ 2631 | ₿0.537551 | ₿0 | -1.50% | ₿0.00007679 | — | — | |||
| ★ 2632 |
R
|
— | ₿0 | — | ₿0.00007641 | — | — | ||
| ★ 2633 | — | ₿0.00000005 | — | ₿0.00007627 | — | — | |||
| ★ 2634 | ₿8.591 | ₿0.00000177 | — | ₿0.00007586 | — | ₿60.208 | |||
| ★ 2635 | ₿0.0498942 | ₿0.00000002 | — | ₿0.00007571 | — | — | |||
| ★ 2636 | — | ₿0 | — | ₿0.00007532 | — | — | |||
| ★ 2637 |
S
|
— | ₿0.00000024 | — | ₿0.00007521 | — | ₿19.992 | ||
| ★ 2638 |
A
|
— | ₿0.00000001 | — | ₿0.00007452 | — | — | ||
| ★ 2639 | ₿0.47997952 | ₿0 | — | ₿0.00007431 | — | — | |||
| ★ 2640 | — | ₿0.00000185 | — | ₿0.00007402 | — | — | |||
| ★ 2641 |
S
|
— | ₿0 | — | ₿0.0000738 | — | — | ||
| ★ 2642 | — | ₿0.00000004 | — | ₿0.00007361 | — | — | |||
| ★ 2643 |
M
|
— | ₿0 | — | ₿0.00007326 | — | — | ||
| ★ 2644 | — | ₿0 | — | ₿0.00007318 | — | — | |||
| ★ 2645 |
BAG |
— | — | — | ₿0.00007307 | — | — | ||
| ★ 2646 |
D
|
— | ₿0 | — | ₿0.00007303 | — | — | ||
| ★ 2647 | — | ₿0.00000011 | — | ₿0.000073 | — | ₿0.0000001 | |||
| ★ 2648 | — | ₿0.00000001 | — | ₿0.00007292 | — | ₿0.09983411 | |||
| ★ 2649 |
HST |
₿1.611 | ₿0 | -2.49% | ₿0.0000726 | — | — | ||
| ★ 2650 | — | ₿0.00000001 | — | ₿0.00007245 | — | — |
Showing dapps with recorded activity. Show all