Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 874
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 302
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 84
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 567
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2101 | — | — | — | ₿0.00045131 | — | ₿0.61901989 | |||
| ★ 2102 | — | ₿0.00000001 | +0.12% | ₿0.0004454 | — | — | |||
| ★ 2103 | — | ₿0 | — | ₿0.00044217 | — | — | |||
| ★ 2104 | — | ₿0.00000009 | — | ₿0.00044192 | — | — | |||
| ★ 2105 |
T
|
— | ₿0.00000022 | — | ₿0.00044104 | — | — | ||
| ★ 2106 | — | ₿0.00000022 | — | ₿0.00043709 | — | — | |||
| ★ 2107 | — | ₿0.00000002 | — | ₿0.00043553 | — | — | |||
| ★ 2108 | — | ₿0.00000003 | — | ₿0.00043287 | — | — | |||
| ★ 2109 |
O
|
— | ₿0.00000003 | — | ₿0.00043227 | — | — | ||
| ★ 2110 | ₿0.45497362 | ₿0 | +0.22% | ₿0.0004314 |
463
|
₿0.21335132 | |||
| ★ 2111 | — | ₿0.00000003 | — | ₿0.00042556 | — | — | |||
| ★ 2112 |
P
|
— | ₿0 | — | ₿0.00042555 | — | — | ||
| ★ 2113 | ₿0.04227007 | ₿0 | — | ₿0.00042226 | — | ₿2.387 | |||
| ★ 2114 | — | ₿0.00000009 | -0.06% | ₿0.00042087 | — | ₿5,172.379 | |||
| ★ 2115 | — | ₿0.00000162 | — | ₿0.00041936 | — | — | |||
| ★ 2116 | ₿8.082 | ₿0.00000027 | -1.02% | ₿0.00041543 | — | ₿0.38705462 | |||
| ★ 2117 | ₿0.3245811 | ₿0.0000032 | +2.08% | ₿0.00041462 | — | ₿0.32298065 | |||
| ★ 2118 |
R
|
— | ₿0 | — | ₿0.00041446 | — | — | ||
| ★ 2119 | — | ₿0 | — | ₿0.00040502 | — | ₿3.667 | |||
| ★ 2120 | ₿7.652 | ₿0.0000009 | -0.77% | ₿0.00040004 |
42
|
₿497.374 | |||
| ★ 2121 | — | ₿0 | — | ₿0.00039875 | — | — | |||
| ★ 2122 | — | ₿0 | — | ₿0.00039591 | — | ₿0.08252756 | |||
| ★ 2123 | — | — | — | ₿0.00039345 |
169
|
₿0.39419706 | |||
| ★ 2124 |
D
|
— | — | — | ₿0.00039345 | — | — | ||
| ★ 2125 | — | ₿0 | — | ₿0.00039238 | — | — | |||
| ★ 2126 | — | ₿0 | — | ₿0.00039185 | — | ₿0.20827071 | |||
| ★ 2127 | — | — | — | ₿0.00038187 | — | ₿0.17182611 | |||
| ★ 2128 | ₿0.06789634 | ₿0.00000001 | -1.92% | ₿0.00038176 | — | ₿0.62351958 | |||
| ★ 2129 | — | ₿0 | — | ₿0.00037658 | — | — | |||
| ★ 2130 | ₿91.158 | ₿0.00002395 | +0.76% | ₿0.00037609 | — | ₿11.517 | |||
| ★ 2131 | — | ₿0.00000007 | — | ₿0.00037422 | — | — | |||
| ★ 2132 | ₿0.20323181 | ₿0.00000001 | — | ₿0.00037308 | — | ₿1.331 | |||
| ★ 2133 | ₿0.65838502 | ₿0.00000007 | -0.15% | ₿0.00037296 | — | — | |||
| ★ 2134 | — | — | — | ₿0.0003703 | — | ₿0.65957985 | |||
| ★ 2135 | ₿0.14710343 | ₿0 | +0.46% | ₿0.00036972 | — | ₿0.0018173 | |||
| ★ 2136 |
D
|
— | ₿0 | — | ₿0.00036375 | — | — | ||
| ★ 2137 | ₿4.614 | ₿0.00006689 | +1.77% | ₿0.00036347 | — | ₿2.823 | |||
| ★ 2138 |
LUMI |
₿58.616 | ₿0.00000046 | — | ₿0.00036232 | — | — | ||
| ★ 2139 |
M
|
— | ₿0.00000003 | — | ₿0.00036169 | — | — | ||
| ★ 2140 | — | ₿0 | — | ₿0.00036146 | — | — | |||
| ★ 2141 | — | — | — | ₿0.00035873 | — | ₿0.15870764 | |||
| ★ 2142 | ₿0.13971857 | ₿0 | -5.05% | ₿0.00035642 | — | ₿0.27255874 | |||
| ★ 2143 |
A
|
— | ₿0 | — | ₿0.00035607 | — | — | ||
| ★ 2144 |
V
|
— | ₿0 | — | ₿0.00035452 | — | — | ||
| ★ 2145 | ₿24.672 | ₿0.00000374 | -3.17% | ₿0.00035422 |
10
|
₿0.21698179 | |||
| ★ 2146 | — | ₿0 | — | ₿0.00035337 | — | — | |||
| ★ 2147 | ₿0.21350016 | ₿0 | -0.01% | ₿0.00035237 | — | ₿8.106 | |||
| ★ 2148 | — | ₿0.00000011 | — | ₿0.00035225 | — | — | |||
| ★ 2149 |
A
|
— | ₿0 | — | ₿0.00034941 | — | — | ||
| ★ 2150 |
Y
|
— | ₿0.00005265 | — | ₿0.00034552 | — | ₿0.00244964 |
Showing dapps with recorded activity. Show all