Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 299
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 77
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1701 | Ξ21,252.510 | Ξ21.921 | -0.61% | Ξ0.1037517 | — | — | |||
| ★ 1702 | — | Ξ0 | — | Ξ0.10354109 | — | — | |||
| ★ 1703 | Ξ20.365 | Ξ0.00000019 | — | Ξ0.10353091 | — | Ξ8.216 | |||
| ★ 1704 | — | — | — | Ξ0.10316562 | — | Ξ656.630 | |||
| ★ 1705 |
BLOCK |
Ξ230.248 | Ξ0.00000074 | +0.98% | Ξ0.10281237 | — | — | ||
| ★ 1706 | Ξ730.205 | Ξ0.00007302 | +0.13% | Ξ0.10247517 | — | — | |||
| ★ 1707 | — | — | — | Ξ0.10236277 | — | Ξ8.341 | |||
| ★ 1708 | — | Ξ0.00005721 | — | Ξ0.10027391 | — | — | |||
| ★ 1709 | Ξ14.272 | Ξ0.00000022 | — | Ξ0.0996331 | — | Ξ22.572 | |||
| ★ 1710 |
POLK |
Ξ131.720 | Ξ0.00000132 | -8.13% | Ξ0.09916745 | — | Ξ4.124 | ||
| ★ 1711 | — | Ξ0.00040343 | +0.51% | Ξ0.09891857 | — | Ξ197.546 | |||
| ★ 1712 | — | Ξ0.00000024 | — | Ξ0.09862702 | — | — | |||
| ★ 1713 |
MLH |
— | — | — | Ξ0.09823615 | — | — | ||
| ★ 1714 | — | Ξ0 | — | Ξ0.09784569 | — | — | |||
| ★ 1715 | — | — | — | Ξ0.09714428 | — | Ξ48.941 | |||
| ★ 1716 | Ξ32.666 | Ξ0.00000003 | -0.08% | Ξ0.09600022 | — | Ξ512.156 | |||
| ★ 1717 | — | Ξ0.00001567 | — | Ξ0.09449257 | — | Ξ0.01411023 | |||
| ★ 1718 | — | Ξ0.00000016 | — | Ξ0.09316 | — | — | |||
| ★ 1719 | Ξ29.460 | Ξ0.00000037 | — | Ξ0.09211044 | — | — | |||
| ★ 1720 | Ξ335.861 | Ξ0.00040584 | +0.61% | Ξ0.09164077 | — | Ξ778.838 | |||
| ★ 1721 | — | Ξ0.00000961 | -0.42% | Ξ0.09146415 | — | Ξ0.17387529 | |||
| ★ 1722 | Ξ164.172 | Ξ0.01569563 | +1.03% | Ξ0.0911671 | — | — | |||
| ★ 1723 | Ξ169.547 | Ξ0.01694806 | +2.09% | Ξ0.09099448 | — | Ξ5,433.946 | |||
| ★ 1724 | — | Ξ0 | — | Ξ0.09076325 | — | — | |||
| ★ 1725 | Ξ136.994 | Ξ0.00000144 | -6.18% | Ξ0.09076166 | — | Ξ1,142.110 | |||
| ★ 1726 | — | Ξ0.00000912 | — | Ξ0.09040401 | — | — | |||
| ★ 1727 | — | Ξ0 | — | Ξ0.08999813 | — | — | |||
| ★ 1728 |
REAL |
Ξ34.135 | Ξ0.00000006 | — | Ξ0.08899139 | — | Ξ0.00000995 | ||
| ★ 1729 |
L
|
— | Ξ0.00000217 | — | Ξ0.08770364 | — | — | ||
| ★ 1730 | Ξ108.981 | Ξ0 | -1.85% | Ξ0.08619748 | — | — | |||
| ★ 1731 | Ξ40.593 | Ξ0.00000004 | -2.18% | Ξ0.08613727 | — | Ξ1,840,949.342 | |||
| ★ 1732 | Ξ4,081.871 | Ξ0.00000742 | +2.27% | Ξ0.0849611 | — | Ξ270.755 | |||
| ★ 1733 | Ξ13.222 | Ξ0.00000011 | — | Ξ0.08396156 | — | Ξ9.395 | |||
| ★ 1734 |
GMRT |
Ξ25.278 | Ξ0.00000011 | -1.07% | Ξ0.08394149 | — | — | ||
| ★ 1735 | — | Ξ0.0000003 | — | Ξ0.08379296 | — | — | |||
| ★ 1736 | Ξ210.300 | Ξ0.0000002 | +2.67% | Ξ0.08334738 | — | Ξ14,802.623 | |||
| ★ 1737 | Ξ28.443 | Ξ0.0000039 | +2.77% | Ξ0.08292188 | — | Ξ333.702 | |||
| ★ 1738 | Ξ10.261 | Ξ0.00000003 | +1.55% | Ξ0.0828737 | — | Ξ531.057 | |||
| ★ 1739 | Ξ54.027 | Ξ0.0000007 | -0.06% | Ξ0.08253651 | — | Ξ104.927 | |||
| ★ 1740 | Ξ70.381 | Ξ0.00000436 | +1.08% | Ξ0.08252447 | — | Ξ80.699 | |||
| ★ 1741 | — | — | — | Ξ0.08108737 | — | Ξ5.783 | |||
| ★ 1742 |
P
|
— | Ξ0.0000011 | — | Ξ0.08105572 | — | Ξ2.854 | ||
| ★ 1743 |
H
|
— | Ξ1.433 | — | Ξ0.08046878 | — | Ξ136.340 | ||
| ★ 1744 | Ξ81.740 | Ξ0.00000817 | +2.02% | Ξ0.07999149 | — | Ξ20.684 | |||
| ★ 1745 |
D
|
— | Ξ0.00000044 | — | Ξ0.07941038 | — | Ξ0.01892419 | ||
| ★ 1746 | Ξ130.833 | Ξ0.00000325 | +2.11% | Ξ0.07938936 | — | Ξ445.572 | |||
| ★ 1747 | — | Ξ0.00000045 | — | Ξ0.07892927 | — | — | |||
| ★ 1748 |
D
|
— | Ξ0.00000016 | — | Ξ0.07817785 | — | — | ||
| ★ 1749 | — | — | — | Ξ0.07787599 | — | Ξ588.813 | |||
| ★ 1750 | Ξ13.976 | Ξ0.00000041 | -2.75% | Ξ0.07785592 | — | — |
Showing dapps with recorded activity. Show all