Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1651 | ₿1.800 | ₿0 | +1.52% | ₿0.00679063 | — | — | |||
| ★ 1652 | ₿0.05581477 | ₿0 | -19.38% | ₿0.00676733 | — | — | |||
| ★ 1653 | — | — | — | ₿0.00674687 |
15
|
₿0.52640287 | |||
| ★ 1654 | — | ₿0.00000004 | — | ₿0.00673576 | — | ₿13.418 | |||
| ★ 1655 |
W
|
— | ₿0 | — | ₿0.00658456 | — | ₿9.146 | ||
| ★ 1656 | — | ₿0.00004376 | -1.21% | ₿0.00656872 | — | ₿898.239 | |||
| ★ 1657 | — | ₿0.00000026 | — | ₿0.00648403 |
86
|
— | |||
| ★ 1658 | ₿0.02483634 | ₿0 | +120.83% | ₿0.00638324 | — | — | |||
| ★ 1659 | ₿1.047 | ₿0.00000003 | — | ₿0.00638013 | — | ₿0.55748379 | |||
| ★ 1660 | — | ₿0.00000001 | — | ₿0.00636347 | — | — | |||
| ★ 1661 | — | ₿0.00000072 | — | ₿0.00632797 | — | ₿472.809 | |||
| ★ 1662 | — | ₿0.00000057 | — | ₿0.00612385 | — | — | |||
| ★ 1663 | — | ₿0 | — | ₿0.00608346 | — | — | |||
| ★ 1664 | — | — | — | ₿0.00602883 |
807
|
₿115.335 | |||
| ★ 1665 | — | ₿0 | -1.13% | ₿0.00596299 | — | — | |||
| ★ 1666 | — | ₿0.00000002 | -4.53% | ₿0.00590541 | — | — | |||
| ★ 1667 | ₿0.24787054 | ₿0 | — | ₿0.00590243 | — | — | |||
| ★ 1668 | ₿95.006 | ₿0.0000019 | -0.44% | ₿0.00590189 | — | ₿973.135 | |||
| ★ 1669 | ₿3.598 | ₿0.00000012 | -1.43% | ₿0.00589471 | — | — | |||
| ★ 1670 | — | ₿0.00000004 | +3.16% | ₿0.00588427 | — | ₿41.428 | |||
| ★ 1671 | — | — | — | ₿0.00586625 | — | ₿0.89850524 | |||
| ★ 1672 | ₿1.445 | ₿0.00000117 | — | ₿0.00582209 | — | ₿861.240 | |||
| ★ 1673 |
Y
|
— | ₿0.00002141 | — | ₿0.0058083 | — | — | ||
| ★ 1674 | — | — | — | ₿0.00577142 | — | ₿0.41358388 | |||
| ★ 1675 | — | ₿0 | -0.15% | ₿0.00575272 | — | ₿7.326 | |||
| ★ 1676 | ₿10.434 | ₿0.00000001 | +14.57% | ₿0.00574568 | — | ₿13.899 | |||
| ★ 1677 |
O
|
— | ₿0 | — | ₿0.00570637 | — | — | ||
| ★ 1678 | ₿6.286 | ₿0.00000012 | -0.15% | ₿0.00566344 | — | — | |||
| ★ 1679 | — | ₿0 | — | ₿0.00551547 | — | — | |||
| ★ 1680 |
EBET |
₿14.630 | ₿0 | +0.17% | ₿0.00546835 | — | — | ||
| ★ 1681 | ₿51.307 | ₿0.0000008 | +0.74% | ₿0.00545629 | — | — | |||
| ★ 1682 | ₿7.432 | ₿0.00000007 | -1.43% | ₿0.00543624 |
286
|
₿54.010 | |||
| ★ 1683 | ₿2.755 | ₿0.00000011 | +3.03% | ₿0.00542161 | — | ₿1.442 | |||
| ★ 1684 |
RIPS |
— | — | — | ₿0.00541023 | — | — | ||
| ★ 1685 | ₿512.253 | ₿0.00001354 | +1.34% | ₿0.00537148 | — | ₿2.519 | |||
| ★ 1686 | — | — | — | ₿0.00535143 | — | ₿0.33833503 | |||
| ★ 1687 | ₿91.422 | ₿0.00000002 | -0.54% | ₿0.00520268 | — | — | |||
| ★ 1688 | ₿239.290 | ₿0.0000001 | +3.24% | ₿0.00513941 | — | — | |||
| ★ 1689 | ₿1.765 | ₿0.00000003 | -0.94% | ₿0.00504227 | — | ₿1.694 | |||
| ★ 1690 | ₿0.57851027 | ₿0.00000001 | +4.02% | ₿0.00502452 | — | ₿2.671 | |||
| ★ 1691 | — | — | — | ₿0.0049179 | — | ₿0.84258869 | |||
| ★ 1692 | ₿0.13801916 | ₿0 | -0.38% | ₿0.00488308 | — | — | |||
| ★ 1693 | — | ₿0.00000052 | +0.19% | ₿0.00485585 | — | ₿83.189 | |||
| ★ 1694 | ₿1.119 | ₿0.00000001 | -0.04% | ₿0.0048377 | — | — | |||
| ★ 1695 | ₿0.50192381 | ₿0 | -7.46% | ₿0.00483052 | — | — | |||
| ★ 1696 | ₿1.129 | ₿0.0000003 | +6.72% | ₿0.00481873 | — | ₿0.59948438 | |||
| ★ 1697 | ₿2.990 | ₿0.00000018 | -1.28% | ₿0.00467946 | — | ₿32.964 | |||
| ★ 1698 | — | ₿0 | — | ₿0.00464207 | — | — | |||
| ★ 1699 | — | ₿0.00000005 | — | ₿0.00461015 | — | — | |||
| ★ 1700 | — | — | — | ₿0.0046063 | — | ₿0.40159274 |
Showing dapps with recorded activity. Show all