Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1651 | Ξ64.211 | Ξ0.00000006 | +1.52% | Ξ0.24227821 | — | — | |||
| ★ 1652 | Ξ1.991 | Ξ0 | -19.38% | Ξ0.24144682 | — | — | |||
| ★ 1653 | — | — | — | Ξ0.24071693 |
15
|
Ξ18.781 | |||
| ★ 1654 | — | Ξ0.00000125 | — | Ξ0.24032057 | — | Ξ478.747 | |||
| ★ 1655 |
W
|
— | Ξ0 | — | Ξ0.23492585 | — | Ξ326.303 | ||
| ★ 1656 | — | Ξ0.00156128 | -1.21% | Ξ0.23436065 | — | Ξ32,047.651 | |||
| ★ 1657 | — | Ξ0.00000943 | — | Ξ0.23133929 |
86
|
— | |||
| ★ 1658 | Ξ0.88611866 | Ξ0.00000001 | +120.83% | Ξ0.22774335 | — | — | |||
| ★ 1659 | Ξ37.347 | Ξ0.00000098 | — | Ξ0.22763218 | — | Ξ19.890 | |||
| ★ 1660 | — | Ξ0.00000035 | — | Ξ0.22703787 | — | — | |||
| ★ 1661 | — | Ξ0.00002576 | — | Ξ0.22577121 | — | Ξ16,869.019 | |||
| ★ 1662 | — | Ξ0.00002025 | — | Ξ0.21848878 | — | — | |||
| ★ 1663 | — | Ξ0 | — | Ξ0.21704746 | — | — | |||
| ★ 1664 | — | — | — | Ξ0.21509846 |
807
|
Ξ4,114.952 | |||
| ★ 1665 | — | Ξ0.00000007 | -1.13% | Ξ0.2127493 | — | — | |||
| ★ 1666 | — | Ξ0.00000084 | -4.53% | Ξ0.21069499 | — | — | |||
| ★ 1667 | Ξ8.844 | Ξ0.00000002 | — | Ξ0.21058864 | — | — | |||
| ★ 1668 | Ξ3,389.641 | Ξ0.00006776 | -0.44% | Ξ0.21056931 | — | Ξ34,719.817 | |||
| ★ 1669 | Ξ128.369 | Ξ0.00000424 | -1.43% | Ξ0.21031313 | — | — | |||
| ★ 1670 | — | Ξ0.00000139 | +3.16% | Ξ0.20994093 | — | Ξ1,478.072 | |||
| ★ 1671 | — | — | — | Ξ0.20929805 | — | Ξ32.057 | |||
| ★ 1672 | Ξ51.565 | Ξ0.00004165 | — | Ξ0.20772228 | — | Ξ30,727.600 | |||
| ★ 1673 |
Y
|
— | Ξ0.00076372 | — | Ξ0.2072303 | — | — | ||
| ★ 1674 | — | — | — | Ξ0.20591448 | — | Ξ14.756 | |||
| ★ 1675 | — | Ξ0.0000001 | -0.15% | Ξ0.20524744 | — | Ξ261.380 | |||
| ★ 1676 | Ξ372.270 | Ξ0.0000004 | +14.57% | Ξ0.20499608 | — | Ξ495.879 | |||
| ★ 1677 |
O
|
— | Ξ0.00000004 | — | Ξ0.20359375 | — | — | ||
| ★ 1678 | Ξ224.292 | Ξ0.00000436 | -0.15% | Ξ0.20206205 | — | — | |||
| ★ 1679 | — | Ξ0 | — | Ξ0.1967827 | — | — | |||
| ★ 1680 |
EBET |
Ξ521.962 | Ξ0.00000013 | +0.17% | Ξ0.19510156 | — | — | ||
| ★ 1681 | Ξ1,830.535 | Ξ0.00002857 | +0.74% | Ξ0.19467136 | — | — | |||
| ★ 1682 | Ξ265.147 | Ξ0.00000265 | -1.43% | Ξ0.19395597 |
286
|
Ξ1,927.003 | |||
| ★ 1683 | Ξ98.299 | Ξ0.00000388 | +3.03% | Ξ0.19343394 | — | Ξ51.440 | |||
| ★ 1684 |
RIPS |
— | — | — | Ξ0.19302791 | — | — | ||
| ★ 1685 | Ξ18,276.327 | Ξ0.00048296 | +1.34% | Ξ0.19164548 | — | Ξ89.866 | |||
| ★ 1686 | — | — | — | Ξ0.1909301 | — | Ξ12.071 | |||
| ★ 1687 | Ξ3,261.799 | Ξ0.00000062 | -0.54% | Ξ0.18562272 | — | — | |||
| ★ 1688 | Ξ8,537.456 | Ξ0.0000034 | +3.24% | Ξ0.1833654 | — | — | |||
| ★ 1689 | Ξ62.973 | Ξ0.00000094 | -0.94% | Ξ0.17989965 | — | Ξ60.437 | |||
| ★ 1690 | Ξ20.640 | Ξ0.00000018 | +4.02% | Ξ0.17926644 | — | Ξ95.306 | |||
| ★ 1691 | — | — | — | Ξ0.17546234 | — | Ξ30.062 | |||
| ★ 1692 | Ξ4.924 | Ξ0 | -0.38% | Ξ0.17422009 | — | — | |||
| ★ 1693 | — | Ξ0.00001863 | +0.19% | Ξ0.17324852 | — | Ξ2,968.041 | |||
| ★ 1694 | Ξ39.912 | Ξ0.00000039 | -0.04% | Ξ0.17260081 | — | — | |||
| ★ 1695 | Ξ17.908 | Ξ0.00000002 | -7.46% | Ξ0.17234462 | — | — | |||
| ★ 1696 | Ξ40.276 | Ξ0.00001069 | +6.72% | Ξ0.17192409 | — | Ξ21.389 | |||
| ★ 1697 | Ξ106.666 | Ξ0.00000649 | -1.28% | Ξ0.16695508 | — | Ξ1,176.101 | |||
| ★ 1698 | — | Ξ0 | — | Ξ0.16562118 | — | — | |||
| ★ 1699 | — | Ξ0.00000195 | — | Ξ0.1644825 | — | — | |||
| ★ 1700 | — | — | — | Ξ0.16434489 | — | Ξ14.328 |
Showing dapps with recorded activity. Show all