Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 874
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 302
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 84
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 567
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1601 | Ξ2,996.250 | Ξ0.00007996 | +0.02% | Ξ0.20954294 | — | — | |||
| ★ 1602 | — | Ξ0.00000045 | -1.34% | Ξ0.20603103 | — | Ξ125.630 | |||
| ★ 1603 | Ξ110.316 | Ξ0.00000106 | -0.53% | Ξ0.20535048 | — | — | |||
| ★ 1604 |
E
|
— | Ξ0.00000008 | — | Ξ0.20505864 | — | — | ||
| ★ 1605 | — | Ξ0.00000002 | — | Ξ0.20497014 | — | — | |||
| ★ 1606 | — | — | — | Ξ0.20489193 | — | Ξ79.207 | |||
| ★ 1607 | Ξ18.345 | Ξ0.00036611 | +1.36% | Ξ0.20475 | — | Ξ25.787 | |||
| ★ 1608 |
D
|
— | Ξ0.00000256 | — | Ξ0.20466105 | — | — | ||
| ★ 1609 | — | Ξ0.0000001 | — | Ξ0.20338081 | — | — | |||
| ★ 1610 | Ξ96.378 | Ξ0 | -8.00% | Ξ0.20198778 | — | — | |||
| ★ 1611 | — | Ξ0.00000248 | +1.27% | Ξ0.19970231 |
2,484
|
Ξ1,180.550 | |||
| ★ 1612 | — | — | — | Ξ0.19652157 | — | Ξ859.578 | |||
| ★ 1613 |
A
|
— | Ξ0.00000002 | — | Ξ0.19625723 | — | — | ||
| ★ 1614 |
$BOT |
Ξ95.191 | Ξ0.00000009 | -0.42% | Ξ0.19462186 | — | — | ||
| ★ 1615 | — | — | — | Ξ0.19397407 | — | Ξ67.737 | |||
| ★ 1616 | — | — | — | Ξ0.19397407 | — | Ξ67.737 | |||
| ★ 1617 | — | Ξ0 | — | Ξ0.18949055 | — | — | |||
| ★ 1618 | — | Ξ0.00000043 | — | Ξ0.18936403 | — | — | |||
| ★ 1619 |
SIX |
Ξ134.161 | Ξ0.00000009 | +0.02% | Ξ0.18724138 | — | — | ||
| ★ 1620 | — | Ξ0 | +0.11% | Ξ0.18628061 | — | Ξ280.612 | |||
| ★ 1621 | — | — | — | Ξ0.18342013 | — | Ξ14.972 | |||
| ★ 1622 | Ξ534.844 | Ξ0.00002276 | -5.19% | Ξ0.18306712 | — | Ξ12,924.462 | |||
| ★ 1623 | Ξ48.344 | Ξ0.00000005 | +1.52% | Ξ0.18241205 | — | — | |||
| ★ 1624 | Ξ1.499 | Ξ0 | -19.38% | Ξ0.18178609 | — | — | |||
| ★ 1625 | — | — | — | Ξ0.18123656 |
15
|
Ξ14.140 | |||
| ★ 1626 | — | Ξ0.00000094 | — | Ξ0.18093814 | — | Ξ360.451 | |||
| ★ 1627 |
W
|
— | Ξ0 | — | Ξ0.17687643 | — | Ξ245.674 | ||
| ★ 1628 | — | Ξ0.00117549 | -1.21% | Ξ0.17645089 | — | Ξ24,128.780 | |||
| ★ 1629 |
BLOCK |
Ξ208.742 | Ξ0.00000067 | +0.98% | Ξ0.17566481 | — | — | ||
| ★ 1630 | — | Ξ0.0000071 | — | Ξ0.1741761 |
86
|
— | |||
| ★ 1631 | Ξ0.66716161 | Ξ0.00000001 | +120.83% | Ξ0.17146871 | — | — | |||
| ★ 1632 | Ξ28.119 | Ξ0.00000074 | — | Ξ0.171385 | — | Ξ14.975 | |||
| ★ 1633 | — | Ξ0.00000026 | — | Ξ0.17093755 | — | — | |||
| ★ 1634 | — | Ξ0.00001939 | — | Ξ0.16998388 | — | Ξ12,700.739 | |||
| ★ 1635 | — | Ξ0.00001525 | — | Ξ0.16450091 | — | — | |||
| ★ 1636 | — | Ξ0 | — | Ξ0.16341573 | — | — | |||
| ★ 1637 |
NAVI |
Ξ60.942 | Ξ0 | +0.18% | Ξ0.16202839 | — | — | ||
| ★ 1638 | — | — | — | Ξ0.16194833 |
807
|
Ξ3,098.161 | |||
| ★ 1639 |
BCP |
Ξ145.806 | Ξ0.00000015 | +4.24% | Ξ0.16129326 | — | — | ||
| ★ 1640 | — | Ξ0.00000005 | -1.13% | Ξ0.16017964 | — | — | |||
| ★ 1641 | — | Ξ0.00000063 | -4.53% | Ξ0.15863294 | — | — | |||
| ★ 1642 | Ξ6.658 | Ξ0.00000001 | — | Ξ0.15855287 | — | — | |||
| ★ 1643 | Ξ2,552.072 | Ξ0.00005101 | -0.44% | Ξ0.15853832 | — | Ξ26,140.663 | |||
| ★ 1644 | Ξ96.649 | Ξ0.00000319 | -1.43% | Ξ0.15834543 | — | — | |||
| ★ 1645 | — | Ξ0.00000105 | +3.16% | Ξ0.15806521 | — | Ξ1,112.845 | |||
| ★ 1646 | — | — | — | Ξ0.15758118 | — | Ξ24.136 | |||
| ★ 1647 | Ξ38.823 | Ξ0.00003136 | — | Ξ0.15639478 | — | Ξ23,134.910 | |||
| ★ 1648 |
Y
|
— | Ξ0.00057501 | — | Ξ0.15602436 | — | — | ||
| ★ 1649 | — | — | — | Ξ0.15503368 | — | Ξ11.110 | |||
| ★ 1650 | — | Ξ0.00000008 | -0.15% | Ξ0.15453146 | — | Ξ196.794 |
Showing dapps with recorded activity. Show all