Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 872
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 85
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 568
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1401 |
HILO |
€711.98k | €0.005913 | -0.29% | €2.14k | — | — | ||
| ★ 1402 |
S
|
— | €0.000032 | — | €2.11k | — | — | ||
| ★ 1403 | — | €0.000149 | — | €2.1k | — | — | |||
| ★ 1404 | — | €0.000175 | — | €2.07k | — | — | |||
| ★ 1405 |
P
|
— | €0.000059 | — | €2.04k | — | €43.48k | ||
| ★ 1406 | — | — | — | €2.02k | — | €42.89k | |||
| ★ 1407 |
S
|
— | €0.052662 | — | €2.01k | — | — | ||
| ★ 1408 | — | — | — | €2k | — | €535.98k | |||
| ★ 1409 | — | €0.000913 | -1.65% | €1.97k | — | €83.45k | |||
| ★ 1410 | — | €0.000913 | -1.65% | €1.97k | — | €83.68k | |||
| ★ 1411 | — | €0.906551 | — | €1.96k | — | — | |||
| ★ 1412 | — | €0.000014 | — | €1.91k |
497
|
€332.09k | |||
| ★ 1413 | — | €0.557401 | -2.06% | €1.91k | — | €8.56k | |||
| ★ 1414 | €1.66k | €0.000009 | — | €1.91k | — | — | |||
| ★ 1415 | — | €0.064814 | — | €1.9k | — | — | |||
| ★ 1416 | — | €0.020989 | — | €1.89k | — | — | |||
| ★ 1417 | — | €0.000000 | — | €1.87k | — | — | |||
| ★ 1418 | €93.11k | €0.004392 | -3.02% | €1.87k | — | — | |||
| ★ 1419 | — | — | — | €1.84k |
157
|
€58.02k | |||
| ★ 1420 |
E
|
— | — | — | €1.84k | — | €58.02k | ||
| ★ 1421 | — | €0.000033 | — | €1.83k | — | — | |||
| ★ 1422 | — | €0.000012 | — | €1.82k | — | — | |||
| ★ 1423 | €432.03k | €0.162936 | -1.82% | €1.82k | — | €190.8k | |||
| ★ 1424 | €2.27M | €0.002832 | +0.52% | €1.81k | — | — | |||
| ★ 1425 | €826.96k | €26.81 | +1.79% | €1.81k | — | €825.71k | |||
| ★ 1426 | — | — | — | €1.79k | — | €710.22k | |||
| ★ 1427 | €21.13k | €0.000021 | -13.37% | €1.76k | — | — | |||
| ★ 1428 | €158.54k | €0.000070 | +3.20% | €1.76k | — | — | |||
| ★ 1429 |
K
|
— | €0.001362 | — | €1.75k | — | — | ||
| ★ 1430 | — | — | — | €1.73k | — | €1.62M | |||
| ★ 1431 | €12.69M | €0.006525 | +2.16% | €1.7k | — | — | |||
| ★ 1432 | €1.55M | €1.07 | +0.02% | €1.68k |
248
|
€1.9M | |||
| ★ 1433 | — | — | — | €1.66k |
237
|
€50.66k | |||
| ★ 1434 | €220.75k | €0.000122 | +1.18% | €1.65k |
102
|
€4.56M | |||
| ★ 1435 | €58.2k | €0.000071 | +0.86% | €1.65k | — | — | |||
| ★ 1436 | €17.87k | €0.000170 | +1.31% | €1.65k | — | — | |||
| ★ 1437 | — | €0.000083 | +1.90% | €1.65k | — | €68.31M | |||
| ★ 1438 | €452.4k | €0.010801 | -0.19% | €1.65k | — | €49.79k | |||
| ★ 1439 | — | — | — | €1.65k | — | €1.47M | |||
| ★ 1440 | €1.13M | €1.97 | -1.09% | €1.61k | — | €9.18M | |||
| ★ 1441 | — | — | — | €1.58k | — | €321.65k | |||
| ★ 1442 | — | — | — | €1.58k | — | €321.65k | |||
| ★ 1443 | — | — | — | €1.57k | — | €321.66k | |||
| ★ 1444 | €1.06M | €0.001861 | +0.21% | €1.57k | — | €16.65M | |||
| ★ 1445 | €1.05M | €0.000000 | +1.26% | €1.55k | — | €3.1M | |||
| ★ 1446 | — | — | — | €1.53k | — | €150.54M | |||
| ★ 1447 | €219.09k | €0.000219 | -4.79% | €1.53k | — | — | |||
| ★ 1448 | €321.15k | €0.003422 | +0.24% | €1.53k | — | €91.39k | |||
| ★ 1449 | €2.83M | €0.103097 | -0.16% | €1.53k | — | €665.52k | |||
| ★ 1450 | €255.96k | €0.000226 | +2.86% | €1.52k | — | €142.38k |
Showing dapps with recorded activity. Show all