Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1401 | ₿0.430126 | ₿0 | -0.11% | ₿0.04707857 | — | — | |||
| ★ 1402 | — | ₿0.00000002 | — | ₿0.04699397 | — | — | |||
| ★ 1403 | ₿7.733 | ₿0.00000004 | -34.07% | ₿0.04697951 | — | — | |||
| ★ 1404 | ₿16.126 | ₿0.00000079 | -6.15% | ₿0.04554395 |
17
|
₿358.234 | |||
| ★ 1405 | — | — | — | ₿0.04527724 | — | ₿53.840 | |||
| ★ 1406 | — | — | — | ₿0.04498199 |
6
|
— | |||
| ★ 1407 | — | — | — | ₿0.04436395 | — | ₿50.068 | |||
| ★ 1408 |
PIG |
— | — | — | ₿0.04363301 | — | ₿0.01098751 | ||
| ★ 1409 |
POLYFACTS |
₿3.909 | ₿0 | -11.68% | ₿0.04235318 | — | — | ||
| ★ 1410 | — | — | — | ₿0.04235163 | — | ₿2.051 | |||
| ★ 1411 | — | — | — | ₿0.04235163 | — | ₿2.051 | |||
| ★ 1412 |
POLK |
₿5.079 | ₿0.00000005 | -8.13% | ₿0.04230117 | — | ₿0.15900885 | ||
| ★ 1413 | ₿18.064 | ₿0.00070694 | +0.69% | ₿0.04183168 |
7,845
|
₿363.571 | |||
| ★ 1414 | ₿0.48385499 | ₿0 | -7.70% | ₿0.04102969 | — | ₿0.0198562 | |||
| ★ 1415 | ₿4.339 | ₿0.00000001 | -3.81% | ₿0.04060339 | — | — | |||
| ★ 1416 | ₿63.635 | ₿0.00000001 | -6.97% | ₿0.03991362 | — | ₿285.288 | |||
| ★ 1417 |
R
|
— | — | — | ₿0.03953438 | — | ₿0.58633301 | ||
| ★ 1418 | — | — | — | ₿0.03948794 | — | ₿17.044 | |||
| ★ 1419 | ₿21.103 | ₿0.00000028 | +0.71% | ₿0.03913021 | — | — | |||
| ★ 1420 | — | ₿0.00000001 | — | ₿0.03890593 | — | — | |||
| ★ 1421 | — | — | — | ₿0.03798644 | — | ₿35.311 | |||
| ★ 1422 | — | — | — | ₿0.03798644 | — | ₿35.166 | |||
| ★ 1423 | — | ₿0.00000494 | +7.49% | ₿0.03797963 | — | — | |||
| ★ 1424 | — | — | — | ₿0.03767685 | — | ₿24.512 | |||
| ★ 1425 | — | — | — | ₿0.03767685 | — | ₿24.512 | |||
| ★ 1426 | ₿2.072 | ₿0 | +0.92% | ₿0.03728909 | — | — | |||
| ★ 1427 | ₿6.984 | ₿0.00000011 | +6.50% | ₿0.03614021 | — | — | |||
| ★ 1428 |
S
|
— | ₿0 | — | ₿0.03544583 | — | — | ||
| ★ 1429 | — | ₿0 | — | ₿0.03525747 | — | — | |||
| ★ 1430 | — | ₿0 | — | ₿0.03482671 | — | — | |||
| ★ 1431 |
P
|
— | ₿0 | — | ₿0.0343333 | — | ₿0.73153529 | ||
| ★ 1432 | — | — | — | ₿0.03394632 | — | ₿0.72160784 | |||
| ★ 1433 |
S
|
— | ₿0.00000089 | — | ₿0.03382539 | — | — | ||
| ★ 1434 | — | — | — | ₿0.03372961 | — | ₿9.018 | |||
| ★ 1435 | — | ₿0.00000002 | -1.65% | ₿0.03317451 | — | ₿1.404 | |||
| ★ 1436 | — | ₿0.00000002 | -1.65% | ₿0.03317451 | — | ₿1.408 | |||
| ★ 1437 | — | ₿0.00001525 | — | ₿0.0329144 | — | — | |||
| ★ 1438 | — | ₿0 | — | ₿0.03219715 |
497
|
₿5.588 | |||
| ★ 1439 | — | ₿0.00000938 | -2.06% | ₿0.03217532 | — | ₿0.14397113 | |||
| ★ 1440 | ₿0.0278948 | ₿0 | — | ₿0.03217377 | — | — | |||
| ★ 1441 | — | ₿0.00000109 | — | ₿0.03198811 | — | — | |||
| ★ 1442 | — | ₿0.00000035 | — | ₿0.03175413 | — | — | |||
| ★ 1443 | — | ₿0 | — | ₿0.03149066 | — | — | |||
| ★ 1444 | ₿1.567 | ₿0.00000007 | -3.02% | ₿0.03146497 | — | — | |||
| ★ 1445 | — | — | — | ₿0.03092784 |
157
|
₿0.97627122 | |||
| ★ 1446 |
E
|
— | — | — | ₿0.03092784 | — | ₿0.97627122 | ||
| ★ 1447 | — | ₿0 | — | ₿0.03071348 | — | — | |||
| ★ 1448 | — | ₿0 | — | ₿0.03061111 | — | — | |||
| ★ 1449 | ₿7.269 | ₿0.00000274 | -1.82% | ₿0.03057692 | — | ₿3.210 | |||
| ★ 1450 | ₿38.128 | ₿0.00000005 | +0.52% | ₿0.03051593 | — | — |
Showing dapps with recorded activity. Show all