Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1351 | Ξ7,418.358 | Ξ0.00000044 | -0.06% | Ξ2.058 | — | Ξ5,456.396 | |||
| ★ 1352 | Ξ12,512.934 | Ξ0.00004743 | +0.02% | Ξ2.058 | — | — | |||
| ★ 1353 | — | — | — | Ξ2.052 | — | Ξ58.576 | |||
| ★ 1354 | Ξ248.840 | Ξ0.00000022 | +3.33% | Ξ2.037 | — | — | |||
| ★ 1355 | — | Ξ0.00000029 | — | Ξ2.036 | — | — | |||
| ★ 1356 | — | Ξ0.00000033 | -0.77% | Ξ2.022 | — | Ξ2,951.787 | |||
| ★ 1357 | Ξ1,342.794 | Ξ0 | +7.72% | Ξ1.974 | — | — | |||
| ★ 1358 | — | — | — | Ξ1.966 | — | Ξ26.140 | |||
| ★ 1359 | Ξ366.538 | Ξ0.0000012 | +1.66% | Ξ1.964 | — | Ξ2,652.230 | |||
| ★ 1360 | Ξ304.043 | Ξ0.00001389 | +1.77% | Ξ1.948 | — | Ξ22.738 | |||
| ★ 1361 | Ξ40.889 | Ξ0.00000028 | -10.81% | Ξ1.937 | — | — | |||
| ★ 1362 | Ξ1,682.383 | Ξ0.00000168 | +0.91% | Ξ1.934 | — | Ξ3,936.798 | |||
| ★ 1363 | — | — | — | Ξ1.933 | — | Ξ74.431 | |||
| ★ 1364 | — | — | — | Ξ1.925 | — | Ξ158.950 | |||
| ★ 1365 | — | Ξ0.00003984 | — | Ξ1.923 | — | — | |||
| ★ 1366 |
Z
|
— | Ξ0.0000003 | — | Ξ1.915 | — | — | ||
| ★ 1367 | — | Ξ0 | — | Ξ1.903 | — | — | |||
| ★ 1368 | Ξ338.579 | Ξ0.00000233 | -1.07% | Ξ1.896 | — | Ξ582.955 | |||
| ★ 1369 | Ξ377.207 | Ξ0.0000004 | -6.39% | Ξ1.888 | — | — | |||
| ★ 1370 | — | — | — | Ξ1.883 | — | Ξ63.239 | |||
| ★ 1371 | Ξ969.197 | Ξ0.00000404 | -2.27% | Ξ1.805 | — | Ξ398.538 | |||
| ★ 1372 | Ξ755.324 | Ξ0.00020546 | +19.72% | Ξ1.801 | — | Ξ677.986 | |||
| ★ 1373 | — | — | — | Ξ1.792 | — | Ξ418.089 | |||
| ★ 1374 | — | — | — | Ξ1.773 | — | Ξ138.826 | |||
| ★ 1375 | — | — | — | Ξ1.773 |
327
|
Ξ138.826 | |||
| ★ 1376 | — | — | — | Ξ1.758 | — | Ξ2,037.462 | |||
| ★ 1377 | — | — | — | Ξ1.758 | — | Ξ2,030.435 | |||
| ★ 1378 | Ξ411.989 | Ξ0.00000112 | -0.20% | Ξ1.754 | — | — | |||
| ★ 1379 | Ξ250.949 | Ξ0.00000026 | -2.92% | Ξ1.753 | — | — | |||
| ★ 1380 |
TREBLE |
— | — | — | Ξ1.735 | — | — | ||
| ★ 1381 | Ξ31.883 | Ξ0.00000004 | +15.41% | Ξ1.696 | — | Ξ14.656 | |||
| ★ 1382 |
V
|
— | Ξ0.0000012 | — | Ξ1.687 | — | — | ||
| ★ 1383 | Ξ1,562.196 | Ξ0.00007705 | -0.28% | Ξ1.667 | — | Ξ7,009.832 | |||
| ★ 1384 | — | Ξ0.00000061 | +1.54% | Ξ1.667 | — | Ξ5.415 | |||
| ★ 1385 |
SCS |
Ξ1,707.699 | Ξ0.00000056 | -2.38% | Ξ1.657 | — | — | ||
| ★ 1386 | Ξ785.235 | Ξ0.00000016 | -8.64% | Ξ1.634 | — | — | |||
| ★ 1387 | — | — | — | Ξ1.620 | — | Ξ141.523 | |||
| ★ 1388 |
STK |
Ξ1,418.790 | Ξ0.00001418 | +3.61% | Ξ1.607 | — | — | ||
| ★ 1389 | — | — | — | Ξ1.599 | — | Ξ22.326 | |||
| ★ 1390 |
$JPT |
Ξ6,941.499 | Ξ0.00000695 | — | Ξ1.583 | — | — | ||
| ★ 1391 | Ξ22.945 | Ξ0.00000491 | +2.39% | Ξ1.565 | — | Ξ91.676 | |||
| ★ 1392 | — | Ξ0 | -0.66% | Ξ1.544 |
224
|
Ξ73.864 | |||
| ★ 1393 | — | Ξ0.00000081 | — | Ξ1.536 | — | Ξ0.05326089 | |||
| ★ 1394 |
OVER |
Ξ3,541.458 | Ξ0.00006208 | +1.35% | Ξ1.516 | — | Ξ695.342 | ||
| ★ 1395 | Ξ906.047 | Ξ0.00000004 | -7.20% | Ξ1.513 | — | — | |||
| ★ 1396 | — | Ξ0.00000002 | — | Ξ1.509 | — | — | |||
| ★ 1397 | — | Ξ0.32310206 | +0.03% | Ξ1.501 | — | — | |||
| ★ 1398 |
M
|
— | Ξ0.00000061 | — | Ξ1.482 | — | — | ||
| ★ 1399 | — | — | — | Ξ1.478 | — | Ξ98.785 | |||
| ★ 1400 | — | — | — | Ξ1.478 | — | Ξ98.785 |