Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1251 | Ξ89.737 | Ξ0.00059746 | -18.99% | Ξ5.581 | — | Ξ2,538.717 | |||
| ★ 1252 | Ξ40.523 | Ξ0 | -1.15% | Ξ5.545 | — | — | |||
| ★ 1253 | Ξ1.330 | Ξ0 | — | Ξ5.521 | — | Ξ237.382 | |||
| ★ 1254 | — | — | — | Ξ5.449 | — | Ξ943.304 | |||
| ★ 1255 | Ξ6,592.456 | Ξ0.00054555 | -0.02% | Ξ5.400 | — | Ξ1,494.398 | |||
| ★ 1256 | — | — | — | Ξ5.365 | — | Ξ56.717 | |||
| ★ 1257 |
O
|
— | Ξ0.0000098 | — | Ξ5.221 | — | — | ||
| ★ 1258 | — | — | — | Ξ5.121 |
2
|
— | |||
| ★ 1259 |
W
|
— | Ξ0.00005732 | — | Ξ5.091 | — | Ξ0.00009159 | ||
| ★ 1260 | — | Ξ0.00000441 | — | Ξ5.016 | — | — | |||
| ★ 1261 | Ξ94.522 | Ξ0.00000047 | -0.63% | Ξ5.009 | — | Ξ5,319.778 | |||
| ★ 1262 | — | — | — | Ξ4.946 | — | Ξ921.172 | |||
| ★ 1263 | Ξ39.771 | Ξ0.00000004 | -1.38% | Ξ4.909 | — | — | |||
| ★ 1264 |
F
|
— | Ξ0.00000002 | — | Ξ4.825 | — | — | ||
| ★ 1265 | Ξ853.436 | Ξ0.00000174 | -1.27% | Ξ4.808 | — | — | |||
| ★ 1266 | Ξ580.212 | Ξ0.01460269 | +0.85% | Ξ4.761 | — | Ξ208.796 | |||
| ★ 1267 | — | — | — | Ξ4.748 | — | Ξ85.571 | |||
| ★ 1268 | Ξ214.249 | Ξ0.00000007 | -0.20% | Ξ4.742 | — | Ξ4,020.174 | |||
| ★ 1269 | Ξ342.071 | Ξ0.00000035 | +10.32% | Ξ4.720 | — | Ξ244.295 | |||
| ★ 1270 | Ξ138.845 | Ξ0.00000162 | -3.51% | Ξ4.692 | — | — | |||
| ★ 1271 | — | — | — | Ξ4.615 | — | Ξ262.923 | |||
| ★ 1272 | — | — | — | Ξ4.603 | — | Ξ111.467 | |||
| ★ 1273 | Ξ1,796.544 | Ξ0.02245294 | +1.29% | Ξ4.559 |
80
|
Ξ62,054.021 | |||
| ★ 1274 |
PUMPRPG |
— | — | — | Ξ4.553 | — | — | ||
| ★ 1275 | — | — | — | Ξ4.542 | — | Ξ19.580 | |||
| ★ 1276 | — | Ξ341.879 | Ξ0.0000002 | -1.38% | Ξ4.538 | — | — | ||
| ★ 1277 | Ξ41,436.513 | Ξ0.00055033 | +0.02% | Ξ4.385 | — | Ξ879,031.823 | |||
| ★ 1278 | Ξ336.240 | Ξ0.00000051 | -2.27% | Ξ4.350 | — | — | |||
| ★ 1279 | — | Ξ0.00005027 | +3.19% | Ξ4.343 | — | Ξ21,576.780 | |||
| ★ 1280 | Ξ3,176.162 | Ξ0.00031962 | +3.13% | Ξ4.326 |
39
|
Ξ854.853 | |||
| ★ 1281 | Ξ319.371 | Ξ0.0000006 | -0.08% | Ξ4.305 | — | — | |||
| ★ 1282 | — | — | — | Ξ4.303 |
1,793
|
Ξ41.368 | |||
| ★ 1283 | Ξ123.141 | Ξ0.00000012 | +30.89% | Ξ4.241 |
108
|
— | |||
| ★ 1284 |
V
|
— | — | — | Ξ4.231 |
24
|
Ξ269.355 | ||
| ★ 1285 | Ξ325.189 | Ξ0.00000001 | +2.35% | Ξ4.216 | — | — | |||
| ★ 1286 | — | — | — | Ξ4.195 | — | Ξ1,073.841 | |||
| ★ 1287 | Ξ341.993 | Ξ0.00000492 | -1.11% | Ξ4.098 | — | Ξ6,588.806 | |||
| ★ 1288 |
WOULD |
Ξ46,166.311 | Ξ0.00004584 | +1.21% | Ξ4.068 | — | — | ||
| ★ 1289 | — | Ξ0 | — | Ξ4.054 | — | — | |||
| ★ 1290 | Ξ3,922.649 | Ξ0.0004468 | +3.48% | Ξ4.041 | — | Ξ11,124.598 | |||
| ★ 1291 | — | — | — | Ξ3.976 | — | Ξ35.174 | |||
| ★ 1292 | Ξ73.163 | Ξ0.0000005 | -12.75% | Ξ3.961 | — | — | |||
| ★ 1293 | — | — | — | Ξ3.933 | — | Ξ1,212.116 | |||
| ★ 1294 | Ξ74.379 | Ξ0.00000042 | +0.41% | Ξ3.913 |
19
|
Ξ0.0016795 | |||
| ★ 1295 | — | Ξ0.00000003 | — | Ξ3.872 | — | — | |||
| ★ 1296 | — | Ξ0.00000024 | — | Ξ3.847 | — | — | |||
| ★ 1297 | — | Ξ0.00000164 | — | Ξ3.748 | — | — | |||
| ★ 1298 | — | — | — | Ξ3.665 | — | — | |||
| ★ 1299 |
P
|
— | Ξ0.00000108 | — | Ξ3.659 | — | — | ||
| ★ 1300 | Ξ630.440 | Ξ0.0000027 | -0.84% | Ξ3.648 |
7,705
|
Ξ944.986 |
Showing dapps with recorded activity. Show all