Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1151 | €3.08M | €0.015669 | +3.22% | €16.52k | — | — | |||
| ★ 1152 | — | €0.000072 | — | €16.4k | — | — | |||
| ★ 1153 | €2.16M | €0.000089 | +2.28% | €16.33k | — | — | |||
| ★ 1154 | — | €2.3k | — | €16.25k | — | €70.89M | |||
| ★ 1155 | — | €0.000005 | — | €16.21k | — | — | |||
| ★ 1156 | — | — | — | €16.1k | — | €2.41M | |||
| ★ 1157 |
GOATED |
— | — | — | €16.04k |
165
|
— | ||
| ★ 1158 | — | €0.000366 | -4.30% | €16k | — | — | |||
| ★ 1159 | — | — | — | €15.9k | — | €1.05M | |||
| ★ 1160 | — | — | — | €15.63k | — | €946.35k | |||
| ★ 1161 | €855.73k | €0.002753 | -0.11% | €15.3k | — | — | |||
| ★ 1162 | — | — | — | €15.19k | — | €189k | |||
| ★ 1163 | — | €0.001691 | — | €15.14k | — | — | |||
| ★ 1164 | €1.21M | €0.002756 | +0.23% | €15.07k | — | — | |||
| ★ 1165 | — | €0.003134 | -0.16% | €14.99k | — | — | |||
| ★ 1166 | €858.41k | €0.004048 | +4.70% | €14.94k | — | — | |||
| ★ 1167 |
LB |
€24.71M | €0.000000 | -14.67% | €14.8k | — | — | ||
| ★ 1168 | — | €0.004085 | -0.01% | €14.72k | — | €203.49k | |||
| ★ 1169 |
S
|
— | €0.029541 | — | €14.7k | — | — | ||
| ★ 1170 | — | €0.000835 | — | €14.43k | — | — | |||
| ★ 1171 |
DVINITY |
— | — | — | €14.43k | — | €633 | ||
| ★ 1172 | €2.6M | €0.004183 | -1.39% | €14.31k | — | — | |||
| ★ 1173 | — | — | — | €14.29k | — | €420.33k | |||
| ★ 1174 | €4.61M | €0.000417 | -0.81% | €14.16k | — | — | |||
| ★ 1175 |
FLIPR |
€92.67k | €0.001293 | +5.38% | €14.14k | — | — | ||
| ★ 1176 | €33.15M | €0.918534 | +0.02% | €14.05k | — | €33.05M | |||
| ★ 1177 | — | €0.000179 | — | €13.96k | — | — | |||
| ★ 1178 | — | — | — | €13.83k | — | €205.16k | |||
| ★ 1179 | — | €0.000001 | — | €13.66k | — | — | |||
| ★ 1180 | — | €0.015005 | — | €13.34k | — | — | |||
| ★ 1181 | €473.5k | €0.000079 | -5.38% | €13.2k | — | — | |||
| ★ 1182 | €386.75k | €0.000627 | — | €13.15k | — | — | |||
| ★ 1183 | — | — | — | €13k | — | €3.68M | |||
| ★ 1184 | — | — | — | €12.97k | — | €61.38k | |||
| ★ 1185 | — | — | — | €12.97k |
176
|
€61.38k | |||
| ★ 1186 | — | — | — | €12.94k | — | €1.56M | |||
| ★ 1187 | — | — | — | €12.94k | — | €4.06M | |||
| ★ 1188 | — | — | — | €12.83k | — | €4.5M | |||
| ★ 1189 | €6.81M | €9.61 | +2.22% | €12.75k |
32
|
€24.19M | |||
| ★ 1190 | €434.26k | €0.001483 | -10.11% | €12.75k | — | €3.57M | |||
| ★ 1191 | €22.46M | €0.003796 | +3.59% | €12.71k | — | €24.76M | |||
| ★ 1192 | — | — | — | €12.69k |
30
|
— | |||
| ★ 1193 | — | €69.79 | +1.20% | €12.67k | — | €13.14M | |||
| ★ 1194 | — | — | — | €12.63k | — | €3.77M | |||
| ★ 1195 | — | — | — | €12.59k | — | €341.78k | |||
| ★ 1196 | €6.22M | €0.062326 | -4.50% | €12.57k |
34
|
€959.23M | |||
| ★ 1197 | — | €0.002450 | -8.59% | €12.54k | — | — | |||
| ★ 1198 | €53.58k | €0.000984 | -5.43% | €12.48k | — | €3.72M | |||
| ★ 1199 | — | — | — | €12.45k | — | €523.07k | |||
| ★ 1200 | €9.26M | €0.016950 | -0.18% | €12.43k | — | €418.34M |
Showing dapps with recorded activity. Show all