Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 872
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 85
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 568
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1051 |
SOLAMA |
Ξ158.520 | Ξ0.00000023 | -2.51% | Ξ10.981 | — | — | ||
| ★ 1052 | Ξ1,930.403 | Ξ0.00019244 | +3.73% | Ξ10.931 |
15,489
|
Ξ8,664.825 | |||
| ★ 1053 | — | Ξ0.00000091 | — | Ξ10.924 | — | — | |||
| ★ 1054 | — | — | — | Ξ10.922 |
680
|
Ξ951.771 | |||
| ★ 1055 | — | — | — | Ξ10.862 | — | Ξ1,848.394 | |||
| ★ 1056 |
PACKS |
— | — | — | Ξ10.844 | — | — | ||
| ★ 1057 | Ξ9,652.995 | Ξ0.00040231 | +0.50% | Ξ10.672 | — | Ξ139.754 | |||
| ★ 1058 | Ξ82.527 | Ξ0.00000198 | -0.35% | Ξ10.453 | — | — | |||
| ★ 1059 | — | Ξ0.00116008 | — | Ξ10.443 | — | Ξ52.828 | |||
| ★ 1060 | — | — | — | Ξ10.393 | — | Ξ62.187 | |||
| ★ 1061 | — | — | — | Ξ10.171 | — | Ξ397.352 | |||
| ★ 1062 | — | — | — | Ξ9.875 | — | Ξ157.471 | |||
| ★ 1063 |
I
|
— | Ξ0.00000091 | — | Ξ9.865 | — | — | ||
| ★ 1064 | Ξ7,717.412 | Ξ0.00020608 | -4.20% | Ξ9.849 | — | Ξ10,896.897 | |||
| ★ 1065 | Ξ776.023 | Ξ0.00504187 | -9.91% | Ξ9.777 | — | Ξ33,720.211 | |||
| ★ 1066 |
MBTC |
— | Ξ0.0000778 | +11.89% | Ξ9.501 | — | — | ||
| ★ 1067 | — | — | — | Ξ9.414 | — | Ξ3,076.669 | |||
| ★ 1068 | — | Ξ0.00000156 | +5.75% | Ξ9.387 | — | — | |||
| ★ 1069 | — | Ξ0.0000158 | +0.13% | Ξ9.353 | — | Ξ1,102.259 | |||
| ★ 1070 | — | — | — | Ξ9.338 | — | Ξ293.158 | |||
| ★ 1071 | — | — | — | Ξ9.140 | — | Ξ170.569 | |||
| ★ 1072 | Ξ104.994 | Ξ0.00000002 | +22.72% | Ξ9.118 | — | Ξ0.00000179 | |||
| ★ 1073 | — | — | — | Ξ9.080 | — | Ξ1,222.519 | |||
| ★ 1074 | Ξ1,387.128 | Ξ0.00000139 | +15.65% | Ξ9.069 | — | Ξ90.712 | |||
| ★ 1075 | — | — | — | Ξ9.056 | — | Ξ430.825 | |||
| ★ 1076 | Ξ27,441.020 | Ξ0.64875366 | -5.52% | Ξ8.860 | — | Ξ16,575.750 | |||
| ★ 1077 |
GET |
Ξ60.171 | Ξ0.00001355 | -50.84% | Ξ8.823 | — | — | ||
| ★ 1078 | — | Ξ0.00000329 | — | Ξ8.795 | — | — | |||
| ★ 1079 | Ξ1,447.490 | Ξ0.00001634 | -1.78% | Ξ8.705 | — | Ξ294.138 | |||
| ★ 1080 | Ξ1,621.909 | Ξ0 | -0.74% | Ξ8.625 | — | Ξ44,327.808 | |||
| ★ 1081 | — | — | — | Ξ8.518 | — | Ξ17.532 | |||
| ★ 1082 | — | Ξ0.00000077 | — | Ξ8.505 | — | — | |||
| ★ 1083 | — | — | — | Ξ8.485 | — | Ξ529.637 | |||
| ★ 1084 | — | — | — | Ξ8.378 | — | Ξ164.685 | |||
| ★ 1085 | — | — | — | Ξ8.373 | — | Ξ470.635 | |||
| ★ 1086 | Ξ67.782 | Ξ0.0000001 | +0.90% | Ξ8.372 | — | — | |||
| ★ 1087 | Ξ504.197 | Ξ0.00000133 | -8.76% | Ξ8.360 | — | — | |||
| ★ 1088 | Ξ35.119 | Ξ0.00000012 | -15.64% | Ξ8.306 | — | Ξ701.835 | |||
| ★ 1089 | Ξ85.791 | Ξ0.00000015 | -4.94% | Ξ8.226 | — | — | |||
| ★ 1090 | — | — | — | Ξ8.200 |
60
|
— | |||
| ★ 1091 | Ξ180.017 | Ξ0.0000001 | -2.04% | Ξ8.129 | — | — | |||
| ★ 1092 | — | — | — | Ξ7.974 | — | Ξ804.311 | |||
| ★ 1093 | — | — | — | Ξ7.875 | — | Ξ927.728 | |||
| ★ 1094 | Ξ747.270 | Ξ0.00003422 | -9.48% | Ξ7.835 | — | Ξ28,450.169 | |||
| ★ 1095 |
DESU |
Ξ3,579.663 | Ξ0.00000612 | -2.07% | Ξ7.822 | — | — | ||
| ★ 1096 |
S
|
— | Ξ0 | — | Ξ7.745 | — | Ξ0.32327317 | ||
| ★ 1097 |
CRABAI |
— | — | — | Ξ7.722 | — | — | ||
| ★ 1098 |
TGC |
Ξ3,525.392 | Ξ0.00004578 | -0.52% | Ξ7.719 | — | — | ||
| ★ 1099 | — | — | — | Ξ7.712 | — | Ξ731.667 | |||
| ★ 1100 | Ξ6.324 | Ξ0.00000006 | +1.03% | Ξ7.655 | — | — |