Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1001 | — | Ξ0.00000002 | — | Ξ25.672 | — | Ξ1.207 | |||
| ★ 1002 | Ξ15.149 | Ξ0.00000038 | -1.65% | Ξ25.655 | — | Ξ120.889 | |||
| ★ 1003 | — | — | — | Ξ25.612 | — | Ξ1,136.209 | |||
| ★ 1004 | Ξ782.293 | Ξ0.00002043 | +0.10% | Ξ25.481 | — | — | |||
| ★ 1005 | — | — | — | Ξ25.440 | — | Ξ463.838 | |||
| ★ 1006 | Ξ46.136 | Ξ0.00000005 | +1.16% | Ξ25.436 | — | — | |||
| ★ 1007 | Ξ5.301 | Ξ0.00000008 | +6.63% | Ξ25.191 | — | — | |||
| ★ 1008 | Ξ352.492 | Ξ0.00000043 | -1.00% | Ξ25.133 | — | — | |||
| ★ 1009 |
E
|
— | Ξ0.00068888 | — | Ξ25.081 | — | — | ||
| ★ 1010 | Ξ6.985 | Ξ0.00000046 | +0.01% | Ξ24.771 | — | — | |||
| ★ 1011 | Ξ1,767.679 | Ξ0.0000199 | -17.77% | Ξ24.649 | — | — | |||
| ★ 1012 | — | — | — | Ξ24.588 | — | Ξ4,347.323 | |||
| ★ 1013 | — | Ξ0.00004335 | — | Ξ24.551 | — | — | |||
| ★ 1014 | Ξ602.423 | Ξ0.00001483 | -10.91% | Ξ24.492 |
592
|
Ξ4,263.230 | |||
| ★ 1015 | Ξ21.811 | Ξ0.00000002 | -2.20% | Ξ24.285 | — | Ξ12.603 | |||
| ★ 1016 | — | — | — | Ξ24.192 | — | Ξ1,601.260 | |||
| ★ 1017 |
X
|
— | Ξ0.00001101 | — | Ξ24.191 | — | — | ||
| ★ 1018 | Ξ78.559 | Ξ0.00000105 | +4.66% | Ξ23.434 | — | — | |||
| ★ 1019 | — | — | — | Ξ23.403 | — | Ξ8,885.812 | |||
| ★ 1020 | — | — | — | Ξ23.167 | — | Ξ210.013 | |||
| ★ 1021 | Ξ3,536.901 | Ξ0.0003096 | +2.30% | Ξ23.018 | — | Ξ734.020 | |||
| ★ 1022 | — | Ξ0.00000024 | -1.26% | Ξ22.880 | — | — | |||
| ★ 1023 | Ξ2,762.940 | Ξ0.00000033 | +0.17% | Ξ22.683 | — | Ξ4,674.844 | |||
| ★ 1024 | — | — | — | Ξ22.652 |
127
|
— | |||
| ★ 1025 |
L
|
— | Ξ0 | — | Ξ22.623 | — | — | ||
| ★ 1026 | Ξ134.971 | Ξ0.00000021 | +0.57% | Ξ22.300 | — | Ξ470.448 | |||
| ★ 1027 | Ξ6.937 | Ξ0.00000013 | +32.20% | Ξ22.012 | — | Ξ186.227 | |||
| ★ 1028 | Ξ97.435 | Ξ0.00039584 | +2.56% | Ξ21.899 | — | Ξ95.744 | |||
| ★ 1029 | — | Ξ0 | — | Ξ21.461 | — | — | |||
| ★ 1030 | Ξ17.485 | Ξ0.00000008 | -6.07% | Ξ21.082 | — | — | |||
| ★ 1031 | — | — | — | Ξ20.635 | — | Ξ83.215 | |||
| ★ 1032 | — | Ξ0.00000153 | -13.54% | Ξ20.107 | — | — | |||
| ★ 1033 | — | Ξ0.00000839 | — | Ξ19.891 | — | — | |||
| ★ 1034 | Ξ1,234.144 | Ξ0.00001102 | +0.20% | Ξ19.869 | — | — | |||
| ★ 1035 | — | Ξ0.00034118 | -0.20% | Ξ19.826 | — | — | |||
| ★ 1036 | — | — | — | Ξ19.760 | — | Ξ2,757.947 | |||
| ★ 1037 | — | — | — | Ξ19.667 | — | Ξ719.195 | |||
| ★ 1038 | Ξ31,721.420 | Ξ0.00003569 | +1.05% | Ξ19.571 | — | Ξ25.557 | |||
| ★ 1039 | Ξ59.561 | Ξ0.00394406 | -4.22% | Ξ19.528 | — | Ξ3,556.638 | |||
| ★ 1040 | — | — | — | Ξ19.174 |
44
|
— | |||
| ★ 1041 | — | — | — | Ξ19.081 |
382
|
Ξ385.488 | |||
| ★ 1042 | — | — | — | Ξ18.732 | — | Ξ968.187 | |||
| ★ 1043 | — | Ξ0.00000065 | — | Ξ18.730 | — | Ξ6.529 | |||
| ★ 1044 |
BC |
Ξ54,716.278 | Ξ0.00000548 | +6.33% | Ξ18.718 | — | — | ||
| ★ 1045 | — | — | — | Ξ18.667 | — | Ξ974.513 | |||
| ★ 1046 | — | Ξ0.00000008 | — | Ξ18.599 | — | — | |||
| ★ 1047 | Ξ203.350 | Ξ0.00000093 | -1.57% | Ξ18.241 | — | Ξ36.624 | |||
| ★ 1048 | Ξ203.834 | Ξ0.00000138 | +2.22% | Ξ18.188 | — | — | |||
| ★ 1049 | — | — | — | Ξ18.046 | — | Ξ961.481 | |||
| ★ 1050 | — | Ξ0 | -0.73% | Ξ17.918 |
1,473
|
Ξ24,416.529 |