Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 872
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 85
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 568
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 951 | — | — | — | Ξ21.698 | — | Ξ247.615 | |||
| ★ 952 | Ξ503.485 | Ξ0.00000269 | +0.54% | Ξ21.578 | — | — | |||
| ★ 953 | — | — | — | Ξ21.507 | — | Ξ844.126 | |||
| ★ 954 |
P
|
— | Ξ0.00000045 | — | Ξ21.492 | — | Ξ47.074 | ||
| ★ 955 | Ξ17,371.742 | Ξ0.00000695 | +0.44% | Ξ21.317 | — | Ξ57,525.337 | |||
| ★ 956 | — | — | — | Ξ21.260 | — | Ξ601.590 | |||
| ★ 957 | — | — | — | Ξ21.254 | — | Ξ9,205.541 | |||
| ★ 958 | — | — | — | Ξ21.134 | — | Ξ526.684 | |||
| ★ 959 | — | Ξ0.00000002 | — | Ξ21.035 | — | — | |||
| ★ 960 | — | — | — | Ξ21.000 | — | Ξ6,783.767 | |||
| ★ 961 |
OVER |
Ξ2,725.543 | Ξ0.00004778 | +1.35% | Ξ20.846 | — | Ξ535.142 | ||
| ★ 962 | — | — | — | Ξ20.767 | — | Ξ45.783 | |||
| ★ 963 | Ξ5,771.174 | Ξ0.00000087 | -2.66% | Ξ20.744 | — | — | |||
| ★ 964 | — | — | — | Ξ20.733 | — | Ξ3,345.724 | |||
| ★ 965 | Ξ567.201 | Ξ0.0000036 | +32.48% | Ξ20.661 | — | — | |||
| ★ 966 | — | — | — | Ξ20.632 | — | Ξ10,752.078 | |||
| ★ 967 | — | Ξ0 | +0.16% | Ξ20.616 | — | — | |||
| ★ 968 | Ξ755.596 | Ξ0 | -0.64% | Ξ20.342 | — | — | |||
| ★ 969 | Ξ176.208 | Ξ0.00000031 | -0.67% | Ξ20.317 | — | Ξ618.116 | |||
| ★ 970 | Ξ145.196 | Ξ0.00002676 | +1.37% | Ξ20.285 | — | Ξ0.01857759 | |||
| ★ 971 | Ξ688.198 | Ξ0.00000505 | -5.67% | Ξ20.258 | — | Ξ5,356.839 | |||
| ★ 972 | — | — | — | Ξ20.126 | — | Ξ1,226.109 | |||
| ★ 973 | Ξ7,803.787 | Ξ0.0000024 | +0.04% | Ξ20.119 | — | Ξ65.704 | |||
| ★ 974 | Ξ191.878 | Ξ0.00037238 | +0.40% | Ξ20.075 | — | — | |||
| ★ 975 | Ξ256.505 | Ξ0.00000419 | -2.64% | Ξ20.057 | — | Ξ524.288 | |||
| ★ 976 | — | Ξ0.0000083 | +0.09% | Ξ19.725 | — | — | |||
| ★ 977 | — | Ξ0.00000001 | — | Ξ19.686 | — | Ξ0.92546965 | |||
| ★ 978 | Ξ11.617 | Ξ0.00000029 | -1.65% | Ξ19.673 | — | Ξ92.701 | |||
| ★ 979 | — | — | — | Ξ19.640 | — | Ξ871.272 | |||
| ★ 980 |
KAIRO |
— | Ξ0.00047617 | — | Ξ19.600 | — | Ξ37.119 | ||
| ★ 981 | Ξ599.881 | Ξ0.00001567 | +0.10% | Ξ19.539 | — | — | |||
| ★ 982 | — | — | — | Ξ19.508 | — | Ξ355.682 | |||
| ★ 983 | Ξ35.378 | Ξ0.00000004 | +1.16% | Ξ19.505 | — | — | |||
| ★ 984 | Ξ4.065 | Ξ0.00000006 | +6.63% | Ξ19.317 | — | — | |||
| ★ 985 | Ξ270.300 | Ξ0.00000033 | -1.00% | Ξ19.272 | — | — | |||
| ★ 986 |
E
|
— | Ξ0.00052825 | — | Ξ19.232 | — | — | ||
| ★ 987 |
COCO |
Ξ84,800.539 | Ξ0.0000848 | +0.36% | Ξ19.156 | — | — | ||
| ★ 988 | Ξ5.356 | Ξ0.00000035 | +0.01% | Ξ18.995 | — | — | |||
| ★ 989 | Ξ1,355.499 | Ξ0.00001526 | -17.77% | Ξ18.902 | — | — | |||
| ★ 990 | — | — | — | Ξ18.855 | — | Ξ3,333.631 | |||
| ★ 991 | — | Ξ0.00003324 | — | Ξ18.826 | — | — | |||
| ★ 992 | Ξ461.953 | Ξ0.00001137 | -10.91% | Ξ18.781 | — | Ξ3,269.147 | |||
| ★ 993 | Ξ16.725 | Ξ0.00000002 | -2.20% | Ξ18.623 | — | Ξ9.664 | |||
| ★ 994 | — | — | — | Ξ18.551 | — | Ξ1,227.885 | |||
| ★ 995 |
X
|
— | Ξ0.00000845 | — | Ξ18.551 | — | — | ||
| ★ 996 | Ξ60.241 | Ξ0.0000008 | +4.66% | Ξ17.970 | — | — | |||
| ★ 997 | — | — | — | Ξ17.946 | — | Ξ6,813.853 | |||
| ★ 998 | — | — | — | Ξ17.765 | — | Ξ161.043 | |||
| ★ 999 | Ξ2,712.181 | Ξ0.00023741 | +2.30% | Ξ17.650 | — | Ξ562.864 | |||
| ★ 1000 | — | Ξ0.00000019 | -1.26% | Ξ17.545 | — | — |
Showing dapps with recorded activity. Show all