Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 872
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 85
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 568
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 901 | Ξ41.565 | Ξ0.00000003 | -0.30% | Ξ27.377 | — | — | |||
| ★ 902 | — | — | — | Ξ27.369 | — | Ξ50.022 | |||
| ★ 903 | — | — | — | Ξ27.369 | — | Ξ50.022 | |||
| ★ 904 | — | — | — | Ξ27.336 | — | Ξ365.283 | |||
| ★ 905 | — | — | — | Ξ27.142 | — | Ξ24,133.932 | |||
| ★ 906 | Ξ606.498 | Ξ0.0000039 | -2.02% | Ξ26.798 | — | Ξ1,249.574 | |||
| ★ 907 | Ξ61.195 | Ξ0.00037438 | +0.24% | Ξ26.778 | — | Ξ248.899 | |||
| ★ 908 | — | — | — | Ξ26.756 |
348
|
— | |||
| ★ 909 | Ξ169.839 | Ξ0.00000243 | -0.56% | Ξ26.431 | — | Ξ571.810 | |||
| ★ 910 | — | — | — | Ξ26.397 | — | Ξ216.341 | |||
| ★ 911 |
GRND |
Ξ4,472.699 | Ξ0.00000632 | +1.46% | Ξ26.165 | — | — | ||
| ★ 912 |
A
|
— | Ξ0.00000132 | — | Ξ26.150 | — | Ξ139.383 | ||
| ★ 913 | Ξ140.244 | Ξ0.000026 | -2.60% | Ξ25.802 | — | Ξ535.286 | |||
| ★ 914 | — | — | — | Ξ25.597 | — | Ξ81.910 | |||
| ★ 915 | — | — | — | Ξ25.589 | — | Ξ1,988.762 | |||
| ★ 916 | Ξ23,612.562 | Ξ0.03227247 | +1.31% | Ξ25.474 | — | Ξ23,103.300 | |||
| ★ 917 |
BC |
Ξ41,973.677 | Ξ0.0000042 | +6.33% | Ξ25.464 | — | — | ||
| ★ 918 | — | Ξ0.00000034 | — | Ξ25.404 | — | — | |||
| ★ 919 | — | Ξ0.00000007 | — | Ξ25.298 | — | — | |||
| ★ 920 | Ξ1,089.874 | Ξ0.00007897 | +32.28% | Ξ25.289 | — | Ξ196.740 | |||
| ★ 921 | — | — | — | Ξ25.205 | — | Ξ1,230.606 | |||
| ★ 922 | — | — | — | Ξ25.183 | — | Ξ58.571 | |||
| ★ 923 | Ξ1,113.931 | Ξ0.00000127 | -1.94% | Ξ25.167 | — | Ξ201.967 | |||
| ★ 924 | Ξ2,783.140 | Ξ0.00000028 | +0.03% | Ξ24.986 |
167
|
Ξ527.416 | |||
| ★ 925 | Ξ350.415 | Ξ0.00000144 | +2.89% | Ξ24.750 | — | — | |||
| ★ 926 | — | — | — | Ξ24.674 | — | Ξ320.654 | |||
| ★ 927 | Ξ291.738 | Ξ0.00000008 | -0.72% | Ξ24.408 | — | — | |||
| ★ 928 | Ξ482.421 | Ξ0.0000055 | +23.66% | Ξ24.392 | — | — | |||
| ★ 929 |
TDCCP |
Ξ14,854.167 | Ξ0.00002322 | -0.72% | Ξ23.954 | — | — | ||
| ★ 930 | — | — | — | Ξ23.812 | — | Ξ1,906.065 | |||
| ★ 931 | — | Ξ0.00000204 | +14.08% | Ξ23.585 | — | — | |||
| ★ 932 | Ξ5,599.906 | Ξ0.00000618 | -0.30% | Ξ23.561 | — | Ξ3,763.365 | |||
| ★ 933 | Ξ525.269 | Ξ0.00000571 | -5.70% | Ξ23.486 | — | Ξ12.153 | |||
| ★ 934 | — | — | — | Ξ23.279 | — | Ξ63,258.131 | |||
| ★ 935 | Ξ112.717 | Ξ0.00000015 | +2.61% | Ξ23.177 | — | — | |||
| ★ 936 | — | — | — | Ξ23.063 |
135
|
— | |||
| ★ 937 |
X
|
— | — | — | Ξ23.029 | — | Ξ247.709 | ||
| ★ 938 | Ξ1,623.050 | Ξ0.00003748 | +0.42% | Ξ22.995 | — | — | |||
| ★ 939 | Ξ908.189 | Ξ0.00001389 | +2.52% | Ξ22.917 | — | Ξ33.791 | |||
| ★ 940 | — | — | — | Ξ22.893 | — | Ξ237.500 | |||
| ★ 941 | — | — | — | Ξ22.781 | — | Ξ1,736.769 | |||
| ★ 942 | Ξ170.667 | Ξ0.00000002 | -3.54% | Ξ22.709 | — | Ξ1,909.013 | |||
| ★ 943 | Ξ37.581 | Ξ0.00000001 | -7.31% | Ξ22.495 | — | — | |||
| ★ 944 | Ξ380.664 | Ξ0.00040527 | +1.25% | Ξ22.473 | — | Ξ193.409 | |||
| ★ 945 |
SPINY |
— | — | — | Ξ22.452 | — | Ξ0.68150579 | ||
| ★ 946 |
JETTON |
Ξ462.034 | Ξ0.00001027 | -1.89% | Ξ22.251 | — | — | ||
| ★ 947 | — | Ξ0.00000038 | — | Ξ22.134 | — | — | |||
| ★ 948 | Ξ225.905 | Ξ0.00000028 | +33.13% | Ξ21.971 | — | Ξ348.402 | |||
| ★ 949 |
PYTHIA |
Ξ8,941.636 | Ξ0.00000896 | +9.53% | Ξ21.889 | — | — | ||
| ★ 950 | Ξ563.111 | Ξ0.00000058 | +0.81% | Ξ21.887 | — | Ξ316.900 |
Showing dapps with recorded activity. Show all