Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 851 | Ξ13,969.852 | Ξ0.00000604 | -2.35% | Ξ52.872 | — | — | |||
| ★ 852 |
DEP |
Ξ14,087.291 | Ξ0.00000051 | -1.21% | Ξ52.337 | — | — | ||
| ★ 853 | — | — | — | Ξ52.078 | — | Ξ1,592.547 | |||
| ★ 854 | — | — | — | Ξ52.078 | — | Ξ1,590.819 | |||
| ★ 855 | — | — | — | Ξ51.701 | — | Ξ531.912 | |||
| ★ 856 | Ξ445.880 | Ξ0.00000002 | -1.15% | Ξ51.314 |
98
|
— | |||
| ★ 857 | Ξ16,258.946 | Ξ0.00051021 | +0.07% | Ξ51.209 | — | — | |||
| ★ 858 | Ξ1,159.660 | Ξ0.00000116 | -1.63% | Ξ50.905 | — | — | |||
| ★ 859 | Ξ1,453.658 | Ξ0.00000048 | -5.94% | Ξ50.835 | — | — | |||
| ★ 860 | — | — | — | Ξ50.775 | — | Ξ1,600.927 | |||
| ★ 861 | — | — | — | Ξ50.673 | — | Ξ1,610.133 | |||
| ★ 862 | — | — | — | Ξ50.628 | — | Ξ263.423 | |||
| ★ 863 | — | — | — | Ξ50.482 |
3,538
|
Ξ6,628.671 | |||
| ★ 864 |
COD |
— | — | — | Ξ50.318 | — | — | ||
| ★ 865 |
AIX |
Ξ21,219.589 | Ξ0.0002122 | +10.80% | Ξ49.678 | — | — | ||
| ★ 866 |
TOS |
Ξ5,932.668 | Ξ0.00000593 | +12.65% | Ξ49.508 | — | — | ||
| ★ 867 | — | — | — | Ξ49.206 | — | Ξ1,954.261 | |||
| ★ 868 | — | — | — | Ξ49.179 | — | Ξ417.017 | |||
| ★ 869 | — | — | — | Ξ48.561 | — | Ξ13,248.617 | |||
| ★ 870 |
STKAAVE |
Ξ79,041.524 | Ξ0.03671892 | +2.85% | Ξ48.061 | — | — | ||
| ★ 871 | Ξ370.816 | Ξ0.00000984 | -1.26% | Ξ47.801 | — | Ξ132.891 | |||
| ★ 872 | Ξ4,977.983 | Ξ0.0001857 | -2.28% | Ξ47.761 | — | — | |||
| ★ 873 | Ξ149.806 | Ξ0.00000056 | -8.15% | Ξ47.377 | — | Ξ243.691 | |||
| ★ 874 | Ξ1,007.292 | Ξ0.00000278 | -0.58% | Ξ46.891 | — | Ξ2,726.285 | |||
| ★ 875 | Ξ304.558 | Ξ0.00000032 | +8.87% | Ξ46.408 | — | Ξ59.416 | |||
| ★ 876 | — | — | — | Ξ45.554 | — | Ξ2,120.961 | |||
| ★ 877 |
OHM |
Ξ117,590.102 | Ξ0.00785691 | +0.75% | Ξ45.497 | — | — | ||
| ★ 878 | — | — | — | Ξ45.289 | — | Ξ3,459.485 | |||
| ★ 879 | Ξ1,173.126 | Ξ0.00000007 | +0.65% | Ξ45.277 | — | — | |||
| ★ 880 | Ξ183.952 | Ξ0.0000003 | +0.04% | Ξ45.091 | — | Ξ26.023 | |||
| ★ 881 | Ξ183.952 | Ξ0.0000003 | +0.04% | Ξ45.091 |
59
|
— | |||
| ★ 882 | — | — | — | Ξ45.009 | — | Ξ3,458.427 | |||
| ★ 883 | — | — | — | Ξ44.749 | — | Ξ2,371.765 | |||
| ★ 884 | — | — | — | Ξ44.721 | — | Ξ800.510 | |||
| ★ 885 | Ξ458.559 | Ξ0.00003397 | +1.86% | Ξ44.633 | — | Ξ6,562.411 | |||
| ★ 886 | Ξ1,729.357 | Ξ0.00000227 | -4.69% | Ξ44.547 | — | — | |||
| ★ 887 | Ξ200.109 | Ξ0.00000114 | -2.66% | Ξ44.504 | — | Ξ11.037 | |||
| ★ 888 | — | — | — | Ξ44.461 | — | Ξ6,983.318 | |||
| ★ 889 | — | Ξ0.00000008 | -0.53% | Ξ43.799 | — | — | |||
| ★ 890 | Ξ96.520 | Ξ0.00000033 | -1.55% | Ξ43.745 | — | Ξ1,524.372 | |||
| ★ 891 | Ξ14,614.948 | Ξ0.00013548 | -0.56% | Ξ43.510 |
347
|
Ξ12,357.146 | |||
| ★ 892 | Ξ10,702.240 | Ξ0.00280812 | +0.48% | Ξ43.504 |
337
|
Ξ225,041.460 | |||
| ★ 893 | Ξ322.285 | Ξ0.00000043 | +0.58% | Ξ43.407 | — | — | |||
| ★ 894 | — | — | — | Ξ43.397 | — | Ξ20,092.401 | |||
| ★ 895 | Ξ429.245 | Ξ0.00000381 | -37.20% | Ξ43.140 | — | Ξ24.819 | |||
| ★ 896 | Ξ278.216 | Ξ0.00000006 | -1.65% | Ξ42.863 | — | — | |||
| ★ 897 | Ξ6,022.387 | Ξ0.00000064 | -2.85% | Ξ42.721 | — | — | |||
| ★ 898 | Ξ703.101 | Ξ0.00000038 | -1.53% | Ξ41.644 | — | — | |||
| ★ 899 | Ξ3,581.222 | Ξ0.00048466 | -0.04% | Ξ41.571 | — | Ξ20,564.353 | |||
| ★ 900 | Ξ16,763.207 | Ξ0.00000021 | -2.02% | Ξ41.106 |
88
|
Ξ5,709.004 |