Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 701 | Ξ1,146.981 | Ξ0.00000084 | +1.27% | Ξ142.374 | — | — | |||
| ★ 702 | — | — | — | Ξ141.530 | — | Ξ2,025.679 | |||
| ★ 703 | — | — | — | Ξ141.210 | — | Ξ1,129.295 | |||
| ★ 704 |
SN64 |
Ξ42,675.058 | Ξ0.00815884 | +1.63% | Ξ140.762 | — | Ξ23,139.670 | ||
| ★ 705 | Ξ4.919 | Ξ0.00000007 | +0.70% | Ξ139.819 | — | — | |||
| ★ 706 | Ξ516.355 | Ξ0.00000008 | +1.58% | Ξ137.067 | — | — | |||
| ★ 707 | Ξ61,060.471 | Ξ0.00004977 | -0.36% | Ξ134.407 | — | Ξ4,372.225 | |||
| ★ 708 |
RON |
Ξ24,313.692 | Ξ0.00003149 | +5.36% | Ξ133.983 | — | — | ||
| ★ 709 | Ξ416.041 | Ξ0.0000182 | -1.12% | Ξ132.881 | — | — | |||
| ★ 710 | — | — | — | Ξ132.471 | — | Ξ8,077.704 | |||
| ★ 711 | Ξ20,763.198 | Ξ0.00060974 | +0.19% | Ξ131.305 |
74
|
Ξ31,167.611 | |||
| ★ 712 | Ξ4,275.179 | Ξ0.00000281 | +1.86% | Ξ129.216 | — | — | |||
| ★ 713 | Ξ3,683.356 | Ξ0.000017 | -2.12% | Ξ128.954 | — | Ξ4,012.602 | |||
| ★ 714 | Ξ2,960.794 | Ξ0.00000445 | -5.50% | Ξ126.912 | — | Ξ20.812 | |||
| ★ 715 | — | — | — | Ξ126.257 | — | Ξ15,017.044 | |||
| ★ 716 |
SPCM |
— | — | — | Ξ125.141 | — | — | ||
| ★ 717 | — | — | — | Ξ123.851 |
326
|
— | |||
| ★ 718 | Ξ130.316 | Ξ0.00000016 | -1.54% | Ξ123.534 | — | — | |||
| ★ 719 |
SN120 |
Ξ23,091.215 | Ξ0.00687646 | +2.93% | Ξ123.326 | — | — | ||
| ★ 720 | — | Ξ0.00436493 | — | Ξ122.981 | — | — | |||
| ★ 721 | — | — | — | Ξ121.878 | — | Ξ812.737 | |||
| ★ 722 | — | — | — | Ξ118.616 | — | Ξ1,864.527 | |||
| ★ 723 | Ξ2,201.799 | Ξ0.00001522 | -9.99% | Ξ117.738 | — | Ξ110.990 | |||
| ★ 724 | — | — | — | Ξ116.127 | — | Ξ346.039 | |||
| ★ 725 | — | — | — | Ξ115.948 | — | Ξ235.788 | |||
| ★ 726 | — | — | — | Ξ115.552 | — | Ξ257.327 | |||
| ★ 727 | — | — | — | Ξ115.532 | — | Ξ235.788 | |||
| ★ 728 | Ξ1,146.562 | Ξ0.00000021 | +2.30% | Ξ115.380 | — | — | |||
| ★ 729 | — | — | — | Ξ107.521 | — | Ξ14,734.301 | |||
| ★ 730 |
PRIME |
Ξ7,755.858 | Ξ0.00012412 | -1.47% | Ξ107.328 | — | — | ||
| ★ 731 | Ξ870.706 | Ξ0.00000273 | +1.42% | Ξ106.187 | — | — | |||
| ★ 732 | Ξ159.567 | Ξ0.00000005 | +14.30% | Ξ105.248 | — | — | |||
| ★ 733 |
PORKU |
— | — | — | Ξ103.934 | — | Ξ0.68957843 | ||
| ★ 734 | — | — | — | Ξ103.376 | — | Ξ41.030 | |||
| ★ 735 |
GOHOME |
Ξ19,871.325 | Ξ0.03778908 | -1.30% | Ξ102.643 | — | — | ||
| ★ 736 | — | Ξ0.00000012 | — | Ξ102.622 | — | — | |||
| ★ 737 | — | — | — | Ξ102.268 | — | Ξ309.592 | |||
| ★ 738 | — | — | — | Ξ101.493 | — | Ξ22.852 | |||
| ★ 739 | — | — | — | Ξ100.286 | — | Ξ245.921 | |||
| ★ 740 | Ξ4,433.959 | Ξ0.00000032 | +0.18% | Ξ99.355 | — | Ξ220.054 | |||
| ★ 741 | — | — | — | Ξ98.821 | — | Ξ174.914 | |||
| ★ 742 | Ξ1,910.097 | Ξ0.00284059 | -0.99% | Ξ97.972 | — | Ξ5,664.259 | |||
| ★ 743 | — | — | — | Ξ96.681 | — | Ξ175.741 | |||
| ★ 744 |
RLB |
Ξ49,108.886 | Ξ0.00002982 | +2.60% | Ξ96.644 | — | — | ||
| ★ 745 | — | — | — | Ξ94.316 |
192
|
— | |||
| ★ 746 | — | — | — | Ξ94.208 | — | Ξ585,989.233 | |||
| ★ 747 |
FXNW |
— | — | — | Ξ93.814 | — | — | ||
| ★ 748 | — | — | — | Ξ93.531 | — | Ξ146.859 | |||
| ★ 749 | Ξ1,873.446 | Ξ0.00000277 | +0.08% | Ξ93.483 |
722
|
— | |||
| ★ 750 | Ξ79,446.917 | Ξ0.00137916 | -2.25% | Ξ93.447 | — | Ξ39,591.262 |