Crypto Casino Players & Whales: Top Deposit Wallets
Who actually moves the money — top deposit wallets, stake-size segments and whale concentration per casino, filterable by chain and timeframe.
Tracked Gambling Dapps
952
incl. 46 on-chain casinos
24h Volume
€277.84M
Active Wallets (tracked subset)
549,329
Total Value Locked
€164.05M
Token Basket Market Cap
€3.66B
-31.03%
Deposit-size Distribution
The whale story
How deposit volume splits across stake bands — the few vs the many.
28%
of deposit volume comes from $100K+ stake bands
Crypto gambling is brutally whale-driven — a sliver of high-rollers moves the majority of money, while millions of minnows make up the long tail.
<$100
Minnows
4.5%
$100–1K
Retail
17.3%
$1K–10K
Dolphins
25.2%
$10K–100K
Sharks
24.4%
$100K–1M
Whales
19.1%
$1M+
Leviathans
9.4%
Share of deposit volume per stake band, volume-weighted across tracked casinos.
Concentration
Whale dependence by casino
Top 10 wallets' share of all $10k+ whale deposits (24h)
Top Crypto Casinos
Selected platforms by DappRadar — hand-picked operators with exclusive welcome offers.
Live · Whale Watch
Latest Whale Deposits — $10k+ (24h)
Individual on-chain deposits of $10,000+ into tracked casino hot wallets, newest first · refreshed hourly.
| Time | Whale | Casino | Chain | Amount | Token |
|---|---|---|---|---|---|
| 1h ago | 0xec7b…5264 | Shuffle |
BNB Chain | $10.49k | USDT |
| 1h ago | 0xe3bd…19e9 | BetFury |
Arbitrum | $13.14k | USD₮0 |
| 1h ago | 0xd5b5…ccfd | Duel |
BNB Chain | $16.99k | USDT |
| 1h ago | 0xba59…c16a | Duel |
BNB Chain | $120.50k | USDT |
| 2h ago | 0xba59…c16a | Duel |
BNB Chain | $20.38k | USDT |
| 2h ago | 0x7cbd…b44f | Stake.com |
BNB Chain | $10.94k | USDT |
| 2h ago | 0x66c0…3bb5 | Duel |
BNB Chain | $10.01k | USDT |
| 2h ago | 0x36e7…6eb2 | Rainbet |
Arbitrum | $10.00k | USDC |
| 2h ago | 0xec7b…5264 | Shuffle |
BNB Chain | $10.49k | USDT |
| 3h ago | 0x2c0b…cd37 | Thrill |
Tron | $98.35k | USDT |
| 3h ago | 0x09ae…e8c8 | BetFury |
BNB Chain | $399.32k | USDT |
| 3h ago | 0x6ca1…ce95 | BetFury |
BNB Chain | $399.32k | USDT |
| 3h ago | 0x90e2…089e | Rainbet |
BNB Chain | $15.01k | USDC |
| 3h ago | 0xc950…e8b2 | Stake.com |
Tron | $18.67k | USDT |
| 3h ago | 0x650b…b4b3 | Stake.com |
Tron | $24.47k | USDT |
| 3h ago | 0x42c9…0f1a | Stake.com |
Tron | $14.99k | USDT |
| 3h ago | 0x3991…a54c | Stake.com |
Tron | $48.45k | USDT |
| 3h ago | 0x13a9…62b0 | Stake.com |
Tron | $19.47k | USDT |
| 3h ago | 0x755a…b7c4 | Stake.com |
Tron | $17.01k | USDT |
| 3h ago | 0x68c8…e0e2 | Stake.com |
Tron | $19.98k | USDT |
| 3h ago | 0x475d…813d | Stake.com |
BNB Chain | $17.65k | USDT |
| 3h ago | 0x90e2…089e | Rainbet |
BNB Chain | $24.01k | USDC |
| 3h ago | 0xc787…b964 | Stake.com |
Tron | $14.04k | USDT |
| 3h ago | 0xb381…d560 | Stake.com |
Tron | $14.99k | USDT |
| 3h ago | 0x1276…a23f | Stake.com |
Tron | $62.24k | USDT |
| 3h ago | 0xc090…36fd | Stake.com |
Tron | $29.97k | USDT |
| 3h ago | 0x7984…210f | Stake.com |
Tron | $26.97k | USDT |
| 3h ago | 0xc1dd…e8db | Stake.com |
Tron | $59.94k | USDT |
| 3h ago | 0x7a9e…8a7d | Stake.com |
Tron | $27.97k | USDT |
| 3h ago | 0xbb7c…b849 | Shuffle |
Tron | $22.61k | USDT |
Click a wallet for its full deposit history. Tron sender addresses are tracked in hex form and have no explorer view.
On-chain Intelligence · Top Wallets
Whales Leaderboard
The biggest deposit wallets we track — filter by casino, chain and timeframe.
Historical snapshot (June 2026) — static research dataset; switch to 1D for live on-chain whales.
| # | Wallet | Chain | Deposit Vol 30D | Txs | % of casino vol |
|---|---|---|---|---|---|
| 1 | 0xb0c2…eff7 | BNB Chain | $768.00k | 31 | |
| 2 | 0xd993…689f | Ethereum | $646.74k | 5 | |
| 3 | 0xfbb9…08b5 | Ethereum | $500.00k | 6 | |
| 4 | 0x094b…b160 | Ethereum | $300.00k | 2 | |
| 5 | 0xe81c…ee09 | Ethereum | $250.00k | 2 | |
| 6 | 0xa0f8…a1cb | BNB Chain | $246.74k | 501 | |
| 7 | TJr3WB…M6UN | Tron | $210.05k | 11 | |
| 8 | TCCRca…v6Wk | Tron | $200.00k | 1 | |
| 9 | 0x4506…219d | Ethereum | $200.00k | 1 | |
| 10 | TVvsAS…WcnK | Tron | $190.00k | 3 | |
| 11 | TFqh7S…JQBG | Tron | $186.52k | 25 | |
| 12 | TJvGU2…CJRP | Tron | $100.00k | 1 | |
| 13 | 0xda3d…ae16 | Ethereum | $94.96k | 4 | |
| 14 | 0x8d7d…a427 | Ethereum | $94.45k | 14 | |
| 15 | 0xe266…4078 | Ethereum | $92.69k | 23 | |
| 16 | TWXW8J…PXxo | Tron | $84.54k | 5 | |
| 17 | TD6S1E…Rq8X | Tron | $76.00k | 2 | |
| 18 | TXHKaZ…LeZ4 | Tron | $75.13k | 3 | |
| 19 | 0x15ac…2a94 | Ethereum | $75.00k | 1 | |
| 20 | 0x4a41…632d | BNB Chain | $71.44k | 28 | |
| 21 | TTs1z9…FyLK | Tron | $69.21k | 2 | |
| 22 | TFgkrw…RXLa | Tron | $66.93k | 13 | |
| 23 | 0xa5be…fcb0 | BNB Chain | $66.50k | 266 | |
| 24 | 0xe1d2…7def | BNB Chain | $59.00k | 2 | |
| 25 | 0xf679…666b | BNB Chain | $58.96k | 58 | |
| 26 | 0x7b6f…7f95 | Ethereum | $56.69k | 14 | |
| 27 | 0x8bcd…d58c | BNB Chain | $53.68k | 131 | |
| 28 | 0x33aa…7d38 | Ethereum | $52.70k | 7 | |
| 29 | 0xd6cd…0442 | Ethereum | $47.24k | 1 | |
| 30 | 0x6c30…a208 | BNB Chain | $38.50k | 19 |
Showing 30 of 30 whale wallets · 30D
These are the highest-volume wallets DappRadar attributes to each casino. Tx counts are on-chain sweep transactions, not unique end-user deposits — read volume as the trustworthy figure.
Depositor Wallets
6.12M
all attributed casinos
Total Deposits
$40.98B
cleaned · Tanzanite-attributed
Avg Deposit
$676
platform-wide mean
Whales Tracked
30
top wallets across books

